Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Midwestern State | 280 | 291 | 289 | 860 | +8 | |
2 | Texas A&M-Commerce | 295 | 286 | 283 | 864 | +12 | |
3 | Cameron | 291 | 280 | 302 | 873 | +21 | |
4 | Western New Mexico | 289 | 297 | 289 | 875 | +23 | |
5 | West Texas A&M | 296 | 287 | 300 | 883 | +31 | |
6 | UT Permian Basin | 295 | 302 | 294 | 891 | +39 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
t | 1 | Blake Hartford | Texas A&M-Commerce | 69 | 73 | 70 | 212 | -1 |
t | 1 | Trip Hobson | Midwestern State | 66 | 76 | 70 | 212 | -1 |
3 | Sam Ruston | Western New Mexico | 71 | 72 | 71 | 214 | +1 | |
4 | Clayton Meyers | Midwestern State | 75 | 71 | 70 | 216 | +3 | |
t | 5 | Clayton Keck | Midwestern State | 68 | 74 | 75 | 217 | +4 |
t | 5 | Tate McVay | West Texas A&M | 70 | 71 | 76 | 217 | +4 |
t | 5 | Daniel Nielsen | Cameron | 72 | 70 | 75 | 217 | +4 |
t | 8 | Dario Gabriel | Cameron | 71 | 68 | 79 | 218 | +5 |
t | 8 | Andrew Moroles | UT Permian Basin | 70 | 76 | 72 | 218 | +5 |
t | 8 | Devin Tovey | Cameron | 73 | 72 | 73 | 218 | +5 |
t | 11 | Chance Craig | Midwestern State | 71 | 74 | 74 | 219 | +6 |
t | 11 | Harry O'Callaghan | Western New Mexico | 75 | 74 | 70 | 219 | +6 |
t | 11 | Wilfredo Sanchez | Texas A&M-Commerce | 78 | 72 | 69 | 219 | +6 |
14 | Weston Ward | Cameron | 75 | 70 | 76 | 221 | +8 | |
t | 15 | Angel Aguierre | West Texas A&M | 77 | 75 | 70 | 222 | +9 |
t | 15 | G. Pan De Soraluce | Western New Mexico | 72 | 75 | 75 | 222 | +9 |
t | 15 | Joe Wolcik | Texas A&M-Commerce | 75 | 75 | 72 | 222 | +9 |
t | 18 | Connor Bjustadt | UT Permian Basin | 76 | 78 | 69 | 223 | +10 |
t | 18 | Garrett Landers | Texas A&M-Commerce | 73 | 70 | 80 | 223 | +10 |
t | 18 | Conrad Rafferty | Midwestern State | 76 | 72 | 75 | 223 | +10 |
t | 18 | Ross White | Western New Mexico | 74 | 76 | 73 | 223 | +10 |
t | 22 | Dalton Anderson | UT Permian Basin | 75 | 71 | 78 | 224 | +11 |
t | 22 | Brayden Cruth | West Texas A&M | 75 | 69 | 80 | 224 | +11 |
t | 22 | Michael Hodson | West Texas A&M | 76 | 74 | 74 | 224 | +11 |
25 | Pedro De La Vega | Western New Mexico | 72 | 76 | 78 | 226 | +13 | |
26 | Braxton Sides | West Texas A&M | 75 | 73 | 81 | 229 | +16 | |
27 | Will Lovelace | Cameron | 76 | 76 | 78 | 230 | +17 | |
28 | Austin Anderson | UT Permian Basin | 74 | 83 | 75 | 232 | +19 | |
29 | Troy Lopez | UT Permian Basin | 80 | 77 | 78 | 235 | +22 | |
Lucas McCubbin | Texas A&M-Commerce | 0 | 71 | 72 | DNF |
Team-by-Team Results |
4/23-24/2018 -- Lone Star Conference Championship
Diamondback Golf Course -- Abilene, TX
Par 71, 6977 yards -- 6 teams, 30 players
Cameron | 291 | 280 | 302 | 873 | +21 | 3rd |
Daniel Nielsen | 72 | 70 | 75 | 217 | +4 | t-5th |
Dario Gabriel | 71 | 68 | 79 | 218 | +5 | t-8th |
Devin Tovey | 73 | 72 | 73 | 218 | +5 | t-8th |
Weston Ward | 75 | 70 | 76 | 221 | +8 | 14th |
Will Lovelace | 76 | 76 | 78 | 230 | +17 | 27th |
Midwestern State | 280 | 291 | 289 | 860 | +8 | 1st |
Trip Hobson | 66 | 76 | 70 | 212 | -1 | t-1st |
Clayton Meyers | 75 | 71 | 70 | 216 | +3 | 4th |
Clayton Keck | 68 | 74 | 75 | 217 | +4 | t-5th |
Chance Craig | 71 | 74 | 74 | 219 | +6 | t-11th |
Conrad Rafferty | 76 | 72 | 75 | 223 | +10 | t-18th |
Texas A&M-Commerce | 295 | 286 | 283 | 864 | +12 | 2nd |
Blake Hartford | 69 | 73 | 70 | 212 | -1 | t-1st |
Wilfredo Sanchez | 78 | 72 | 69 | 219 | +6 | t-11th |
Joe Wolcik | 75 | 75 | 72 | 222 | +9 | t-15th |
Garrett Landers | 73 | 70 | 80 | 223 | +10 | t-18th |
Lucas McCubbin | 0 | 71 | 72 | 143 |
UT Permian Basin | 295 | 302 | 294 | 891 | +39 | 6th |
Andrew Moroles | 70 | 76 | 72 | 218 | +5 | t-8th |
Connor Bjustadt | 76 | 78 | 69 | 223 | +10 | t-18th |
Dalton Anderson | 75 | 71 | 78 | 224 | +11 | t-22nd |
Austin Anderson | 74 | 83 | 75 | 232 | +19 | 28th |
Troy Lopez | 80 | 77 | 78 | 235 | +22 | 29th |
West Texas A&M | 296 | 287 | 300 | 883 | +31 | 5th |
Tate McVay | 70 | 71 | 76 | 217 | +4 | t-5th |
Angel Aguierre | 77 | 75 | 70 | 222 | +9 | t-15th |
Brayden Cruth | 75 | 69 | 80 | 224 | +11 | t-22nd |
Michael Hodson | 76 | 74 | 74 | 224 | +11 | t-22nd |
Braxton Sides | 75 | 73 | 81 | 229 | +16 | 26th |
Western New Mexico | 289 | 297 | 289 | 875 | +23 | 4th |
Sam Ruston | 71 | 72 | 71 | 214 | +1 | 3rd |
Harry O'Callaghan | 75 | 74 | 70 | 219 | +6 | t-11th |
G. Pan De Soraluce | 72 | 75 | 75 | 222 | +9 | t-15th |
Ross White | 74 | 76 | 73 | 223 | +10 | t-18th |
Pedro De La Vega | 72 | 76 | 78 | 226 | +13 | 25th |
# Indicates individual player
AP-Style Tournament Results |
Lone Star Conference Championship Diamondback Golf Course Abilene, TX Dates: 4/23-24/2018 Par 71, 6977 yards Fin. Top 20 teams Scores Total Par 1 Midwestern State............... 280 291 289 860 +8 2 Texas A&M-Commerce............. 295 286 283 864 +12 3 Cameron........................ 291 280 302 873 +21 4 Western New Mexico............. 289 297 289 875 +23 5 West Texas A&M................. 296 287 300 883 +31 6 UT Permian Basin............... 295 302 294 891 +39 Fin. Top 20 Players Team Scores Total Par t 1 Blake Hartford....... Texas A&M-Commerce............. 69 73 70 212 -1 t 1 Trip Hobson.......... Midwestern State............... 66 76 70 212 -1 3 Sam Ruston........... Western New Mexico............. 71 72 71 214 +1 4 Clayton Meyers....... Midwestern State............... 75 71 70 216 +3 t 5 Clayton Keck......... Midwestern State............... 68 74 75 217 +4 t 5 Tate McVay........... West Texas A&M................. 70 71 76 217 +4 t 5 Daniel Nielsen....... Cameron........................ 72 70 75 217 +4 t 8 Dario Gabriel........ Cameron........................ 71 68 79 218 +5 t 8 Andrew Moroles....... UT Permian Basin............... 70 76 72 218 +5 t 8 Devin Tovey.......... Cameron........................ 73 72 73 218 +5 t 11 Chance Craig......... Midwestern State............... 71 74 74 219 +6 t 11 Harry O'Callaghan.... Western New Mexico............. 75 74 70 219 +6 t 11 Wilfredo Sanchez..... Texas A&M-Commerce............. 78 72 69 219 +6 14 Weston Ward.......... Cameron........................ 75 70 76 221 +8 t 15 Angel Aguierre....... West Texas A&M................. 77 75 70 222 +9 t 15 G. Pan De Soraluce... Western New Mexico............. 72 75 75 222 +9 t 15 Joe Wolcik........... Texas A&M-Commerce............. 75 75 72 222 +9 t 18 Connor Bjustadt...... UT Permian Basin............... 76 78 69 223 +10 t 18 Garrett Landers...... Texas A&M-Commerce............. 73 70 80 223 +10 t 18 Conrad Rafferty...... Midwestern State............... 76 72 75 223 +10 t 18 Ross White........... Western New Mexico............. 74 76 73 223 +10