Cameron Individual Game-by-Game (as of Mar 11, 2019)
All games
#44 Darius Green
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEWMAN 11/09/18 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 0.0
at Lubbock Christian 11/17/18 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 0 0 0 2 1.0
at Southwestern Okla. 11/24/18 8 1-2 .500 0-1 .000 3-4 .750 1 1 2 1.3 1 0 0 0 0 1 5 2.3
at Eastern N.M. 12/01/18 5 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 5 1 0 1 0 0 5 3.0
LUBBOCK CHRISTIAN 12/15/18 * 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 0 2.4
at Ark.-Fort Smith 12/18/18 4 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 4 2.7
TARLETON ST. 01/03/19 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 0 2.3
TEX. A&M-COMMERCE 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 0 2.0
TEX. PERMIAN BASIN 01/12/19 11 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.7 1 0 2 0 0 1 6 2.4
MSU TEXAS 01/15/19 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 1 0 2.2
at Angelo St. 01/24/19 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.6 2 0 0 1 0 1 0 2.0
at Tex. A&M-Kingsville 01/26/19 15 0-1 .000 0-0 .000 0-2 .000 2 1 3 0.8 3 0 1 1 0 0 0 1.8
EASTERN N.M. 01/31/19 4 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.9 1 0 0 1 0 0 0 1.7
WEST TEX. A&M 02/02/19 7 0-3 .000 0-2 .000 1-2 .500 0 2 2 1.0 0 0 0 0 0 0 1 1.6
at Tex. Permian Basin 02/14/19 8 0-1 .000 0-0 .000 1-2 .500 0 4 4 1.2 2 0 0 1 0 0 1 1.6
at Western N.M. 02/16/19 4 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.1 0 0 0 0 0 0 3 1.7
at MSU Texas 02/19/19 12 2-6 .333 0-0 .000 3-3 1.000 1 2 3 1.2 2 0 0 2 0 2 7 2.0
ANGELO ST. 03/02/19 14 2-6 .333 0-0 .000 1-2 .500 2 2 4 1.4 2 0 0 0 0 0 5 2.2
vs West Tex. A&M 03/07/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.1
Totals......................... 1 124 13-37 .351 3-10 .300 10-17 .588 8 17 25 1.3 28 1 5 9 0 6 39 2.1
Games played: 19
Minutes/game: 6.5
Points/game: 2.1
FG Pct: 35.1
3FG Pct: 30.0
FT Pct: 58.8
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.3