Cameron Individual Game-by-Game (as of Mar 11, 2019)
All games
#22 Hunter Quick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lubbock Christian 11/17/18 8 0-1 .000 0-0 .000 2-2 1.000 1 2 3 3.0 0 0 0 1 0 0 2 2.0
DBU 11/20/18 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 2 2.0
ARK.-FORT SMITH 11/27/18 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.7 3 0 0 1 1 0 2 2.0
at Eastern N.M. 12/01/18 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 2 0 0 0 1 0 0 1.5
LUBBOCK CHRISTIAN 12/15/18 * 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.6 2 0 0 1 0 1 2 1.6
TARLETON ST. 01/03/19 2 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.5 1 0 0 0 0 0 1 1.5
TEX. A&M-COMMERCE 01/05/19 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.3
WESTERN N.M. 01/10/19 4 0-2 .000 0-0 .000 0-0 .000 3 0 3 1.6 1 0 0 1 0 0 0 1.1
MSU TEXAS 01/15/19 13 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.6 2 0 0 1 0 0 0 1.0
at Angelo St. 01/24/19 13 2-4 .500 0-0 .000 0-0 .000 0 2 2 1.6 0 0 0 0 0 0 4 1.3
at Tex. A&M-Kingsville 01/26/19 14 1-2 .500 0-0 .000 3-6 .500 4 1 5 1.9 2 0 0 3 1 0 5 1.6
EASTERN N.M. 01/31/19 13 4-5 .800 0-0 .000 0-0 .000 3 4 7 2.3 0 0 1 1 1 0 8 2.2
WEST TEX. A&M 02/02/19 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 2.0
at Tex. A&M-Commerce 02/07/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 1.9
at Tarleton St. 02/09/19 10 1-1 1.000 0-0 .000 0-1 .000 1 2 3 2.1 3 0 1 0 1 1 2 1.9
at Tex. Permian Basin 02/14/19 12 1-1 1.000 0-0 .000 2-2 1.000 2 2 4 2.2 3 0 0 0 0 0 4 2.0
at MSU Texas 02/19/19 9 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.2 2 0 0 2 0 0 0 1.9
ANGELO ST. 03/02/19 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.2 3 0 0 0 0 0 0 1.8
Totals......................... 1 132 12-27 .444 0-1 .000 8-13 .615 17 22 39 2.2 26 0 2 12 5 2 32 1.8
Games played: 18
Minutes/game: 7.3
Points/game: 1.8
FG Pct: 44.4
3FG Pct: 0.0
FT Pct: 61.5
Rebounds/game: 2.2
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.3