Cameron Individual Game-by-Game (as of Mar 11, 2019)
All games
#13 Jalen Nicholas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEWMAN 11/09/18 11 2-2 1.000 0-0 .000 4-5 .800 1 2 3 3.0 4 0 1 0 0 1 8 8.0
OKLA. CHRISTIAN 11/10/18 19 3-9 .333 0-0 .000 5-5 1.000 3 1 4 3.5 0 0 1 0 0 1 11 9.5
at Lubbock Christian 11/17/18 14 0-1 .000 0-0 .000 0-0 .000 1 4 5 4.0 4 0 1 2 0 0 0 6.3
DBU 11/20/18 26 2-5 .400 0-0 .000 4-6 .667 2 6 8 5.0 0 0 1 1 0 0 8 6.8
at Southwestern Okla. 11/24/18 * 22 2-2 1.000 0-0 .000 4-8 .500 1 5 6 5.2 3 0 2 1 0 0 8 7.0
ARK.-FORT SMITH 11/27/18 21 2-5 .400 0-0 .000 2-2 1.000 5 3 8 5.7 1 0 1 3 0 1 6 6.8
at West Tex. A&M 11/29/18 17 2-2 1.000 0-0 .000 1-2 .500 0 3 3 5.3 4 0 0 2 0 0 5 6.6
at Eastern N.M. 12/01/18 16 1-3 .333 0-0 .000 2-2 1.000 0 1 1 4.8 3 0 2 0 0 2 4 6.3
LUBBOCK CHRISTIAN 12/15/18 7 1-1 1.000 0-0 .000 0-0 .000 3 1 4 4.7 3 0 1 1 0 0 2 5.8
at Ark.-Fort Smith 12/18/18 * 22 5-6 .833 0-0 .000 2-4 .500 1 2 3 4.5 2 0 2 0 0 0 12 6.4
vs Rogers St. 12/19/18 * 28 3-6 .500 0-0 .000 0-0 .000 2 6 8 4.8 3 0 0 0 0 0 6 6.4
at DBU 12/29/18 * 28 5-14 .357 0-1 .000 2-2 1.000 2 8 10 5.3 5 1 2 1 0 1 12 6.8
TARLETON ST. 01/03/19 * 16 1-6 .167 0-0 .000 0-0 .000 2 1 3 5.1 1 0 1 0 0 1 2 6.5
TEX. A&M-COMMERCE 01/05/19 * 33 5-8 .625 0-0 .000 2-5 .400 3 5 8 5.3 2 0 0 3 0 0 12 6.9
WESTERN N.M. 01/10/19 * 35 5-7 .714 0-0 .000 4-8 .500 4 7 11 5.7 2 0 1 1 0 2 14 7.3
TEX. PERMIAN BASIN 01/12/19 * 36 1-5 .200 0-0 .000 5-6 .833 4 3 7 5.8 1 0 4 1 1 0 7 7.3
MSU TEXAS 01/15/19 * 32 5-9 .556 0-0 .000 1-1 1.000 4 8 12 6.1 3 0 1 2 0 1 11 7.5
at Angelo St. 01/24/19 * 29 5-10 .500 0-0 .000 5-5 1.000 2 4 6 6.1 4 0 2 0 0 0 15 7.9
at Tex. A&M-Kingsville 01/26/19 * 25 5-12 .417 0-0 .000 4-4 1.000 1 5 6 6.1 4 0 0 0 1 0 14 8.3
EASTERN N.M. 01/31/19 * 27 2-6 .333 0-0 .000 1-4 .250 4 5 9 6.3 3 0 2 2 0 1 5 8.1
WEST TEX. A&M 02/02/19 * 35 3-9 .333 0-0 .000 4-4 1.000 3 9 12 6.5 3 0 1 0 1 0 10 8.2
at Tex. A&M-Commerce 02/07/19 * 21 1-4 .250 0-0 .000 0-1 .000 1 3 4 6.4 3 0 3 1 1 1 2 7.9
at Tarleton St. 02/09/19 * 27 1-6 .167 0-0 .000 2-5 .400 4 4 8 6.5 5 1 1 1 0 0 4 7.7
at Tex. Permian Basin 02/14/19 * 20 4-7 .571 0-0 .000 0-0 .000 3 0 3 6.3 2 0 0 1 0 0 8 7.8
at Western N.M. 02/16/19 * 31 6-9 .667 0-0 .000 2-3 .667 3 2 5 6.3 2 0 0 1 0 3 14 8.0
at MSU Texas 02/19/19 * 20 1-1 1.000 0-0 .000 2-2 1.000 3 0 3 6.2 4 0 3 0 0 1 4 7.8
TEX. A&M-KINGSVILLE 02/28/19 * 35 5-8 .625 0-0 .000 2-4 .500 1 5 6 6.1 2 0 0 3 1 0 12 8.0
ANGELO ST. 03/02/19 * 13 3-3 1.000 0-0 .000 0-0 .000 1 2 3 6.0 4 0 2 0 0 2 6 7.9
vs West Tex. A&M 03/07/19 * 29 2-4 .500 0-0 .000 0-0 .000 5 6 11 6.2 3 0 2 2 0 0 4 7.8
Totals......................... 21 695 83-170 .488 0-1 .000 60-88 .682 69 111 180 6.2 80 2 37 29 5 18 226 7.8
Games played: 29
Minutes/game: 24.0
Points/game: 7.8
FG Pct: 48.8
3FG Pct: 0.0
FT Pct: 68.2
Rebounds/game: 6.2
Assists/game: 1.3
Turnovers/game: 1.0
Assist/turnover ratio: 1.3
Steals/game: 0.6
Blocks/game: 0.2