Cameron Individual Game-by-Game (as of Mar 11, 2019)
All games
#03 Chris Royal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEWMAN 11/09/18 * 22 2-4 .500 1-1 1.000 2-4 .500 0 5 5 5.0 4 0 0 3 1 0 7 7.0
OKLA. CHRISTIAN 11/10/18 * 26 1-6 .167 0-0 .000 3-6 .500 0 2 2 3.5 1 0 1 1 0 2 5 6.0
at Lubbock Christian 11/17/18 * 13 0-3 .000 0-0 .000 0-0 .000 1 1 2 3.0 5 1 0 2 0 1 0 4.0
DBU 11/20/18 15 0-3 .000 0-1 .000 0-2 .000 0 3 3 3.0 2 0 0 0 0 0 0 3.0
at Southwestern Okla. 11/24/18 17 2-7 .286 0-1 .000 7-10 .700 2 3 5 3.4 2 0 0 3 0 0 11 4.6
ARK.-FORT SMITH 11/27/18 * 33 3-8 .375 1-1 1.000 5-7 .714 4 5 9 4.3 1 0 2 2 0 2 12 5.8
at West Tex. A&M 11/29/18 * 18 1-2 .500 0-1 .000 0-0 .000 0 4 4 4.3 4 0 2 2 1 1 2 5.3
at Eastern N.M. 12/01/18 * 12 2-5 .400 0-0 .000 0-0 .000 2 1 3 4.1 1 0 2 2 0 0 4 5.1
LUBBOCK CHRISTIAN 12/15/18 11 1-4 .250 1-1 1.000 0-2 .000 0 1 1 3.8 1 0 0 1 0 0 3 4.9
at Ark.-Fort Smith 12/18/18 14 4-6 .667 1-1 1.000 6-6 1.000 0 1 1 3.5 1 0 0 2 0 2 15 5.9
vs Rogers St. 12/19/18 * 20 2-6 .333 0-1 .000 0-2 .000 1 2 3 3.5 2 0 1 0 0 0 4 5.7
at DBU 12/29/18 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.3 2 0 0 1 0 0 0 5.3
TARLETON ST. 01/03/19 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 2 1 1 0 4.8
TEX. A&M-COMMERCE 01/05/19 20 1-6 .167 0-2 .000 3-4 .750 2 1 3 3.0 2 0 2 0 1 1 5 4.9
WESTERN N.M. 01/10/19 * 16 0-1 .000 0-1 .000 2-4 .500 0 1 1 2.9 3 0 0 2 0 2 2 4.7
TEX. PERMIAN BASIN 01/12/19 * 28 3-9 .333 0-0 .000 1-3 .333 2 3 5 3.0 1 0 0 2 0 1 7 4.8
MSU TEXAS 01/15/19 9 0-3 .000 0-1 .000 0-0 .000 2 1 3 3.0 1 0 0 1 1 0 0 4.5
at Angelo St. 01/24/19 11 1-3 .333 0-1 .000 0-0 .000 1 2 3 3.0 3 0 0 1 0 0 2 4.4
at Tex. A&M-Kingsville 01/26/19 20 2-3 .667 0-0 .000 0-0 .000 0 4 4 3.1 1 0 1 1 0 1 4 4.4
EASTERN N.M. 01/31/19 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.0 1 0 1 0 0 0 2 4.3
WEST TEX. A&M 02/02/19 9 0-1 .000 0-0 .000 0-2 .000 0 0 0 2.8 2 0 0 1 0 0 0 4.0
at Tex. A&M-Commerce 02/07/19 13 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 0 0 3.9
at Tarleton St. 02/09/19 16 2-2 1.000 1-1 1.000 3-4 .750 1 2 3 2.7 0 0 1 1 0 1 8 4.0
at Tex. Permian Basin 02/14/19 16 3-8 .375 1-3 .333 3-5 .600 4 1 5 2.8 2 0 1 4 0 1 10 4.3
at Western N.M. 02/16/19 23 1-1 1.000 0-0 .000 1-3 .333 2 3 5 2.9 3 0 2 0 0 0 3 4.2
at MSU Texas 02/19/19 28 4-10 .400 0-0 .000 4-6 .667 2 3 5 3.0 5 1 0 1 1 3 12 4.5
TEX. A&M-KINGSVILLE 02/28/19 * 26 1-4 .250 0-0 .000 4-6 .667 2 4 6 3.1 4 0 1 2 1 0 6 4.6
ANGELO ST. 03/02/19 * 24 2-5 .400 1-1 1.000 0-0 .000 0 4 4 3.1 2 0 2 1 0 1 5 4.6
vs West Tex. A&M 03/07/19 * 18 2-5 .400 0-0 .000 0-0 .000 0 1 1 3.1 4 0 1 5 0 0 4 4.6
Totals......................... 12 503 41-119 .345 7-19 .368 44-76 .579 28 61 89 3.1 62 2 20 43 7 20 133 4.6
Games played: 29
Minutes/game: 17.3
Points/game: 4.6
FG Pct: 34.5
3FG Pct: 36.8
FT Pct: 57.9
Rebounds/game: 3.1
Assists/game: 0.7
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.2