Cameron Individual Game-by-Game (as of Mar 11, 2019)
All games
#02 Jordan Lewis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEWMAN 11/09/18 15 2-5 .400 2-4 .500 6-6 1.000 1 0 1 1.0 3 0 0 0 0 0 12 12.0
OKLA. CHRISTIAN 11/10/18 25 2-4 .500 2-4 .500 0-0 .000 0 2 2 1.5 3 0 0 1 0 0 6 9.0
at Lubbock Christian 11/17/18 8 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 3 7.0
DBU 11/20/18 * 26 2-6 .333 2-5 .400 0-0 .000 0 3 3 1.5 3 0 1 0 0 2 6 6.8
at Southwestern Okla. 11/24/18 20 3-6 .500 2-4 .500 0-0 .000 1 1 2 1.6 3 0 2 0 0 0 8 7.0
ARK.-FORT SMITH 11/27/18 18 1-6 .167 1-4 .250 0-0 .000 1 2 3 1.8 3 0 1 0 0 0 3 6.3
at West Tex. A&M 11/29/18 * 38 3-7 .429 2-5 .400 1-2 .500 1 6 7 2.6 2 0 1 0 0 1 9 6.7
at Eastern N.M. 12/01/18 * 28 1-6 .167 1-6 .167 2-4 .500 1 0 1 2.4 3 0 1 0 0 1 5 6.5
LUBBOCK CHRISTIAN 12/15/18 26 3-8 .375 1-4 .250 4-4 1.000 0 3 3 2.4 4 0 1 1 1 0 11 7.0
at Ark.-Fort Smith 12/18/18 * 35 6-9 .667 4-6 .667 5-7 .714 0 5 5 2.7 3 0 1 2 0 1 21 8.4
vs Rogers St. 12/19/18 * 35 2-8 .250 1-5 .200 0-0 .000 1 5 6 3.0 2 0 3 0 0 3 5 8.1
at DBU 12/29/18 * 35 5-9 .556 2-5 .400 2-2 1.000 1 7 8 3.4 2 0 2 0 0 2 14 8.6
TARLETON ST. 01/03/19 * 36 3-9 .333 2-4 .500 0-0 .000 2 2 4 3.5 1 0 0 0 0 0 8 8.5
TEX. A&M-COMMERCE 01/05/19 * 19 3-5 .600 2-3 .667 3-4 .750 3 1 4 3.5 3 0 0 1 0 0 11 8.7
WESTERN N.M. 01/10/19 * 21 2-7 .286 0-3 .000 8-10 .800 0 2 2 3.4 2 0 2 1 0 2 12 8.9
TEX. PERMIAN BASIN 01/12/19 * 17 6-10 .600 4-6 .667 0-0 .000 0 2 2 3.3 4 0 0 0 0 1 16 9.4
MSU TEXAS 01/15/19 * 32 5-13 .385 3-9 .333 1-3 .333 0 3 3 3.3 2 0 3 1 0 0 14 9.6
at Angelo St. 01/24/19 * 30 5-11 .455 1-3 .333 6-6 1.000 1 2 3 3.3 1 0 1 1 0 1 17 10.1
at Tex. A&M-Kingsville 01/26/19 * 23 0-8 .000 0-5 .000 0-0 .000 1 0 1 3.2 1 0 0 0 0 0 0 9.5
EASTERN N.M. 01/31/19 * 20 4-7 .571 4-6 .667 2-2 1.000 0 0 0 3.0 1 0 0 0 0 0 14 9.8
WEST TEX. A&M 02/02/19 * 25 1-5 .200 0-3 .000 1-1 1.000 0 4 4 3.0 3 0 0 0 0 0 3 9.4
at Tex. A&M-Commerce 02/07/19 * 30 1-5 .200 1-4 .250 2-2 1.000 0 3 3 3.0 2 0 1 3 0 2 5 9.2
at Tex. Permian Basin 02/14/19 17 4-7 .571 3-5 .600 0-0 .000 0 0 0 2.9 1 0 0 1 0 1 11 9.3
at Western N.M. 02/16/19 20 1-5 .200 0-2 .000 0-0 .000 0 0 0 2.8 3 0 1 0 0 1 2 9.0
at MSU Texas 02/19/19 23 2-7 .286 2-5 .400 2-5 .400 1 7 8 3.0 1 0 0 1 0 1 8 9.0
TEX. A&M-KINGSVILLE 02/28/19 29 1-4 .250 1-2 .500 0-0 .000 1 1 2 3.0 5 1 1 4 0 3 3 8.7
vs West Tex. A&M 03/07/19 * 26 1-4 .250 0-1 .000 0-0 .000 1 0 1 2.9 3 0 0 1 0 1 2 8.5
Totals......................... 17 677 70-183 .383 44-114 .386 45-58 .776 17 61 78 2.9 65 1 22 19 1 23 229 8.5
Games played: 27
Minutes/game: 25.1
Points/game: 8.5
FG Pct: 38.3
3FG Pct: 38.6
FT Pct: 77.6
Rebounds/game: 2.9
Assists/game: 0.8
Turnovers/game: 0.7
Assist/turnover ratio: 1.2
Steals/game: 0.9
Blocks/game: 0.0