Cameron
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Cameron Season Schedule/Results & Leaders (as of Mar 06, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (8-5) (6-5) (3-2)
CONFERENCE.......... (10-8) (4-5) (6-3) (0-0)
NON-CONFERENCE...... (7-4) (4-0) (0-2) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/16 6:00 PM vs Newman W 72-57 (24)HALL,Trey (9)PIERRE,Delvonte
11/12/16 2:00 PM vs Oklahoma Christian W 73-61 187 (15)WILLIAMS,Tyler (8)LAMBERT,Stacey
11/15/16 7 p.m. DALLAS CHRISTIAN W 91-57 487 (17)WILLIAMS,Tyler (7)PIERRE,Delvonte
(7)BARRETT,Christian
(7)HALL,Trey
11/18/16 5:30 pm vs St. Mary's (Texas) W 60-45 125 (12)HALL,Trey (6)LONG,JV
(12)WILLIAMS,Tyler (6)WILLIAMS,Tyler
11/19/16 4:00 pm vs Our Lady of the Lake 78-84 Lot 125 (21)MOMOH,Tyus (9)HALL,Trey
11/23/16 5:30 pm ROGERS STATE W 78-68 318 (21)LONG,JV (8)PIERRE,Delvonte
11/26/16 3 p.m. DALLAS BAPTIST W 76-70 217 (16)LONG,JV (7)MOMOH,Tyus
(7)WILLIAMS,Tyler
12/01/16 1:00 PM * at A&M-Commerce Wot 81-74 1932 (18)LONG,JV (9)PIERRE,Delvonte
12/03/16 4 p.m. * at Tarleton State 60-73 L 1729 (13)MOMOH,Tyus (6)BARRETT,Christian
12/07/16 7:00 pm at Southwestern Okla. 71-73 L 727 (17)MOMOH,Tyus (9)LONG,JV
(17)WILLIAMS,Tyler
12/10/16 7:10 p.m. LUBBOCK CHRISTIAN W 79-76 745 (15)WILLIAMS,Tyler (7)BARRETT,Christian
(15)PIERRE,Delvonte
(15)LONG,JV
12/17/16 4:05 p.m. * TEXAS A&M-KINGSVILLE W 78-71 604 (19)BARRETT,Christian (8)BARRETT,Christian
12/19/16 12:00 PM at East Central 69-86 L 704 (16)WILLIAMS,Tyler (9)LONG,JV
12/31/16 4:05 p.m. * ANGELO STATE 77-81 L 458 (15)MOMOH,Tyus (8)HALL,Trey
01/05/17 7:45 p.m. * UT PERMIAN BASIN W 81-76 432 (15)HALL,Trey (7)LAMBERT,Stacey
01/07/17 4:05 p.m. * WEST TEXAS A&M 98-100 Lo4 417 (19)MOMOH,Tyus (17)LAMBERT,Stacey
01/12/17 12 p.m. * at Eastern N.M. W 78-66 2336 (16)LONG,JV (7)NICHOLAS,Jalen
01/14/17 4:05 PM * at Western N.M. W 75-61 209 (17)LONG,JV (10)HALL,Trey
01/17/17 7:30 pm * at Midwestern State W 83-74 2013 (28)PIERRE,Delvonte (11)PIERRE,Delvonte
01/26/17 7:35 p.m. * TARLETON STATE 74-80 L 814 (22)HALL,Trey (10)LONG,JV
01/28/17 4:05 p.m. * A&M-COMMERCE 65-73 L 678 (14)PIERRE,Delvonte (9)LONG,JV
2/2/17 7:30 p.m. * at Angelo State W 85-77 516 (18)PIERRE,Delvonte (7)PIERRE,Delvonte
2/4/17 2 p.m. * at Texas A&M-Kingsville 56-58 L 247 (17)MOMOH,Tyus (9)PIERRE,Delvonte
02/09/17 7:30 p.m. * at West Texas A&M 82-87 L 705 (21)WILLIAMS,Tyler (7)HALL,Trey
(7)PIERRE,Delvonte
2/11/17 4 p.m. * at UT Permian Basin W 90-87 348 (21)LONG,JV (6)BENJAMIN,Elish
(6)HALL,Trey
02/16/17 7:35 p.m. * WESTERN N.M. W 86-66 356 (18)MOMOH,Tyus (9)LONG,JV
(9)LAMBERT,Stacey
02/18/17 4:15 p.m. * EASTERN N.M. 73-81 Lot 870 (31)PIERRE,Delvonte (7)PIERRE,Delvonte
(7)HALL,Trey
(7)MOMOH,Tyus
02/20/17 7:35 p.m. * MIDWESTERN STATE W 91-64 743 (23)HALL,Trey (8)LONG,JV
03/03/17 8:30 p.m. vs A&M-Commerce 52-54 L (12)HALL,Trey (10)LONG,JV
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7139 549
AWAY.................... 11 11466 1042
NEUTRAL................. 5 437 87
TOTAL................... 29 19042 657
Season Box Score
Cameron Season Box Score (as of Mar 06, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (8-5) (6-5) (3-2)
CONFERENCE.......... (10-8) (4-5) (6-3) (0-0)
NON-CONFERENCE...... (7-4) (4-0) (0-2) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 MOMOH,Tyus......... 29-29 901 31.1 128-296 .432 63-153 .412 37-60 .617 30 72 102 3.5 68 2 95 39 0 38 356 12.3
01 LONG,JV............ 29-29 970 33.4 104-211 .493 20-54 .370 116-141 .823 28 134 162 5.6 71 1 121 51 10 35 344 11.9
02 PIERRE,Delvonte.... 29-27 754 26.0 115-266 .432 50-139 .360 30-50 .600 36 118 154 5.3 64 2 38 33 9 23 310 10.7
05 HALL,Trey.......... 29-2 781 26.9 107-235 .455 51-132 .386 39-47 .830 35 94 129 4.4 59 1 59 32 19 19 304 10.5
40 WILLIAMS,Tyler..... 29-28 833 28.7 96-270 .356 40-123 .325 67-108 .620 31 84 115 4.0 52 0 65 54 6 34 299 10.3
24 LAMBERT,Stacey..... 29-28 498 17.2 72-169 .426 0-2 .000 35-57 .614 43 69 112 3.9 81 3 9 23 16 3 179 6.2
20 BARRETT,Christian.. 15-0 173 11.5 27-57 .474 0-0 .000 25-40 .625 24 36 60 4.0 15 0 2 15 2 4 79 5.3
04 MITCHELL,Bryan..... 11-0 175 15.9 20-65 .308 7-29 .241 10-14 .714 5 19 24 2.2 16 0 17 14 1 5 57 5.2
44 BENJAMIN,Elish..... 29-1 328 11.3 49-99 .495 3-11 .273 28-50 .560 15 42 57 2.0 68 1 3 27 6 7 129 4.4
13 NICHOLAS,Jalen..... 26-1 240 9.2 29-57 .509 1-6 .167 24-39 .615 14 36 50 1.9 46 2 8 13 0 6 83 3.2
12 LEWIS,Jordan....... 29-0 311 10.7 25-101 .248 14-63 .222 7-15 .467 9 28 37 1.3 57 1 12 12 3 10 71 2.4
03 SMITH,Cameron...... 2-0 10 5.0 0-2 .000 0-0 .000 1-2 .500 1 3 4 2.0 0 0 0 0 1 0 1 0.5
TEAM............... 53 49 102 3.5 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5974 772-1828 .422 249-712 .350 419-623 .673 324 784 1108 38.2 597 13 429 320 73 184 2212 76.3
Opponents.......... 29 5975 684-1655 .413 216-691 .313 496-698 .711 296 841 1137 39.2 546 - 340 440 105 116 2080 71.7
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------- ---- ---- ---- ---- ---- ---- ----
Cameron.................. 966 1174 37 12 11 12 - 2212
Opponents................ 902 1097 44 12 11 14 - 2080
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cameron....................... 90 10 100
Opponents..................... 83 6 89
Overall/Conference Statistics
Cameron Overall/Conference Statistics (as of Mar 06, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOMOH,Tyus.......... 29-29 31.1 .432 .412 .617 3.5 3.3 38 0 12.3 18-18 32.1 .427 .413 .659 3.7 3.4 29 0 13.0
LONG,JV............. 29-29 33.4 .493 .370 .823 5.6 4.2 35 10 11.9 18-18 34.9 .503 .405 .828 5.4 4.8 24 4 13.3
PIERRE,Delvonte..... 29-27 26.0 .432 .360 .600 5.3 1.3 23 9 10.7 18-17 27.2 .457 .391 .595 5.4 1.4 14 4 12.0
HALL,Trey........... 29-2 26.9 .455 .386 .830 4.4 2.0 19 19 10.5 18-1 27.9 .439 .342 .879 4.6 2.3 12 12 10.3
WILLIAMS,Tyler...... 29-28 28.7 .356 .325 .620 4.0 2.2 34 6 10.3 18-17 29.6 .315 .296 .583 3.8 2.1 17 4 8.9
LAMBERT,Stacey...... 29-28 17.2 .426 .000 .614 3.9 0.3 3 16 6.2 18-17 17.3 .377 .000 .742 4.2 0.3 2 11 5.7
BARRETT,Christian... 15-0 11.5 .474 .000 .625 4.0 0.1 4 2 5.3 5-0 12.2 .571 .000 .722 4.0 0.0 0 0 7.4
MITCHELL,Bryan...... 11-0 15.9 .308 .241 .714 2.2 1.5 5 1 5.2 2-0 14.5 .308 .429 1.000 2.5 0.0 3 0 6.5
BENJAMIN,Elish...... 29-1 11.3 .495 .273 .560 2.0 0.1 7 6 4.4 18-1 12.1 .521 .300 .564 1.8 0.1 4 5 5.5
NICHOLAS,Jalen...... 26-1 9.2 .509 .167 .615 1.9 0.3 6 0 3.2 18-1 10.4 .479 .167 .625 2.4 0.4 3 0 3.7
LEWIS,Jordan........ 29-0 10.7 .248 .222 .467 1.3 0.4 10 3 2.4 18-0 11.7 .278 .271 .455 1.2 0.2 8 1 3.2
SMITH,Cameron....... 2-0 5.0 .000 .000 .500 2.0 0.0 0 1 0.5
Total............... 29 .422 .350 .673 38.2 14.8 184 73 76.3 18 .422 .355 .693 38.0 14.9 116 41 78.5
Opponents........... 29 .413 .313 .711 39.2 11.7 116 105 71.7 18 .420 .327 .716 40.1 11.6 73 81 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOMOH,Tyus.......... 128-296 .432 63-153 .412 37-60 .617 356 12.3 82-192 .427 43-104 .413 27-41 .659 234 13.0
LONG,JV............. 104-211 .493 20-54 .370 116-141 .823 344 11.9 74-147 .503 15-37 .405 77-93 .828 240 13.3
PIERRE,Delvonte..... 115-266 .432 50-139 .360 30-50 .600 310 10.7 79-173 .457 36-92 .391 22-37 .595 216 12.0
HALL,Trey........... 107-235 .455 51-132 .386 39-47 .830 304 10.5 65-148 .439 27-79 .342 29-33 .879 186 10.3
WILLIAMS,Tyler...... 96-270 .356 40-123 .325 67-108 .620 299 10.3 52-165 .315 21-71 .296 35-60 .583 160 8.9
LAMBERT,Stacey...... 72-169 .426 0-2 .000 35-57 .614 179 6.2 40-106 .377 0-2 .000 23-31 .742 103 5.7
BARRETT,Christian... 27-57 .474 0-0 .000 25-40 .625 79 5.3 12-21 .571 0-0 .000 13-18 .722 37 7.4
MITCHELL,Bryan...... 20-65 .308 7-29 .241 10-14 .714 57 5.2 4-13 .308 3-7 .429 2-2 1.000 13 6.5
BENJAMIN,Elish...... 49-99 .495 3-11 .273 28-50 .560 129 4.4 37-71 .521 3-10 .300 22-39 .564 99 5.5
NICHOLAS,Jalen...... 29-57 .509 1-6 .167 24-39 .615 83 3.2 23-48 .479 1-6 .167 20-32 .625 67 3.7
LEWIS,Jordan........ 25-101 .248 14-63 .222 7-15 .467 71 2.4 20-72 .278 13-48 .271 5-11 .455 58 3.2
SMITH,Cameron....... 0-2 .000 0-0 .000 1-2 .500 1 0.5
Total............... 772-1828 .422 249-712 .350 419-623 .673 2212 76.3 488-1156 .422 162-456 .355 275-397 .693 1413 78.5
Opponents........... 684-1655 .413 216-691 .313 496-698 .711 2080 71.7 431-1026 .420 141-431 .327 346-483 .716 1349 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MOMOH,Tyus.......... 30 72 102 68 2 95 39 2.4 22 15 52 67 44 2 61 29 2.1 19
LONG,JV............. 28 134 162 71 1 121 51 2.4 21 18 80 98 50 1 87 39 2.2 21
PIERRE,Delvonte..... 36 118 154 64 2 38 33 1.2 31 17 81 98 49 2 25 20 1.3 31
HALL,Trey........... 35 94 129 59 1 59 32 1.8 24 26 57 83 39 1 41 19 2.2 23
WILLIAMS,Tyler...... 31 84 115 52 0 65 54 1.2 21 22 47 69 30 0 37 32 1.2 21
LAMBERT,Stacey...... 43 69 112 81 3 9 23 0.4 13 29 46 75 51 3 5 17 0.3 13
BARRETT,Christian... 24 36 60 15 0 2 15 0.1 19 10 10 20 2 0 0 3 0.0 19
MITCHELL,Bryan...... 5 19 24 16 0 17 14 1.2 11 2 3 5 2 0 0 3 0.0 10
BENJAMIN,Elish...... 15 42 57 68 1 3 27 0.1 14 9 24 33 44 1 2 14 0.1 14
NICHOLAS,Jalen...... 14 36 50 46 2 8 13 0.6 12 13 30 43 39 2 7 9 0.8 12
LEWIS,Jordan........ 9 28 37 57 1 12 12 1.0 11 4 17 21 41 1 4 10 0.4 11
SMITH,Cameron....... 1 3 4 0 0 0 0 0.0 1
Total............... 324 784 1108 597 13 429 320 1.3 98 201 483 684 391 13 269 200 1.3 98
Opponents........... 296 841 1137 546 - 340 440 0.8 100 191 530 721 348 7 208 280 0.7 100
Combined Team Statistics
Cameron Combined Team Statistics (as of Mar 06, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (8-5) (6-5) (3-2)
CONFERENCE.......... (10-8) (4-5) (6-3) (0-0)
NON-CONFERENCE...... (7-4) (4-0) (0-2) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/16 vs Newman W 72-57 -
11/12/16 vs Oklahoma Christian W 73-61 187
11/15/16 DALLAS CHRISTIAN W 91-57 487
11/18/16 vs St. Mary's (Texas) W 60-45 125
11/19/16 vs Our Lady of the Lake LOT 78-84 125
11/23/16 ROGERS STATE W 78-68 318
11/26/16 DALLAS BAPTIST W 76-70 217
*12/01/16 at A&M-Commerce W OT 81-74 1932
*12/03/16 at Tarleton State L 60-73 1729
12/07/16 at Southwestern Okla. L 71-73 727
12/10/16 LUBBOCK CHRISTIAN W 79-76 745
*12/17/16 TEXAS A&M-KINGSVILLE W 78-71 604
12/19/16 at East Central L 69-86 704
*12/31/16 ANGELO STATE L 77-81 458
*01/05/17 UT PERMIAN BASIN W 81-76 432
*01/07/17 WEST TEXAS A&M LO4 98-100 417
*01/12/17 at Eastern N.M. W 78-66 2336
*01/14/17 at Western N.M. W 75-61 209
*01/17/17 at Midwestern State W 83-74 2013
*01/26/17 TARLETON STATE L 74-80 814
*01/28/17 A&M-COMMERCE L 65-73 678
*2/2/17 at Angelo State W 85-77 516
*2/4/17 at Texas A&M-Kingsville L 56-58 247
*02/09/17 at West Texas A&M L 82-87 705
*2/11/17 at UT Permian Basin W 90-87 348
*02/16/17 WESTERN N.M. W 86-66 356
*02/18/17 EASTERN N.M. LOT 73-81 870
*02/20/17 MIDWESTERN STATE W 91-64 743
03/03/17 vs A&M-Commerce L 52-54 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 MOMOH,Tyus.......... 29-29 31.1 .432 .412 .617 3.5 3.3 38 0 12.3
01 LONG,JV............. 29-29 33.4 .493 .370 .823 5.6 4.2 35 10 11.9
02 PIERRE,Delvonte..... 29-27 26.0 .432 .360 .600 5.3 1.3 23 9 10.7
05 HALL,Trey........... 29-2 26.9 .455 .386 .830 4.4 2.0 19 19 10.5
40 WILLIAMS,Tyler...... 29-28 28.7 .356 .325 .620 4.0 2.2 34 6 10.3
24 LAMBERT,Stacey...... 29-28 17.2 .426 .000 .614 3.9 0.3 3 16 6.2
20 BARRETT,Christian... 15-0 11.5 .474 .000 .625 4.0 0.1 4 2 5.3
04 MITCHELL,Bryan...... 11-0 15.9 .308 .241 .714 2.2 1.5 5 1 5.2
44 BENJAMIN,Elish...... 29-1 11.3 .495 .273 .560 2.0 0.1 7 6 4.4
13 NICHOLAS,Jalen...... 26-1 9.2 .509 .167 .615 1.9 0.3 6 0 3.2
12 LEWIS,Jordan........ 29-0 10.7 .248 .222 .467 1.3 0.4 10 3 2.4
03 SMITH,Cameron....... 2-0 5.0 .000 .000 .500 2.0 0.0 0 1 0.5
TM TEAM................ 29-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 29 .422 .350 .673 38.2 14.8 184 73 76.3
Opponents........... 29 .413 .313 .711 39.2 11.7 116 105 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MOMOH,Tyus.......... 29 128-296 .432 63-153 .412 37-60 .617 356 12.3
LONG,JV............. 29 104-211 .493 20-54 .370 116-141 .823 344 11.9
PIERRE,Delvonte..... 29 115-266 .432 50-139 .360 30-50 .600 310 10.7
HALL,Trey........... 29 107-235 .455 51-132 .386 39-47 .830 304 10.5
WILLIAMS,Tyler...... 29 96-270 .356 40-123 .325 67-108 .620 299 10.3
LAMBERT,Stacey...... 29 72-169 .426 0-2 .000 35-57 .614 179 6.2
BARRETT,Christian... 15 27-57 .474 0-0 .000 25-40 .625 79 5.3
MITCHELL,Bryan...... 11 20-65 .308 7-29 .241 10-14 .714 57 5.2
BENJAMIN,Elish...... 29 49-99 .495 3-11 .273 28-50 .560 129 4.4
NICHOLAS,Jalen...... 26 29-57 .509 1-6 .167 24-39 .615 83 3.2
LEWIS,Jordan........ 29 25-101 .248 14-63 .222 7-15 .467 71 2.4
SMITH,Cameron....... 2 0-2 .000 0-0 .000 1-2 .500 1 0.5
Total............... 29 772-1828 .422 249-712 .350 419-623 .673 2212 76.3
Opponents........... 29 684-1655 .413 216-691 .313 496-698 .711 2080 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MOMOH,Tyus.......... 29 901 30 72 102 68 2 95 39 2.4 22
LONG,JV............. 29 970 28 134 162 71 1 121 51 2.4 21
PIERRE,Delvonte..... 29 754 36 118 154 64 2 38 33 1.2 31
HALL,Trey........... 29 781 35 94 129 59 1 59 32 1.8 24
WILLIAMS,Tyler...... 29 833 31 84 115 52 0 65 54 1.2 21
LAMBERT,Stacey...... 29 498 43 69 112 81 3 9 23 0.4 13
BARRETT,Christian... 15 173 24 36 60 15 0 2 15 0.1 19
MITCHELL,Bryan...... 11 175 5 19 24 16 0 17 14 1.2 11
BENJAMIN,Elish...... 29 328 15 42 57 68 1 3 27 0.1 14
NICHOLAS,Jalen...... 26 240 14 36 50 46 2 8 13 0.6 12
LEWIS,Jordan........ 29 311 9 28 37 57 1 12 12 1.0 11
SMITH,Cameron....... 2 10 1 3 4 0 0 0 0 0.0 1
Total............... 29 5974 324 784 1108 597 13 429 320 1.3 98
Opponents........... 29 5975 296 841 1137 546 - 340 440 0.8 100
TEAM STATISTICS CU OPP
--------------------------------------------------
SCORING................. 2212 2080
Points per game....... 76.3 71.7
Scoring margin........ +4.6 -
FIELD GOALS-ATT......... 772-1828 684-1655
Field goal pct........ .422 .413
3 POINT FG-ATT.......... 249-712 216-691
3-point FG pct........ .350 .313
3-pt FG made per game. 8.6 7.4
FREE THROWS-ATT......... 419-623 496-698
Free throw pct........ .673 .711
F-Throws made per game 14.4 17.1
REBOUNDS................ 1108 1137
Rebounds per game..... 38.2 39.2
Rebounding margin..... -1.0 -
ASSISTS................. 429 340
Assists per game...... 14.8 11.7
TURNOVERS............... 320 440
Turnovers per game.... 11.0 15.2
Turnover margin....... +4.1 -
Assist/turnover ratio. 1.3 0.8
STEALS.................. 184 116
Steals per game....... 6.3 4.0
BLOCKS.................. 73 105
Blocks per game....... 2.5 3.6
ATTENDANCE.............. 7139 11903
Home games-Avg/Game... 13-549 11-1042
Neutral site-Avg/Game. - 5-87
SCORE BY PE 1st 2nd OT OT2 OT3 OT4 Total
---------- ---- ---- ---- ---- ---- ---- ----
Cameron... 966 1174 37 12 11 12 - 2212
Opponents. 902 1097 44 12 11 14 - 2080
Overall Team Statistics
Cameron Overall Team Statistics (as of Mar 06, 2017)
All games
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 2212 2080
Points per game........ 76.3 71.7
Scoring margin......... +4.6 -
FIELD GOALS-ATT.......... 772-1828 684-1655
Field goal pct......... .422 .413
3 POINT FG-ATT........... 249-712 216-691
3-point FG pct......... .350 .313
3-pt FG made per game.. 8.6 7.4
FREE THROWS-ATT.......... 419-623 496-698
Free throw pct......... .673 .711
F-Throws made per game. 14.4 17.1
REBOUNDS................. 1108 1137
Rebounds per game...... 38.2 39.2
Rebounding margin...... -1.0 -
ASSISTS.................. 429 340
Assists per game....... 14.8 11.7
TURNOVERS................ 320 440
Turnovers per game..... 11.0 15.2
Turnover margin........ +4.1 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 184 116
Steals per game........ 6.3 4.0
BLOCKS................... 73 105
Blocks per game........ 2.5 3.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7139 11903
Home games-Avg/Game.... 13-549 11-1042
Neutral site-Avg/Game.. - 5-87
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Cameron....................... 966 1174 37 12 11 12 - 2212
Opponents..................... 902 1097 44 12 11 14 - 2080
Category Leaders
Cameron Category Leaders (as of Mar 06, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOMOH,Tyus.......... 29 356 12.3 MOMOH,Tyus.......... 29 356 12.3
LONG,JV............. 29 344 11.9 LONG,JV............. 29 344 11.9
PIERRE,Delvonte..... 29 310 10.7 PIERRE,Delvonte..... 29 310 10.7
HALL,Trey........... 29 304 10.5 HALL,Trey........... 29 304 10.5
WILLIAMS,Tyler...... 29 299 10.3 WILLIAMS,Tyler...... 29 299 10.3
LAMBERT,Stacey...... 29 179 6.2 LAMBERT,Stacey...... 29 179 6.2
BENJAMIN,Elish...... 29 129 4.4 BARRETT,Christian... 15 79 5.3
NICHOLAS,Jalen...... 26 83 3.2 MITCHELL,Bryan...... 11 57 5.2
BARRETT,Christian... 15 79 5.3 BENJAMIN,Elish...... 29 129 4.4
LEWIS,Jordan........ 29 71 2.4 NICHOLAS,Jalen...... 26 83 3.2
MITCHELL,Bryan...... 11 57 5.2 LEWIS,Jordan........ 29 71 2.4
SMITH,Cameron....... 2 1 0.5 SMITH,Cameron....... 2 1 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NICHOLAS,Jalen...... 29 57 .509 MOMOH,Tyus.......... 29 296 10.2
BENJAMIN,Elish...... 49 99 .495 WILLIAMS,Tyler...... 29 270 9.3
LONG,JV............. 104 211 .493 PIERRE,Delvonte..... 29 266 9.2
BARRETT,Christian... 27 57 .474 HALL,Trey........... 29 235 8.1
HALL,Trey........... 107 235 .455 LONG,JV............. 29 211 7.3
MOMOH,Tyus.......... 128 296 .432
PIERRE,Delvonte..... 115 266 .432 FIELD GOALS MADE G Made Made/G
LAMBERT,Stacey...... 72 169 .426 -----------------------------------
WILLIAMS,Tyler...... 96 270 .356 MOMOH,Tyus.......... 29 128 4.4
MITCHELL,Bryan...... 20 65 .308 PIERRE,Delvonte..... 29 115 4.0
LEWIS,Jordan........ 25 101 .248 HALL,Trey........... 29 107 3.7
SMITH,Cameron....... 0 2 .000 LONG,JV............. 29 104 3.6
WILLIAMS,Tyler...... 29 96 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOMOH,Tyus.......... 63 153 .412 MOMOH,Tyus.......... 29 153 5.3
HALL,Trey........... 51 132 .386 PIERRE,Delvonte..... 29 139 4.8
LONG,JV............. 20 54 .370 HALL,Trey........... 29 132 4.6
PIERRE,Delvonte..... 50 139 .360 WILLIAMS,Tyler...... 29 123 4.2
WILLIAMS,Tyler...... 40 123 .325 LEWIS,Jordan........ 29 63 2.2
BENJAMIN,Elish...... 3 11 .273
MITCHELL,Bryan...... 7 29 .241 3-POINT FGS MADE G Made Made/G
LEWIS,Jordan........ 14 63 .222 -----------------------------------
NICHOLAS,Jalen...... 1 6 .167 MOMOH,Tyus.......... 29 63 2.2
LAMBERT,Stacey...... 0 2 .000 HALL,Trey........... 29 51 1.8
PIERRE,Delvonte..... 29 50 1.7
WILLIAMS,Tyler...... 29 40 1.4
LONG,JV............. 29 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HALL,Trey........... 39 47 .830 LONG,JV............. 29 141 4.9
LONG,JV............. 116 141 .823 WILLIAMS,Tyler...... 29 108 3.7
MITCHELL,Bryan...... 10 14 .714 MOMOH,Tyus.......... 29 60 2.1
BARRETT,Christian... 25 40 .625 LAMBERT,Stacey...... 29 57 2.0
WILLIAMS,Tyler...... 67 108 .620 PIERRE,Delvonte..... 29 50 1.7
MOMOH,Tyus.......... 37 60 .617 BENJAMIN,Elish...... 29 50 1.7
NICHOLAS,Jalen...... 24 39 .615
LAMBERT,Stacey...... 35 57 .614 FREE THROWS MADE G Made Made/G
PIERRE,Delvonte..... 30 50 .600 -----------------------------------
BENJAMIN,Elish...... 28 50 .560 LONG,JV............. 29 116 4.0
SMITH,Cameron....... 1 2 .500 WILLIAMS,Tyler...... 29 67 2.3
LEWIS,Jordan........ 7 15 .467 HALL,Trey........... 29 39 1.3
MOMOH,Tyus.......... 29 37 1.3
LAMBERT,Stacey...... 29 35 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LONG,JV............. 29 162 5.6 LONG,JV............. 29 121 4.2
PIERRE,Delvonte..... 29 154 5.3 MOMOH,Tyus.......... 29 95 3.3
HALL,Trey........... 29 129 4.4 WILLIAMS,Tyler...... 29 65 2.2
WILLIAMS,Tyler...... 29 115 4.0 HALL,Trey........... 29 59 2.0
LAMBERT,Stacey...... 29 112 3.9 PIERRE,Delvonte..... 29 38 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LONG,JV............. 29 162 5.6 MOMOH,Tyus.......... 29 38 1.3
PIERRE,Delvonte..... 29 154 5.3 LONG,JV............. 29 35 1.2
HALL,Trey........... 29 129 4.4 WILLIAMS,Tyler...... 29 34 1.2
BARRETT,Christian... 15 60 4.0 PIERRE,Delvonte..... 29 23 0.8
WILLIAMS,Tyler...... 29 115 4.0 HALL,Trey........... 29 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LAMBERT,Stacey...... 29 43 1.5 HALL,Trey........... 29 19 0.7
PIERRE,Delvonte..... 29 36 1.2 LAMBERT,Stacey...... 29 16 0.6
HALL,Trey........... 29 35 1.2 LONG,JV............. 29 10 0.3
WILLIAMS,Tyler...... 29 31 1.1 PIERRE,Delvonte..... 29 9 0.3
MOMOH,Tyus.......... 29 30 1.0 WILLIAMS,Tyler...... 29 6 0.2
BENJAMIN,Elish...... 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
LONG,JV............. 29 134 4.6 -----------------------------------
