Cameron
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Cameron Men's Basketball
Cameron Season Schedule/Results & Leaders (as of Mar 06, 2014)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-6) (3-6) (1-3)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (6-6) (4-2) (1-1) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/13 6:05 pm $ OKLAHOMA PANHANDLE W 85-74 677 (21)FOSTER,Craig (9)COOK,Will
(21)COOK,Will
11/09/13 6:05 pm $ UT-PERMIAN BASIN 76-79 L 604 (27)HENRY,Desmond (11)HENRY,Desmond
11/13/13 8:05 pm at Northwestern Okla St W 84-64 1362 (22)DIXON,Kimric (9)HENRY,Desmond
(9)COOK,Will
11/22/13 2:30 pm ^ vs Texas A&M Internatio 71-90 L 89 (18)COOK,Will (4)COOK,Will
11/23/13 2:30 pm ^ vs UT-Permian Basin W 78-65 123 (17)FOSTER,Craig (10)COOK,Will
11/29/13 1 p.m. # vs Truman State 67-87 L 389 (18)FOSTER,Craig (8)COOK,Will
11/30/13 3:15 p.m. # at Drury 66-70 Lot 1435 (26)COOK,Will (12)COOK,Will
12/07/13 3:05 pm OKLAHOMA CHRISTIAN W 77-75 381 (19)FOSTER,Craig (11)COOK,Will
(19)COOK,Will
12/18/13 7:05 pm NORTHWESTERN OKLA ST 51-57 L 478 (21)FOSTER,Craig (8)SMITH,Trevor
12/21/13 7:05 pm SOUTHWESTERN ADVENTIST W 89-53 613 (21)HENRY,Desmond (9)HENRY,Desmond
01/05/14 2:05 pm SOUTH DAKOTA SCHOOL W 55-53 468 (16)COOK,Will (6)DIXON,Kimric
01/08/14 8:00 p.m. * at Eastern New Mexico W 59-58 257 (13)THOMPSON,Aaron (5)FOSTER,Craig
(13)COOK,Will (5)MCGARY,Sean
01/11/14 4:05 pm * WEST TEXAS A&M W 69-68 836 (23)COOK,Will (5)THOMPSON,Aaron
(5)HENRY,Desmond
01/15/14 8:05 pm * TEXAS A&M COMMERCE W 69-66 713 (17)COOK,Will (8)COOK,Will
01/18/14 7:40 p.m. * at Tarleton State 52-76 L 2971 (16)COOK,Will (6)COOK,Will
01/22/14 8 p.m. * at Texas A&M-Kingsville 57-59 L 843 (12)COOK,Will (4)FOSTER,Craig
(4)COOK,Will
(4)MAYBERRY,Tank
01/25/14 4:15 pm * ANGELO STATE 75-88 L 764 (22)FOSTER,Craig (4)ROBINSON,Asaad
(4)MAYBERRY,Tank
(4)PATINO,Jonathan
02/01/14 4:30 pm * at Midwestern State 67-70 Lot 2689 (16)HENRY,Desmond (8)SMITH,Trevor
02/05/14 7:30 PM * at Texas A&M Commerce 79-89 L 735 (32)FOSTER,Craig (6)HENRY,Desmond
(6)MCGARY,Sean
(6)COOK,Will
02/08/14 4:30 pm * TARLETON STATE 74-75 Lot 1019 (22)COOK,Will (6)FOSTER,Craig
02/12/14 8:25 pm * EASTERN NEW MEXICO 61-72 L 589 (18)COOK,Will (9)ROBINSON,Asaad
02/15/14 4:30 p.m. * at West Texas A&M W 63-58 869 (23)FOSTER,Craig (7)COOK,Will
(7)PATINO,Jonathan
02/19/14 8:25 pm * TEXAS A&M-KINGSVILLE W 63-58 886 (14)THOMPSON,Aaron (5)MCGARY,Sean
(5)HENRY,Desmond
(5)FOSTER,Craig
2/22/14 4 p.m. * at Angelo State 59-70 L 502 (29)COOK,Will (6)COOK,Will
03/01/14 6:20 pm * MIDWESTERN STATE 71-74 L 1678 (25)FOSTER,Craig (6)THOMPSON,Aaron
(6)MAYBERRY,Tank
03/06/14 2:30 p.m. vs Angelo State 59-64 L (15)HENRY,Desmond (9)FOSTER,Craig
$ = Region Classic (Lawton, OK)
^ = Kingsville Classic (Kingsville, TX)
# = Drury Classic (Springfield, MO)
* = Lone Star Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 9706 747
AWAY.................... 9 11663 1296
NEUTRAL................. 4 601 150
TOTAL................... 26 21970 845
Season Box Score
Cameron Men's Basketball
Cameron Season Box Score (as of Mar 06, 2014)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-6) (3-6) (1-3)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (6-6) (4-2) (1-1) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 DIXON,Kimric....... 24-8 357 14.9 30-92 .326 21-71 .296 6-12 .500 8 21 29 1.2 34 0 9 7 3 8 87 3.6
02 HENRY,Desmond...... 25-2 361 14.4 58-117 .496 11-27 .407 72-102 .706 26 57 83 3.3 43 1 13 37 0 8 199 8.0
03 FOSTER,Craig....... 26-26 944 36.3 118-295 .400 37-128 .289 111-141 .787 20 72 92 3.5 54 1 122 64 4 42 384 14.8
04 ROBINSON,Asaad..... 21-2 256 12.2 25-75 .333 10-40 .250 14-18 .778 10 32 42 2.0 23 0 14 17 2 9 74 3.5
05 LONG, JV........... 6-0 65 10.8 4-8 .500 1-1 1.000 2-2 1.000 2 5 7 1.2 6 0 8 4 0 5 11 1.8
12 COOK,Will.......... 26-24 873 33.6 130-284 .458 44-110 .400 106-140 .757 35 117 152 5.8 63 3 36 38 11 14 410 15.8
13 PATINO,Jonathan.... 23-7 390 17.0 29-73 .397 9-34 .265 8-14 .571 17 47 64 2.8 35 0 7 6 2 7 75 3.3
20 SMITH,Trevor....... 26-16 453 17.4 33-62 .532 1-1 1.000 9-13 .692 25 40 65 2.5 40 0 20 18 10 11 76 2.9
22 JOY,Charles........ 18-0 116 6.4 14-34 .412 0-3 .000 7-13 .538 7 6 13 0.7 24 0 6 8 1 0 35 1.9
24 THOMPSON,Aaron..... 26-17 455 17.5 54-129 .419 5-15 .333 26-39 .667 26 50 76 2.9 75 4 10 20 24 8 139 5.3
30 MCGARY,Sean........ 26-16 484 18.6 48-106 .453 4-16 .250 20-41 .488 19 47 66 2.5 59 1 24 27 1 17 120 4.6
33 BUERGE,Desmond..... 8-0 92 11.5 5-19 .263 2-9 .222 8-12 .667 2 2 4 0.5 13 1 2 3 0 3 20 2.5
50 MAYBERRY,Tank...... 26-12 429 16.5 59-105 .562 0-0 .000 28-48 .583 50 60 110 4.2 67 3 14 31 16 7 146 5.6
TEAM............... 20 46 66 2.5 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 607-1399 .434 145-455 .319 417-595 .701 267 602 869 33.4 536 14 285 299 74 139 1776 68.3
Opponents.......... 26 5275 605-1391 .435 172-493 .349 430-640 .672 253 586 839 32.3 508 17 328 300 80 128 1812 69.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Cameron.................. 809 940 27 - 1776
Opponents................ 782 995 35 - 1812
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cameron....................... 113 9 122
Opponents..................... 132 4 136
Overall/Conference Statistics
Cameron Men's Basketball
Cameron Overall/Conference Statistics (as of Mar 06, 2014)
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DIXON,Kimric........ 24-8 14.9 .326 .296 .500 1.2 0.4 8 3 3.6 12-0 8.5 .188 .167 .000 0.7 0.1 1 1 1.3
HENRY,Desmond....... 25-2 14.4 .496 .407 .706 3.3 0.5 8 0 8.0 14-0 12.1 .390 .455 .692 2.4 0.4 4 0 5.2
FOSTER,Craig........ 26-26 36.3 .400 .289 .787 3.5 4.7 42 4 14.8 14-14 38.0 .430 .384 .800 3.4 4.7 20 2 14.9
ROBINSON,Asaad...... 21-2 12.2 .333 .250 .778 2.0 0.7 9 2 3.5 14-2 14.8 .328 .273 .692 2.1 0.9 8 1 4.1
LONG, JV............ 6-0 10.8 .500 1.000 1.000 1.2 1.3 5 0 1.8 2-0 3.5 .000 .000 .000 0.0 0.0 0 0 0.0
COOK,Will........... 26-24 33.6 .458 .400 .757 5.8 1.4 14 11 15.8 14-12 33.5 .452 .426 .785 4.6 1.0 11 8 16.6
PATINO,Jonathan..... 23-7 17.0 .397 .265 .571 2.8 0.3 7 2 3.3 12-4 19.6 .500 .263 .636 3.3 0.5 6 1 4.3
SMITH,Trevor........ 26-16 17.4 .532 1.000 .692 2.5 0.8 11 10 2.9 14-9 16.0 .484 .000 .750 2.3 0.9 4 4 2.4
JOY,Charles......... 18-0 6.4 .412 .000 .538 0.7 0.3 0 1 1.9 10-0 7.3 .438 .000 .167 1.0 0.5 0 1 1.5
THOMPSON,Aaron...... 26-17 17.5 .419 .333 .667 2.9 0.4 8 24 5.3 14-11 18.6 .432 .429 .667 3.2 0.5 4 12 5.8
MCGARY,Sean......... 26-16 18.6 .453 .250 .488 2.5 0.9 17 1 4.6 14-14 24.8 .446 .273 .516 3.4 1.1 14 1 6.1
BUERGE,Desmond...... 8-0 11.5 .263 .222 .667 0.5 0.3 3 0 2.5
MAYBERRY,Tank....... 26-12 16.5 .562 .000 .583 4.2 0.5 7 16 5.6 14-4 15.9 .500 .000 .581 3.7 0.6 4 8 4.6
Total............... 26 .434 .319 .701 33.4 11.0 139 74 68.3 14 .426 .347 .689 32.2 10.9 76 39 65.6
Opponents........... 26 .435 .349 .672 32.3 12.6 128 80 69.7 14 .444 .342 .674 32.1 12.4 77 51 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DIXON,Kimric........ 30-92 .326 21-71 .296 6-12 .500 87 3.6 6-32 .188 4-24 .167 0-2 .000 16 1.3
HENRY,Desmond....... 58-117 .496 11-27 .407 72-102 .706 199 8.0 16-41 .390 5-11 .455 36-52 .692 73 5.2
FOSTER,Craig........ 118-295 .400 37-128 .289 111-141 .787 384 14.8 68-158 .430 28-73 .384 44-55 .800 208 14.9
ROBINSON,Asaad...... 25-75 .333 10-40 .250 14-18 .778 74 3.5 20-61 .328 9-33 .273 9-13 .692 58 4.1
LONG, JV............ 4-8 .500 1-1 1.000 2-2 1.000 11 1.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
COOK,Will........... 130-284 .458 44-110 .400 106-140 .757 410 15.8 71-157 .452 29-68 .426 62-79 .785 233 16.6
PATINO,Jonathan..... 29-73 .397 9-34 .265 8-14 .571 75 3.3 20-40 .500 5-19 .263 7-11 .636 52 4.3
SMITH,Trevor........ 33-62 .532 1-1 1.000 9-13 .692 76 2.9 15-31 .484 0-0 .000 3-4 .750 33 2.4
JOY,Charles......... 14-34 .412 0-3 .000 7-13 .538 35 1.9 7-16 .438 0-2 .000 1-6 .167 15 1.5
THOMPSON,Aaron...... 54-129 .419 5-15 .333 26-39 .667 139 5.3 32-74 .432 3-7 .429 14-21 .667 81 5.8
MCGARY,Sean......... 48-106 .453 4-16 .250 20-41 .488 120 4.6 33-74 .446 3-11 .273 16-31 .516 85 6.1
BUERGE,Desmond...... 5-19 .263 2-9 .222 8-12 .667 20 2.5
MAYBERRY,Tank....... 59-105 .562 0-0 .000 28-48 .583 146 5.6 23-46 .500 0-0 .000 18-31 .581 64 4.6
Total............... 607-1399 .434 145-455 .319 417-595 .701 1776 68.3 311-730 .426 86-248 .347 210-305 .689 918 65.6
Opponents........... 605-1391 .435 172-493 .349 430-640 .672 1812 69.7 323-727 .444 89-260 .342 246-365 .674 981 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DIXON,Kimric........ 8 21 29 34 0 9 7 1.3 22 3 5 8 13 0 1 2 0.5 8
HENRY,Desmond....... 26 57 83 43 1 13 37 0.4 27 11 23 34 24 1 6 22 0.3 16
FOSTER,Craig........ 20 72 92 54 1 122 64 1.9 32 11 37 48 33 1 66 29 2.3 32
ROBINSON,Asaad...... 10 32 42 23 0 14 17 0.8 10 6 24 30 19 0 13 14 0.9 10
LONG, JV............ 2 5 7 6 0 8 4 2.0 5 0 0 0 1 0 0 0 0.0 0
COOK,Will........... 35 117 152 63 3 36 38 0.9 29 11 53 64 35 1 14 23 0.6 29
PATINO,Jonathan..... 17 47 64 35 0 7 6 1.2 14 11 28 39 18 0 6 4 1.5 14
SMITH,Trevor........ 25 40 65 40 0 20 18 1.1 8 14 18 32 22 0 12 11 1.1 7
JOY,Charles......... 7 6 13 24 0 6 8 0.8 11 5 5 10 12 0 5 4 1.3 7
THOMPSON,Aaron...... 26 50 76 75 4 10 20 0.5 14 16 29 45 39 1 7 13 0.5 14
MCGARY,Sean......... 19 47 66 59 1 24 27 0.9 13 15 33 48 43 0 15 19 0.8 13
BUERGE,Desmond...... 2 2 4 13 1 2 3 0.7 7
MAYBERRY,Tank....... 50 60 110 67 3 14 31 0.5 11 25 27 52 34 1 8 14 0.6 8
Total............... 267 602 869 536 14 285 299 1.0 89 140 311 451 293 5 153 170 0.9 79
Opponents........... 253 586 839 508 17 328 300 1.1 90 138 311 449 262 7 174 157 1.1 89
Combined Team Statistics
Cameron Men's Basketball
Cameron Combined Team Statistics (as of Mar 06, 2014)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-6) (3-6) (1-3)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (6-6) (4-2) (1-1) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11/08/13 OKLAHOMA PANHANDLE W 85-74 677
$11/09/13 UT-PERMIAN BASIN L 76-79 604
11/13/13 at Northwestern Okla St W 84-64 1362
^11/22/13 vs Texas A&M Internatio L 71-90 89
^11/23/13 vs UT-Permian Basin W 78-65 123
#11/29/13 vs Truman State L 67-87 389
#11/30/13 at Drury LOT 66-70 1435
12/07/13 OKLAHOMA CHRISTIAN W 77-75 381
12/18/13 NORTHWESTERN OKLA ST L 51-57 478
12/21/13 SOUTHWESTERN ADVENTIST W 89-53 613
01/05/14 SOUTH DAKOTA SCHOOL W 55-53 468
*01/08/14 at Eastern New Mexico W 59-58 257
*01/11/14 WEST TEXAS A&M W 69-68 836
*01/15/14 TEXAS A&M COMMERCE W 69-66 713
*01/18/14 at Tarleton State L 52-76 2971
*01/22/14 at Texas A&M-Kingsville L 57-59 843
*01/25/14 ANGELO STATE L 75-88 764
*02/01/14 at Midwestern State LOT 67-70 2689
*02/05/14 at Texas A&M Commerce L 79-89 735
*02/08/14 TARLETON STATE LOT 74-75 1019
*02/12/14 EASTERN NEW MEXICO L 61-72 589
*02/15/14 at West Texas A&M W 63-58 869
*02/19/14 TEXAS A&M-KINGSVILLE W 63-58 886
*2/22/14 at Angelo State L 59-70 502
*03/01/14 MIDWESTERN STATE L 71-74 1678
03/06/14 vs Angelo State L 59-64 -
$ = Region Classic (Lawton, OK)
^ = Kingsville Classic (Kingsville, TX)
# = Drury Classic (Springfield, MO)
* = Lone Star Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 DIXON,Kimric........ 24-8 14.9 .326 .296 .500 1.2 0.4 8 3 3.6
02 HENRY,Desmond....... 25-2 14.4 .496 .407 .706 3.3 0.5 8 0 8.0
03 FOSTER,Craig........ 26-26 36.3 .400 .289 .787 3.5 4.7 42 4 14.8
04 ROBINSON,Asaad...... 21-2 12.2 .333 .250 .778 2.0 0.7 9 2 3.5
05 LONG, JV............ 6-0 10.8 .500 1.000 1.000 1.2 1.3 5 0 1.8
12 COOK,Will........... 26-24 33.6 .458 .400 .757 5.8 1.4 14 11 15.8
13 PATINO,Jonathan..... 23-7 17.0 .397 .265 .571 2.8 0.3 7 2 3.3
20 SMITH,Trevor........ 26-16 17.4 .532 1.000 .692 2.5 0.8 11 10 2.9
22 JOY,Charles......... 18-0 6.4 .412 .000 .538 0.7 0.3 0 1 1.9
24 THOMPSON,Aaron...... 26-17 17.5 .419 .333 .667 2.9 0.4 8 24 5.3
30 MCGARY,Sean......... 26-16 18.6 .453 .250 .488 2.5 0.9 17 1 4.6
33 BUERGE,Desmond...... 8-0 11.5 .263 .222 .667 0.5 0.3 3 0 2.5
50 MAYBERRY,Tank....... 26-12 16.5 .562 .000 .583 4.2 0.5 7 16 5.6
TM TEAM................ 26-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 26 .434 .319 .701 33.4 11.0 139 74 68.3
Opponents........... 26 .435 .349 .672 32.3 12.6 128 80 69.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DIXON,Kimric........ 24 30-92 .326 21-71 .296 6-12 .500 87 3.6
HENRY,Desmond....... 25 58-117 .496 11-27 .407 72-102 .706 199 8.0
FOSTER,Craig........ 26 118-295 .400 37-128 .289 111-141 .787 384 14.8
ROBINSON,Asaad...... 21 25-75 .333 10-40 .250 14-18 .778 74 3.5
LONG, JV............ 6 4-8 .500 1-1 1.000 2-2 1.000 11 1.8
COOK,Will........... 26 130-284 .458 44-110 .400 106-140 .757 410 15.8
PATINO,Jonathan..... 23 29-73 .397 9-34 .265 8-14 .571 75 3.3
SMITH,Trevor........ 26 33-62 .532 1-1 1.000 9-13 .692 76 2.9
JOY,Charles......... 18 14-34 .412 0-3 .000 7-13 .538 35 1.9
THOMPSON,Aaron...... 26 54-129 .419 5-15 .333 26-39 .667 139 5.3
MCGARY,Sean......... 26 48-106 .453 4-16 .250 20-41 .488 120 4.6
BUERGE,Desmond...... 8 5-19 .263 2-9 .222 8-12 .667 20 2.5
MAYBERRY,Tank....... 26 59-105 .562 0-0 .000 28-48 .583 146 5.6
Total............... 26 607-1399 .434 145-455 .319 417-595 .701 1776 68.3
Opponents........... 26 605-1391 .435 172-493 .349 430-640 .672 1812 69.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DIXON,Kimric........ 24 357 8 21 29 34 0 9 7 1.3 22
HENRY,Desmond....... 25 361 26 57 83 43 1 13 37 0.4 27
FOSTER,Craig........ 26 944 20 72 92 54 1 122 64 1.9 32
ROBINSON,Asaad...... 21 256 10 32 42 23 0 14 17 0.8 10
LONG, JV............ 6 65 2 5 7 6 0 8 4 2.0 5
COOK,Will........... 26 873 35 117 152 63 3 36 38 0.9 29
PATINO,Jonathan..... 23 390 17 47 64 35 0 7 6 1.2 14
SMITH,Trevor........ 26 453 25 40 65 40 0 20 18 1.1 8
JOY,Charles......... 18 116 7 6 13 24 0 6 8 0.8 11
THOMPSON,Aaron...... 26 455 26 50 76 75 4 10 20 0.5 14
MCGARY,Sean......... 26 484 19 47 66 59 1 24 27 0.9 13
BUERGE,Desmond...... 8 92 2 2 4 13 1 2 3 0.7 7
MAYBERRY,Tank....... 26 429 50 60 110 67 3 14 31 0.5 11
Total............... 26 5275 267 602 869 536 14 285 299 1.0 89
Opponents........... 26 5275 253 586 839 508 17 328 300 1.1 90
TEAM STATISTICS CU OPP
--------------------------------------------------
SCORING................. 1776 1812
Points per game....... 68.3 69.7
Scoring margin........ -1.4 -
FIELD GOALS-ATT......... 607-1399 605-1391
Field goal pct........ .434 .435
3 POINT FG-ATT.......... 145-455 172-493
3-point FG pct........ .319 .349
3-pt FG made per game. 5.6 6.6
FREE THROWS-ATT......... 417-595 430-640
Free throw pct........ .701 .672
F-Throws made per game 16.0 16.5
REBOUNDS................ 869 839
Rebounds per game..... 33.4 32.3
Rebounding margin..... +1.2 -
ASSISTS................. 285 328
Assists per game...... 11.0 12.6
TURNOVERS............... 299 300
Turnovers per game.... 11.5 11.5
Turnover margin....... +0.0 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 139 128
Steals per game....... 5.3 4.9
BLOCKS.................. 74 80
Blocks per game....... 2.8 3.1
ATTENDANCE.............. 9706 12264
Home games-Avg/Game... 13-747 9-1296
Neutral site-Avg/Game. - 4-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Cameron.................. 809 940 27 - 1776
Opponents................ 782 995 35 - 1812
Overall Team Statistics
Cameron Men's Basketball
Cameron Overall Team Statistics (as of Mar 06, 2014)
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 1776 1812
Points per game........ 68.3 69.7
Scoring margin......... -1.4 -
FIELD GOALS-ATT.......... 607-1399 605-1391
Field goal pct......... .434 .435
3 POINT FG-ATT........... 145-455 172-493
3-point FG pct......... .319 .349
3-pt FG made per game.. 5.6 6.6
FREE THROWS-ATT.......... 417-595 430-640
Free throw pct......... .701 .672
F-Throws made per game. 16.0 16.5
REBOUNDS................. 869 839
Rebounds per game...... 33.4 32.3
Rebounding margin...... +1.2 -
ASSISTS.................. 285 328
Assists per game....... 11.0 12.6
TURNOVERS................ 299 300
Turnovers per game..... 11.5 11.5
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 139 128
Steals per game........ 5.3 4.9
BLOCKS................... 74 80
Blocks per game........ 2.8 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9706 12264
Home games-Avg/Game.... 13-747 9-1296
Neutral site-Avg/Game.. - 4-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cameron....................... 809 940 27 - 1776
Opponents..................... 782 995 35 - 1812
Category Leaders
Cameron Men's Basketball
Cameron Category Leaders (as of Mar 06, 2014)
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
COOK,Will........... 26 410 15.8 COOK,Will........... 26 410 15.8
FOSTER,Craig........ 26 384 14.8 FOSTER,Craig........ 26 384 14.8
HENRY,Desmond....... 25 199 8.0 HENRY,Desmond....... 25 199 8.0
MAYBERRY,Tank....... 26 146 5.6 MAYBERRY,Tank....... 26 146 5.6
THOMPSON,Aaron...... 26 139 5.3 THOMPSON,Aaron...... 26 139 5.3
MCGARY,Sean......... 26 120 4.6 MCGARY,Sean......... 26 120 4.6
DIXON,Kimric........ 24 87 3.6 DIXON,Kimric........ 24 87 3.6
SMITH,Trevor........ 26 76 2.9 ROBINSON,Asaad...... 21 74 3.5
PATINO,Jonathan..... 23 75 3.3 PATINO,Jonathan..... 23 75 3.3
ROBINSON,Asaad...... 21 74 3.5 SMITH,Trevor........ 26 76 2.9
JOY,Charles......... 18 35 1.9 BUERGE,Desmond...... 8 20 2.5
BUERGE,Desmond...... 8 20 2.5 JOY,Charles......... 18 35 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MAYBERRY,Tank....... 59 105 .562 FOSTER,Craig........ 26 295 11.3
SMITH,Trevor........ 33 62 .532 COOK,Will........... 26 284 10.9
LONG, JV............ 4 8 .500 THOMPSON,Aaron...... 26 129 5.0
HENRY,Desmond....... 58 117 .496 HENRY,Desmond....... 25 117 4.7
COOK,Will........... 130 284 .458 MCGARY,Sean......... 26 106 4.1
MCGARY,Sean......... 48 106 .453
THOMPSON,Aaron...... 54 129 .419 FIELD GOALS MADE G Made Made/G
JOY,Charles......... 14 34 .412 -----------------------------------
FOSTER,Craig........ 118 295 .400 COOK,Will........... 26 130 5.0
PATINO,Jonathan..... 29 73 .397 FOSTER,Craig........ 26 118 4.5
ROBINSON,Asaad...... 25 75 .333 MAYBERRY,Tank....... 26 59 2.3
DIXON,Kimric........ 30 92 .326 HENRY,Desmond....... 25 58 2.3
THOMPSON,Aaron...... 26 54 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LONG, JV............ 1 1 1.000 FOSTER,Craig........ 26 128 4.9
SMITH,Trevor........ 1 1 1.000 COOK,Will........... 26 110 4.2
HENRY,Desmond....... 11 27 .407 DIXON,Kimric........ 24 71 3.0
COOK,Will........... 44 110 .400 ROBINSON,Asaad...... 21 40 1.9
THOMPSON,Aaron...... 5 15 .333 PATINO,Jonathan..... 23 34 1.5
DIXON,Kimric........ 21 71 .296
FOSTER,Craig........ 37 128 .289 3-POINT FGS MADE G Made Made/G
PATINO,Jonathan..... 9 34 .265 -----------------------------------
ROBINSON,Asaad...... 10 40 .250 COOK,Will........... 26 44 1.7
MCGARY,Sean......... 4 16 .250 FOSTER,Craig........ 26 37 1.4
BUERGE,Desmond...... 2 9 .222 DIXON,Kimric........ 24 21 0.9
JOY,Charles......... 0 3 .000 HENRY,Desmond....... 25 11 0.4
ROBINSON,Asaad...... 21 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LONG, JV............ 2 2 1.000 FOSTER,Craig........ 26 141 5.4
FOSTER,Craig........ 111 141 .787 COOK,Will........... 26 140 5.4
ROBINSON,Asaad...... 14 18 .778 HENRY,Desmond....... 25 102 4.1
COOK,Will........... 106 140 .757 MAYBERRY,Tank....... 26 48 1.8
HENRY,Desmond....... 72 102 .706 MCGARY,Sean......... 26 41 1.6
SMITH,Trevor........ 9 13 .692
BUERGE,Desmond...... 8 12 .667 FREE THROWS MADE G Made Made/G
THOMPSON,Aaron...... 26 39 .667 -----------------------------------
MAYBERRY,Tank....... 28 48 .583 FOSTER,Craig........ 26 111 4.3
PATINO,Jonathan..... 8 14 .571 COOK,Will........... 26 106 4.1
JOY,Charles......... 7 13 .538 HENRY,Desmond....... 25 72 2.9
DIXON,Kimric........ 6 12 .500 MAYBERRY,Tank....... 26 28 1.1
THOMPSON,Aaron...... 26 26 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
COOK,Will........... 26 152 5.8 FOSTER,Craig........ 26 122 4.7
MAYBERRY,Tank....... 26 110 4.2 COOK,Will........... 26 36 1.4
FOSTER,Craig........ 26 92 3.5 MCGARY,Sean......... 26 24 0.9
HENRY,Desmond....... 25 83 3.3 SMITH,Trevor........ 26 20 0.8
THOMPSON,Aaron...... 26 76 2.9 ROBINSON,Asaad...... 21 14 0.7
MAYBERRY,Tank....... 26 14 0.5
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
COOK,Will........... 26 152 5.8 -----------------------------------
MAYBERRY,Tank....... 26 110 4.2 FOSTER,Craig........ 26 42 1.6
FOSTER,Craig........ 26 92 3.5 MCGARY,Sean......... 26 17 0.7
HENRY,Desmond....... 25 83 3.3 COOK,Will........... 26 14 0.5
