Cameron
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Cameron University Men's Basketball
Cameron Season Schedule/Results & Leaders (as of Mar 16, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (12-0) (4-5) (2-4)
CONFERENCE.......... (13-5) (9-0) (4-5) (0-0)
NON-CONFERENCE...... (5-4) (3-0) (0-0) (2-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/12 3:05 SOUTHWESTERN ADVENTIST W 77-49 459 (16)D THOMAS,Andrew (11)THOMPSON,Aaron
11/20/12 8:05 PM OKLAHOMA PANHANDLE W 94-75 1194 (15)THOMPSON,Aaron (7)ROBINSON,Asaad
(15)ROBINSON,Asaad (7)PATINO,Jonathan
11/23/12 6:30 PM # vs McMurry 56-76 L 111 (11)PATINO,Jonathan (6)HARRELL,Rudy
11/24/12 6:20 PM # vs Bacone College W 75-60 55 (25)FOSTER,Craig (6)PATINO,Jonathan
11/28/12 8:20 PM * at Texas A&M-Kingsville 48-56 L 555 (20)FOSTER,Craig (7)PATINO,Jonathan
12/01/12 4:15 PM * at Incarnate Word 69-74 L 227 (16)FOSTER,Craig (8)PATINO,Jonathan
12/08/12 3 p.m. * at West Texas A&M 38-57 L 612 (14)JOHNSON,Tim (6)PATINO,Jonathan
12/12/12 8:14 pm * EASTERN NEW MEXICO W 66-56 1291 (15)JOHNSON,Tim (7)SMITH,Trevor
12/15/12 2:30 p.m. % vs Florida Tech W 78-70 110 (21)FOSTER,Craig (8)M THOMAS,Andrew
12/16/12 12:00 p.m. % vs Rollins 76-88 L 95 (26)FOSTER,Craig (5)JOHNSON,Tim
(5)SMITH,Trevor
01/02/13 8:00 pm * ANGELO STATE W 92-72 984 (21)FOSTER,Craig (5)HARRELL,Rudy
01/05/13 7:30 p.m. * at Abilene Christian W 65-59 556 (18)FOSTER,Craig (7)JOHNSON,Tim
01/09/13 8:15 p.m. * at Tarleton State W 71-62 1583 (17)ROBINSON,Asaad (7)D THOMAS,Andrew
01/11/13 4:05 pm * TEXAS A&M COMMERCE W 65-51 1164 (19)D THOMAS,Andrew (7)SMITH,Trevor
(7)HARRELL,Rudy
01/23/13 8:05 pm * MIDWESTERN STATE W 64-63 1621 (19)FOSTER,Craig (10)HARRELL,Rudy
01/26/13 6:00 pm * at Midwestern State 72-86 L 3012 (20)ROBINSON,Asaad (6)HARRELL,Rudy
01/31/13 8:20 pm * TEXAS A&M-KINGSVILLE Wo2 82-79 1163 (19)FOSTER,Craig (8)JOHNSON,Tim
(8)DIXON,Kimric
02/02/13 4:20 pm * INCARNATE WORD W 69-60 844 (19)D THOMAS,Andrew (11)D THOMAS,Andrew
02/06/13 7:30 p.m. * at Eastern New Mexico 72-74 L 329 (19)FOSTER,Craig (11)JOHNSON,Tim
02/09/13 4:10 pm * WEST TEXAS A&M W 73-62 966 (29)FOSTER,Craig (7)D THOMAS,Andrew
2/13/13 7:30 p.m. * at Angelo State Wot 76-72 348 (27)FOSTER,Craig (8)JOHNSON,Tim
02/16/13 4:20 pm * ABILENE CHRISTIAN Wot 67-62 1288 (17)JOHNSON,Tim (9)D THOMAS,Andrew
(17)FOSTER,Craig (9)HARRELL,Rudy
02/20/13 8:10 pm * TARLETON STATE W 53-51 1199 (12)JOHNSON,Tim (10)D THOMAS,Andrew
02/23/13 7:00 p.m. * at Texas A&M Commerce W 69-63 589 (23)FOSTER,Craig (11)HARRELL,Rudy
02/28/13 7:35 pm NORTHWOOD W 86-75 1108 (30)CRABTREE, Devon (10)SMITH,Trevor
03/06/13 2:30 p.m. vs West Texas A&M 50-65 L (13)HARRELL,Rudy (7)HARRELL,Rudy
03/16/13 2:30 PM MT vs St. Mary's (Texas) 57-75 L 281 (27)FOSTER,Craig (8)HARRELL,Rudy
* = Conference game
# = Kingsville Classic
% = Las Vegas Desert Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 13281 1107
AWAY.................... 9 7811 868
NEUTRAL................. 6 652 109
TOTAL................... 27 21744 805
Season Box Score
Cameron University Men's Basketball
Cameron Season Box Score (as of Mar 16, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (12-0) (4-5) (2-4)
CONFERENCE.......... (13-5) (9-0) (4-5) (0-0)
NON-CONFERENCE...... (5-4) (3-0) (0-0) (2-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 MAJSTOROVIC,Djuro.. 9-3 111 12.3 8-17 .471 6-12 .500 2-6 .333 3 3 6 0.7 5 0 5 6 0 5 24 2.7
02 JOHNSON,Tim........ 27-23 772 28.6 83-171 .485 8-26 .308 96-133 .722 28 84 112 4.1 60 1 80 73 11 16 270 10.0
03 FOSTER,Craig....... 27-27 951 35.2 131-321 .408 66-176 .375 119-145 .821 20 57 77 2.9 39 0 153 67 4 35 447 16.6
04 ROBINSON,Asaad..... 25-2 372 14.9 46-131 .351 29-85 .341 24-33 .727 17 34 51 2.0 30 0 19 18 14 3 145 5.8
05 M THOMAS,Andrew.... 16-3 113 7.1 16-26 .615 0-0 .000 0-3 .000 8 19 27 1.7 8 0 0 9 3 0 32 2.0
12 CRABTREE, Devon.... 7-1 64 9.1 13-39 .333 13-36 .361 2-2 1.000 2 4 6 0.9 5 0 4 1 0 1 41 5.9
13 PATINO,Jonathan.... 24-14 505 21.0 33-78 .423 9-36 .250 25-37 .676 22 64 86 3.6 36 0 27 22 8 15 100 4.2
20 SMITH,Trevor....... 27-11 412 15.3 37-70 .529 0-1 .000 5-21 .238 28 54 82 3.0 43 0 21 15 4 5 79 2.9
22 CHAPMAN,Warren..... 2-0 27 13.5 4-16 .250 4-15 .267 0-0 .000 1 2 3 1.5 0 0 0 0 0 2 12 6.0
24 THOMPSON,Aaron..... 27-1 435 16.1 57-148 .385 27-74 .365 4-8 .500 30 53 83 3.1 52 0 12 16 26 5 145 5.4
25 HARRELL,Rudy....... 27-12 474 17.6 73-123 .593 0-0 .000 34-70 .486 57 91 148 5.5 79 0 18 24 9 8 180 6.7
30 LEATHERWOOD,DuMone. 9-0 22 2.4 2-3 .667 0-0 .000 1-2 .500 1 1 2 0.2 4 0 0 1 0 0 5 0.6
33 DIXON,Kimric....... 27-11 549 20.3 49-131 .374 39-111 .351 6-13 .462 16 42 58 2.1 45 0 17 15 0 8 143 5.3
40 D THOMAS,Andrew.... 27-27 692 25.6 100-236 .424 5-22 .227 32-45 .711 47 91 138 5.1 77 3 19 24 16 10 237 8.8
TEAM............... 39 31 70 2.6 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5499 652-1510 .432 206-594 .347 350-518 .676 319 630 949 35.1 483 4 375 305 95 113 1860 68.9
Opponents.......... 27 5500 607-1488 .408 155-470 .330 423-613 .690 311 594 905 33.5 462 - 311 259 66 117 1792 66.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Cameron....................... 821 1000 32 7 - 1860
Opponents..................... 827 938 23 4 - 1792
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cameron....................... 105 7 112
Opponents..................... 123 8 131
Overall/Conference Statistics
Cameron University Men's Basketball
Cameron Overall/Conference Statistics (as of Mar 16, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MAJSTOROVIC,Djuro... 9-3 12.3 .471 .500 .333 0.7 0.6 5 0 2.7 5-3 15.6 .500 .667 .250 0.8 0.8 4 0 3.0
JOHNSON,Tim......... 27-23 28.6 .485 .308 .722 4.1 3.0 16 11 10.0 18-17 30.9 .479 .381 .725 5.1 2.9 14 7 10.9
FOSTER,Craig........ 27-27 35.2 .408 .375 .821 2.9 5.7 35 4 16.6 18-18 36.6 .389 .370 .798 2.6 5.6 18 1 16.6
ROBINSON,Asaad...... 25-2 14.9 .351 .341 .727 2.0 0.8 3 14 5.8 16-0 15.5 .345 .367 .840 1.8 0.7 2 7 6.4
M THOMAS,Andrew..... 16-3 7.1 .615 .000 .000 1.7 0.0 0 3 2.0 9-1 6.2 .778 .000 .000 1.0 0.0 0 3 1.6
CRABTREE, Devon..... 7-1 9.1 .333 .361 1.000 0.9 0.6 1 0 5.9 5-0 5.0 .300 .300 1.000 0.4 0.0 1 0 2.2
PATINO,Jonathan..... 24-14 21.0 .423 .250 .676 3.6 1.1 15 8 4.2 15-7 19.6 .385 .188 .750 3.3 1.1 8 1 2.8
SMITH,Trevor........ 27-11 15.3 .529 .000 .238 3.0 0.8 5 4 2.9 18-10 17.0 .587 .000 .238 3.2 0.8 2 3 3.3
CHAPMAN,Warren...... 2-0 13.5 .250 .267 .000 1.5 0.0 2 0 6.0 1-0 15.0 .143 .143 .000 1.0 0.0 2 0 3.0
THOMPSON,Aaron...... 27-1 16.1 .385 .365 .500 3.1 0.4 5 26 5.4 18-1 15.9 .370 .377 .000 2.8 0.4 3 16 5.2
HARRELL,Rudy........ 27-12 17.6 .593 .000 .486 5.5 0.7 8 9 6.7 18-6 16.5 .611 .000 .436 5.7 0.6 1 8 5.8
LEATHERWOOD,DuMone.. 9-0 2.4 .667 .000 .500 0.2 0.0 0 0 0.6 5-0 1.8 .000 .000 .500 0.2 0.0 0 0 0.2
DIXON,Kimric........ 27-11 20.3 .374 .351 .462 2.1 0.6 8 0 5.3 18-9 20.9 .379 .377 .500 2.3 0.4 6 0 5.5
D THOMAS,Andrew..... 27-27 25.6 .424 .227 .711 5.1 0.7 10 16 8.8 18-18 27.4 .424 .235 .788 5.4 0.5 8 13 9.4
Total............... 27 .432 .347 .676 35.1 13.9 113 95 68.9 18 .427 .357 .688 35.0 12.9 69 59 67.3
Opponents........... 27 .408 .330 .690 33.5 11.5 117 66 66.4 18 .401 .311 .685 32.8 10.3 72 44 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MAJSTOROVIC,Djuro... 8-17 .471 6-12 .500 2-6 .333 24 2.7 5-10 .500 4-6 .667 1-4 .250 15 3.0
JOHNSON,Tim......... 83-171 .485 8-26 .308 96-133 .722 270 10.0 57-119 .479 8-21 .381 74-102 .725 196 10.9
FOSTER,Craig........ 131-321 .408 66-176 .375 119-145 .821 447 16.6 86-221 .389 44-119 .370 83-104 .798 299 16.6
ROBINSON,Asaad...... 46-131 .351 29-85 .341 24-33 .727 145 5.8 30-87 .345 22-60 .367 21-25 .840 103 6.4
M THOMAS,Andrew..... 16-26 .615 0-0 .000 0-3 .000 32 2.0 7-9 .778 0-0 .000 0-1 .000 14 1.6
CRABTREE, Devon..... 13-39 .333 13-36 .361 2-2 1.000 41 5.9 3-10 .300 3-10 .300 2-2 1.000 11 2.2
PATINO,Jonathan..... 33-78 .423 9-36 .250 25-37 .676 100 4.2 15-39 .385 3-16 .188 9-12 .750 42 2.8
SMITH,Trevor........ 37-70 .529 0-1 .000 5-21 .238 79 2.9 27-46 .587 0-1 .000 5-21 .238 59 3.3
CHAPMAN,Warren...... 4-16 .250 4-15 .267 0-0 .000 12 6.0 1-7 .143 1-7 .143 0-0 .000 3 3.0
THOMPSON,Aaron...... 57-148 .385 27-74 .365 4-8 .500 145 5.4 37-100 .370 20-53 .377 0-0 .000 94 5.2
HARRELL,Rudy........ 73-123 .593 0-0 .000 34-70 .486 180 6.7 44-72 .611 0-0 .000 17-39 .436 105 5.8
LEATHERWOOD,DuMone.. 2-3 .667 0-0 .000 1-2 .500 5 0.6 0-0 .000 0-0 .000 1-2 .500 1 0.2
DIXON,Kimric........ 49-131 .374 39-111 .351 6-13 .462 143 5.3 33-87 .379 29-77 .377 4-8 .500 99 5.5
D THOMAS,Andrew..... 100-236 .424 5-22 .227 32-45 .711 237 8.8 70-165 .424 4-17 .235 26-33 .788 170 9.4
Total............... 652-1510 .432 206-594 .347 350-518 .676 1860 68.9 415-972 .427 138-387 .357 243-353 .688 1211 67.3
Opponents........... 607-1488 .408 155-470 .330 423-613 .690 1792 66.4 396-987 .401 95-305 .311 272-397 .685 1159 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MAJSTOROVIC,Djuro... 3 3 6 5 0 5 6 0.8 9 1 3 4 3 0 4 5 0.8 9
JOHNSON,Tim......... 28 84 112 60 1 80 73 1.1 17 24 68 92 37 1 52 50 1.0 17
FOSTER,Craig........ 20 57 77 39 0 153 67 2.3 29 11 36 47 24 0 100 45 2.2 29
ROBINSON,Asaad...... 17 34 51 30 0 19 18 1.1 20 7 22 29 23 0 11 6 1.8 20
M THOMAS,Andrew..... 8 19 27 8 0 0 9 0.0 6 1 8 9 6 0 0 3 0.0 6
CRABTREE, Devon..... 2 4 6 5 0 4 1 4.0 30 1 1 2 2 0 0 1 0.0 6
PATINO,Jonathan..... 22 64 86 36 0 27 22 1.2 12 14 36 50 20 0 16 16 1.0 8
SMITH,Trevor........ 28 54 82 43 0 21 15 1.4 10 20 37 57 30 0 15 14 1.1 10
CHAPMAN,Warren...... 1 2 3 0 0 0 0 0.0 9 0 1 1 0 0 0 0 0.0 3
THOMPSON,Aaron...... 30 53 83 52 0 12 16 0.8 16 22 29 51 36 0 8 11 0.7 16
HARRELL,Rudy........ 57 91 148 79 0 18 24 0.8 13 42 60 102 56 0 10 20 0.5 11
LEATHERWOOD,DuMone.. 1 1 2 4 0 0 1 0.0 4 1 0 1 2 0 0 0 0.0 1
DIXON,Kimric........ 16 42 58 45 0 17 15 1.1 14 10 31 41 23 0 8 14 0.6 12
D THOMAS,Andrew..... 47 91 138 77 3 19 24 0.8 19 33 65 98 50 1 9 17 0.5 19
Total............... 319 630 949 483 4 375 305 1.2 94 212 418 630 312 2 233 213 1.1 92
Opponents........... 311 594 905 462 - 311 259 1.2 88 208 383 591 307 8 185 167 1.1 86
Combined Team Statistics
Cameron University Men's Basketball
Cameron Combined Team Statistics (as of Mar 16, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (12-0) (4-5) (2-4)
CONFERENCE.......... (13-5) (9-0) (4-5) (0-0)
NON-CONFERENCE...... (5-4) (3-0) (0-0) (2-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/12 SOUTHWESTERN ADVENTIST W 77-49 459
11/20/12 OKLAHOMA PANHANDLE W 94-75 1194
#11/23/12 vs McMurry L 56-76 111
#11/24/12 vs Bacone College W 75-60 55
*11/28/12 at Texas A&M-Kingsville L 48-56 555
*12/01/12 at Incarnate Word L 69-74 227
*12/08/12 at West Texas A&M L 38-57 612
*12/12/12 EASTERN NEW MEXICO W 66-56 1291
%12/15/12 vs Florida Tech W 78-70 110
%12/16/12 vs Rollins L 76-88 95
*01/02/13 ANGELO STATE W 92-72 984
*01/05/13 at Abilene Christian W 65-59 556
*01/09/13 at Tarleton State W 71-62 1583
*01/11/13 TEXAS A&M COMMERCE W 65-51 1164
*01/23/13 MIDWESTERN STATE W 64-63 1621
*01/26/13 at Midwestern State L 72-86 3012
*01/31/13 TEXAS A&M-KINGSVILLE W O2 82-79 1163
*02/02/13 INCARNATE WORD W 69-60 844
*02/06/13 at Eastern New Mexico L 72-74 329
*02/09/13 WEST TEXAS A&M W 73-62 966
*2/13/13 at Angelo State W OT 76-72 348
*02/16/13 ABILENE CHRISTIAN W OT 67-62 1288
*02/20/13 TARLETON STATE W 53-51 1199
*02/23/13 at Texas A&M Commerce W 69-63 589
02/28/13 NORTHWOOD W 86-75 1108
03/06/13 vs West Texas A&M L 50-65 -
03/16/13 vs St. Mary's (Texas) L 57-75 281
* = Conference game
# = Kingsville Classic
% = Las Vegas Desert Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 MAJSTOROVIC,Djuro... 9-3 12.3 .471 .500 .333 0.7 0.6 5 0 2.7
02 JOHNSON,Tim......... 27-23 28.6 .485 .308 .722 4.1 3.0 16 11 10.0
03 FOSTER,Craig........ 27-27 35.2 .408 .375 .821 2.9 5.7 35 4 16.6
04 ROBINSON,Asaad...... 25-2 14.9 .351 .341 .727 2.0 0.8 3 14 5.8
05 M THOMAS,Andrew..... 16-3 7.1 .615 .000 .000 1.7 0.0 0 3 2.0
12 CRABTREE, Devon..... 7-1 9.1 .333 .361 1.000 0.9 0.6 1 0 5.9
13 PATINO,Jonathan..... 24-14 21.0 .423 .250 .676 3.6 1.1 15 8 4.2
20 SMITH,Trevor........ 27-11 15.3 .529 .000 .238 3.0 0.8 5 4 2.9
22 CHAPMAN,Warren...... 2-0 13.5 .250 .267 .000 1.5 0.0 2 0 6.0
24 THOMPSON,Aaron...... 27-1 16.1 .385 .365 .500 3.1 0.4 5 26 5.4
25 HARRELL,Rudy........ 27-12 17.6 .593 .000 .486 5.5 0.7 8 9 6.7
30 LEATHERWOOD,DuMone.. 9-0 2.4 .667 .000 .500 0.2 0.0 0 0 0.6
33 DIXON,Kimric........ 27-11 20.3 .374 .351 .462 2.1 0.6 8 0 5.3
40 D THOMAS,Andrew..... 27-27 25.6 .424 .227 .711 5.1 0.7 10 16 8.8
TM TEAM................ 27-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 27 .432 .347 .676 35.1 13.9 113 95 68.9
Opponents........... 27 .408 .330 .690 33.5 11.5 117 66 66.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MAJSTOROVIC,Djuro... 9 8-17 .471 6-12 .500 2-6 .333 24 2.7
JOHNSON,Tim......... 27 83-171 .485 8-26 .308 96-133 .722 270 10.0
FOSTER,Craig........ 27 131-321 .408 66-176 .375 119-145 .821 447 16.6
ROBINSON,Asaad...... 25 46-131 .351 29-85 .341 24-33 .727 145 5.8
M THOMAS,Andrew..... 16 16-26 .615 0-0 .000 0-3 .000 32 2.0
CRABTREE, Devon..... 7 13-39 .333 13-36 .361 2-2 1.000 41 5.9
PATINO,Jonathan..... 24 33-78 .423 9-36 .250 25-37 .676 100 4.2
SMITH,Trevor........ 27 37-70 .529 0-1 .000 5-21 .238 79 2.9
CHAPMAN,Warren...... 2 4-16 .250 4-15 .267 0-0 .000 12 6.0
THOMPSON,Aaron...... 27 57-148 .385 27-74 .365 4-8 .500 145 5.4
HARRELL,Rudy........ 27 73-123 .593 0-0 .000 34-70 .486 180 6.7
LEATHERWOOD,DuMone.. 9 2-3 .667 0-0 .000 1-2 .500 5 0.6
DIXON,Kimric........ 27 49-131 .374 39-111 .351 6-13 .462 143 5.3
D THOMAS,Andrew..... 27 100-236 .424 5-22 .227 32-45 .711 237 8.8
Total............... 27 652-1510 .432 206-594 .347 350-518 .676 1860 68.9
Opponents........... 27 607-1488 .408 155-470 .330 423-613 .690 1792 66.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MAJSTOROVIC,Djuro... 9 111 3 3 6 5 0 5 6 0.8 9
JOHNSON,Tim......... 27 772 28 84 112 60 1 80 73 1.1 17
FOSTER,Craig........ 27 951 20 57 77 39 0 153 67 2.3 29
ROBINSON,Asaad...... 25 372 17 34 51 30 0 19 18 1.1 20
M THOMAS,Andrew..... 16 113 8 19 27 8 0 0 9 0.0 6
CRABTREE, Devon..... 7 64 2 4 6 5 0 4 1 4.0 30
PATINO,Jonathan..... 24 505 22 64 86 36 0 27 22 1.2 12
SMITH,Trevor........ 27 412 28 54 82 43 0 21 15 1.4 10
CHAPMAN,Warren...... 2 27 1 2 3 0 0 0 0 0.0 9
THOMPSON,Aaron...... 27 435 30 53 83 52 0 12 16 0.8 16
HARRELL,Rudy........ 27 474 57 91 148 79 0 18 24 0.8 13
LEATHERWOOD,DuMone.. 9 22 1 1 2 4 0 0 1 0.0 4
DIXON,Kimric........ 27 549 16 42 58 45 0 17 15 1.1 14
D THOMAS,Andrew..... 27 692 47 91 138 77 3 19 24 0.8 19
Total............... 27 5499 319 630 949 483 4 375 305 1.2 94
Opponents........... 27 5500 311 594 905 462 - 311 259 1.2 88
TEAM STATISTICS CU OPP
--------------------------------------------------
SCORING................. 1860 1792
Points per game....... 68.9 66.4
Scoring margin........ +2.5 -
FIELD GOALS-ATT......... 652-1510 607-1488
Field goal pct........ .432 .408
3 POINT FG-ATT.......... 206-594 155-470
3-point FG pct........ .347 .330
3-pt FG made per game. 7.6 5.7
FREE THROWS-ATT......... 350-518 423-613
Free throw pct........ .676 .690
F-Throws made per game 13.0 15.7
REBOUNDS................ 949 905
Rebounds per game..... 35.1 33.5
Rebounding margin..... +1.6 -
ASSISTS................. 375 311
Assists per game...... 13.9 11.5
TURNOVERS............... 305 259
Turnovers per game.... 11.3 9.6
Turnover margin....... -1.7 -
Assist/turnover ratio. 1.2 1.2
STEALS.................. 113 117
Steals per game....... 4.2 4.3
BLOCKS.................. 95 66
Blocks per game....... 3.5 2.4
ATTENDANCE.............. 13281 8463
Home games-Avg/Game... 12-1107 9-868
Neutral site-Avg/Game. - 6-109
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Cameron............. 821 1000 32 7 - 1860
Opponents........... 827 938 23 4 - 1792
Overall Team Statistics
Cameron University Men's Basketball
Cameron Overall Team Statistics (as of Mar 16, 2013)
All games
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 1860 1792
Points per game........ 68.9 66.4
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 652-1510 607-1488
Field goal pct......... .432 .408
3 POINT FG-ATT........... 206-594 155-470
3-point FG pct......... .347 .330
3-pt FG made per game.. 7.6 5.7
FREE THROWS-ATT.......... 350-518 423-613
Free throw pct......... .676 .690
F-Throws made per game. 13.0 15.7
REBOUNDS................. 949 905
Rebounds per game...... 35.1 33.5
Rebounding margin...... +1.6 -
ASSISTS.................. 375 311
Assists per game....... 13.9 11.5
TURNOVERS................ 305 259
Turnovers per game..... 11.3 9.6
Turnover margin........ -1.7 -
Assist/turnover ratio.. 1.2 1.2
STEALS................... 113 117
Steals per game........ 4.2 4.3
BLOCKS................... 95 66
Blocks per game........ 3.5 2.4
WINNING STREAK........... 0 -
Home win streak........ 12 -
ATTENDANCE............... 13281 8463
Home games-Avg/Game.... 12-1107 9-868
Neutral site-Avg/Game.. - 6-109
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Cameron....................... 821 1000 32 7 - 1860
Opponents..................... 827 938 23 4 - 1792
Category Leaders
Cameron University Men's Basketball
Cameron Category Leaders (as of Mar 16, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FOSTER,Craig........ 27 447 16.6 FOSTER,Craig........ 27 447 16.6
JOHNSON,Tim......... 27 270 10.0 JOHNSON,Tim......... 27 270 10.0
D THOMAS,Andrew..... 27 237 8.8 D THOMAS,Andrew..... 27 237 8.8
HARRELL,Rudy........ 27 180 6.7 HARRELL,Rudy........ 27 180 6.7
THOMPSON,Aaron...... 27 145 5.4 CHAPMAN,Warren...... 2 12 6.0
ROBINSON,Asaad...... 25 145 5.8 CRABTREE, Devon..... 7 41 5.9
DIXON,Kimric........ 27 143 5.3 ROBINSON,Asaad...... 25 145 5.8
PATINO,Jonathan..... 24 100 4.2 THOMPSON,Aaron...... 27 145 5.4
SMITH,Trevor........ 27 79 2.9 DIXON,Kimric........ 27 143 5.3
CRABTREE, Devon..... 7 41 5.9 PATINO,Jonathan..... 24 100 4.2
M THOMAS,Andrew..... 16 32 2.0 SMITH,Trevor........ 27 79 2.9
MAJSTOROVIC,Djuro... 9 24 2.7 MAJSTOROVIC,Djuro... 9 24 2.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LEATHERWOOD,DuMone.. 2 3 .667 FOSTER,Craig........ 27 321 11.9
M THOMAS,Andrew..... 16 26 .615 D THOMAS,Andrew..... 27 236 8.7
HARRELL,Rudy........ 73 123 .593 JOHNSON,Tim......... 27 171 6.3
SMITH,Trevor........ 37 70 .529 THOMPSON,Aaron...... 27 148 5.5
JOHNSON,Tim......... 83 171 .485 DIXON,Kimric........ 27 131 4.9
MAJSTOROVIC,Djuro... 8 17 .471 ROBINSON,Asaad...... 25 131 5.2
D THOMAS,Andrew..... 100 236 .424
PATINO,Jonathan..... 33 78 .423 FIELD GOALS MADE G Made Made/G
FOSTER,Craig........ 131 321 .408 -----------------------------------
THOMPSON,Aaron...... 57 148 .385 FOSTER,Craig........ 27 131 4.9
DIXON,Kimric........ 49 131 .374 D THOMAS,Andrew..... 27 100 3.7
ROBINSON,Asaad...... 46 131 .351 JOHNSON,Tim......... 27 83 3.1
HARRELL,Rudy........ 27 73 2.7
THOMPSON,Aaron...... 27 57 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MAJSTOROVIC,Djuro... 6 12 .500 FOSTER,Craig........ 27 176 6.5
FOSTER,Craig........ 66 176 .375 DIXON,Kimric........ 27 111 4.1
THOMPSON,Aaron...... 27 74 .365 ROBINSON,Asaad...... 25 85 3.4
CRABTREE, Devon..... 13 36 .361 THOMPSON,Aaron...... 27 74 2.7
DIXON,Kimric........ 39 111 .351 CRABTREE, Devon..... 7 36 5.1
ROBINSON,Asaad...... 29 85 .341 PATINO,Jonathan..... 24 36 1.5
JOHNSON,Tim......... 8 26 .308
CHAPMAN,Warren...... 4 15 .267 3-POINT FGS MADE G Made Made/G
PATINO,Jonathan..... 9 36 .250 -----------------------------------
D THOMAS,Andrew..... 5 22 .227 FOSTER,Craig........ 27 66 2.4
SMITH,Trevor........ 0 1 .000 DIXON,Kimric........ 27 39 1.4
ROBINSON,Asaad...... 25 29 1.2
THOMPSON,Aaron...... 27 27 1.0
CRABTREE, Devon..... 7 13 1.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CRABTREE, Devon..... 2 2 1.000 FOSTER,Craig........ 27 145 5.4
FOSTER,Craig........ 119 145 .821 JOHNSON,Tim......... 27 133 4.9
ROBINSON,Asaad...... 24 33 .727 HARRELL,Rudy........ 27 70 2.6
