Cameron University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Cameron University Season Schedule/Results & Leaders (as of Aug 06, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-3) (5-6) (2-2)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (5-3) (1-1) (2-0) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/11 7:00 PM at Panhandle State Univ W 86-61 225 (18)GARNER, Milton (7)CRABTREE, Devon
(18)CRABTREE, Devon
11/18/11 5:00 PM vs Washburn W 61-54 516 (14)GARNER, Milton (10)GARNER, Milton
(14)TELO, Vinicius
11/19/11 5pm vs Central Oklahoma 81-91 L 463 (21)CRABTREE, Devon (8)GARNER, Milton
(8)TELO, Vinicius
11/26/11 4:00 PM USAO 82-99 L 200 (26)GARNER, Milton (10)HENRY, Desmond
11/30/11 8 p.m. * at Tarleton 41-66 L 2134 (19)TELO, Vinicius (5)THOMAS, Andrew D.
12/03/11 4pm * A&M-CM W 81-58 250 (25)TELO, Vinicius (7)KUTEY, Dol
12/07/11 8pm * ANGELO STATE W 67-64 300 (30)TELO, Vinicius (8)TELO, Vinicius
12/10/11 7:30 p.m. * at Abilene Christian W 64-58 1381 (20)GARNER, Milton (7)THOMAS, Andrew D.
12/17/11 4pm * INCARNATE WORD W 68-62 300 (18)HENRY, Desmond (10)THOMAS, Andrew D.
12/19/11 8pm * TEXAS AM KINGSVILLE W 79-70 400 (31)GARNER, Milton (7)GARNER, Milton
12/31/11 4:00 at East Central (OK) W 63-54 400 (21)GARNER, Milton (6)THOMAS, Andrew D.
(6)GARNER, Milton
01/11/12 8pm * EASTERN NEW MEXICO W 72-57 450 (28)GARNER, Milton (9)THOMAS, Andrew D.
1/14/12 6 p.m. * at West Texas A&M W 68-64 1296 (22)RAZOR, Thomas (7)KUTEY, Dol
01/18/12 8:00 pm * at Midwestern State 80-82 L 2912 (28)GARNER, Milton (5)HENRY, Desmond
(5)PATINO, Jonathan
01/21/12 4:00 pm * MIDWESTERN STATE 51-66 L 800 (15)GARNER, Milton (11)HENRY, Desmond
01/23/12 6pm BACONE COLLEGE W 85-47 200 (14)GARNER, Milton (8)PATINO, Jonathan
01/25/12 8pm * TARLETON 62-65 L 650 (23)GARNER, Milton (10)KUTEY, Dol
01/28/12 8:00 PM * at A&M-CM 69-76 L 792 (34)GARNER, Milton (9)KUTEY, Dol
02/01/12 7:30 pm * at Angelo State W 56-52 504 (15)RAZOR, Thomas (9)HENRY, Desmond
(15)GARNER, Milton
02/04/12 4pm * ABILENE CHRISTIAN W 77-65 300 (16)THOMAS, Andrew D. (8)GARNER, Milton
(16)GARNER, Milton
(16)HENRY, Desmond
02/09/12 8:00 PM * at Texas A&M-Kingsville 64-76 L 500 (16)RAZOR, Thomas (6)FOSTER, Craig
02/11/12 4:30 p.m. * at Incarnate Word 65-68 Lot 567 (23)GARNER, Milton (6)THOMAS, Andrew D.
02/22/12 7:30 p.m. * at Eastern New Mexico 65-67 L 538 (16)HENRY, Desmond (8)SMITH, Trevor
(8)HENRY, Desmond
02/25/12 4pm * WEST TEXAS A&M W 67-61 800 (33)GARNER, Milton (9)SMITH, Trevor
02/29/12 6:00 p.m. vs Incarnate Word Wot 77-68 (26)HENRY, Desmond (9)HENRY, Desmond
03/02/12 8:30 p.m. vs Midwestern State 50-59 L 1513 (15)FOSTER, Craig (6)FOSTER, Craig
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4650 423
AWAY.................... 11 11249 1023
NEUTRAL................. 4 2492 623
TOTAL................... 26 18391 707
Season Box Score
The Automated ScoreBook
Cameron University Season Box Score (as of Aug 06, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-3) (5-6) (2-2)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (5-3) (1-1) (2-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 MAJSTOROVIC, Djuro. 8-0 38 4.8 6-10 .600 4-7 .571 0-2 .000 1 3 4 0.5 3 0 2 7 1 2 16 2.0
02 HENRY, Desmond..... 26-13 656 25.2 78-162 .481 3-10 .300 100-148 .676 39 81 120 4.6 52 1 35 55 1 17 259 10.0
03 FOSTER, Craig...... 23-0 516 22.4 31-77 .403 9-27 .333 25-38 .658 8 40 48 2.1 46 1 69 34 1 26 96 4.2
05 THOMAS, Andrew M... 14-0 63 4.5 4-7 .571 0-0 .000 2-4 .500 1 7 8 0.6 9 0 0 3 2 0 10 0.7
12 GARNER, Milton..... 26-24 881 33.9 157-387 .406 60-157 .382 115-145 .793 41 93 134 5.2 67 2 46 54 7 35 489 18.8
13 PATINO, Jonathan... 26-8 445 17.1 22-59 .373 7-25 .280 17-26 .654 30 48 78 3.0 42 0 24 21 2 20 68 2.6
20 SMITH, Trevor...... 17-7 174 10.2 11-23 .478 0-0 .000 2-8 .250 11 19 30 1.8 14 0 4 2 1 3 24 1.4
22 CRABTREE, Devon.... 26-11 396 15.2 36-117 .308 32-107 .299 7-10 .700 1 32 33 1.3 25 0 12 14 0 9 111 4.3
24 KUTEY, Dol......... 24-0 346 14.4 36-88 .409 0-2 .000 12-20 .600 44 65 109 4.5 76 2 10 20 13 4 84 3.5
25 TELO, Vinicius..... 13-8 331 25.5 68-150 .453 3-19 .158 38-59 .644 15 43 58 4.5 45 3 18 30 11 6 177 13.6
33 RAZOR, Thomas...... 26-24 687 26.4 85-170 .500 18-48 .375 57-77 .740 20 40 60 2.3 58 5 38 45 3 23 245 9.4
40 THOMAS, Andrew D... 26-24 600 23.1 64-125 .512 0-1 .000 30-44 .682 64 70 134 5.2 80 5 6 23 9 13 158 6.1
50 BATTLE, Walter..... 8-1 125 15.6 18-28 .643 0-0 .000 8-20 .400 14 8 22 2.8 17 0 5 13 1 1 44 5.5
TEAM............... 22 25 47 1.9 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5258 616-1403 .439 136-403 .337 413-601 .687 311 574 885 34.0 534 19 269 328 52 159 1781 68.5
Opponents.......... 26 5254 569-1358 .419 169-505 .335 403-619 .651 320 553 873 33.6 527 - 258 371 57 123 1710 65.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cameron University............ 766 993 22 - 1781
Opponents..................... 729 965 16 - 1710
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cameron University............ 81 10 91
Opponents..................... 87 7 94
Overall/Conference Statistics
The Automated ScoreBook
Cameron University Overall/Conference Statistics (as of Aug 06, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MAJSTOROVIC, Djuro.. 8-0 4.8 .600 .571 .000 0.5 0.3 2 1 2.0 3-0 3.3 .500 .667 .000 0.0 0.0 0 0 2.0
HENRY, Desmond...... 26-13 25.2 .481 .300 .676 4.6 1.3 17 1 10.0 18-9 25.3 .461 .286 .700 4.4 1.4 10 1 9.5
FOSTER, Craig....... 23-0 22.4 .403 .333 .658 2.1 3.0 26 1 4.2 17-0 24.1 .393 .333 .621 1.8 3.4 19 1 4.0
THOMAS, Andrew M.... 14-0 4.5 .571 .000 .500 0.6 0.0 0 2 0.7 8-0 4.0 .333 .000 .000 0.4 0.0 0 1 0.3
GARNER, Milton...... 26-24 33.9 .406 .382 .793 5.2 1.8 35 7 18.8 18-16 33.6 .421 .426 .807 4.8 1.7 26 3 20.4
PATINO, Jonathan.... 26-8 17.1 .373 .280 .654 3.0 0.9 20 2 2.6 18-4 15.9 .325 .250 .615 2.4 0.8 13 0 2.1
SMITH, Trevor....... 17-7 10.2 .478 .000 .250 1.8 0.2 3 1 1.4 10-5 11.1 .636 .000 .200 2.3 0.3 2 1 1.5
CRABTREE, Devon..... 26-11 15.2 .308 .299 .700 1.3 0.5 9 0 4.3 18-9 15.1 .239 .250 .667 1.1 0.3 5 0 3.0
KUTEY, Dol.......... 24-0 14.4 .409 .000 .600 4.5 0.4 4 13 3.5 17-0 15.2 .390 .000 .643 4.7 0.5 4 10 3.2
TELO, Vinicius...... 13-8 25.5 .453 .158 .644 4.5 1.4 6 11 13.6 7-4 25.0 .494 .250 .667 4.1 1.1 4 8 15.0
RAZOR, Thomas....... 26-24 26.4 .500 .375 .740 2.3 1.5 23 3 9.4 18-16 27.2 .483 .417 .698 2.2 1.5 16 1 8.8
THOMAS, Andrew D.... 26-24 23.1 .512 .000 .682 5.2 0.2 13 9 6.1 18-16 23.4 .522 .000 .650 4.9 0.3 7 7 6.8
BATTLE, Walter...... 8-1 15.6 .643 .000 .400 2.8 0.6 1 1 5.5 6-1 17.7 .583 .000 .385 2.7 0.7 1 1 5.5
Total............... 26 .439 .337 .687 34.0 10.3 159 52 68.5 18 .435 .353 .691 31.7 10.5 107 34 66.4
Opponents........... 26 .419 .335 .651 33.6 9.9 123 57 65.8 18 .440 .336 .621 33.4 9.9 83 47 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MAJSTOROVIC, Djuro.. 6-10 .600 4-7 .571 0-2 .000 16 2.0 2-4 .500 2-3 .667 0-2 .000 6 2.0
HENRY, Desmond...... 78-162 .481 3-10 .300 100-148 .676 259 10.0 53-115 .461 2-7 .286 63-90 .700 171 9.5
FOSTER, Craig....... 31-77 .403 9-27 .333 25-38 .658 96 4.2 22-56 .393 6-18 .333 18-29 .621 68 4.0
THOMAS, Andrew M.... 4-7 .571 0-0 .000 2-4 .500 10 0.7 1-3 .333 0-0 .000 0-0 .000 2 0.3
GARNER, Milton...... 157-387 .406 60-157 .382 115-145 .793 489 18.8 115-273 .421 46-108 .426 92-114 .807 368 20.4
PATINO, Jonathan.... 22-59 .373 7-25 .280 17-26 .654 68 2.6 13-40 .325 4-16 .250 8-13 .615 38 2.1
SMITH, Trevor....... 11-23 .478 0-0 .000 2-8 .250 24 1.4 7-11 .636 0-0 .000 1-5 .200 15 1.5
CRABTREE, Devon..... 36-117 .308 32-107 .299 7-10 .700 111 4.3 17-71 .239 16-64 .250 4-6 .667 54 3.0
KUTEY, Dol.......... 36-88 .409 0-2 .000 12-20 .600 84 3.5 23-59 .390 0-1 .000 9-14 .643 55 3.2
TELO, Vinicius...... 68-150 .453 3-19 .158 38-59 .644 177 13.6 38-77 .494 3-12 .250 26-39 .667 105 15.0
RAZOR, Thomas....... 85-170 .500 18-48 .375 57-77 .740 245 9.4 57-118 .483 15-36 .417 30-43 .698 159 8.8
THOMAS, Andrew D.... 64-125 .512 0-1 .000 30-44 .682 158 6.1 48-92 .522 0-1 .000 26-40 .650 122 6.8
BATTLE, Walter...... 18-28 .643 0-0 .000 8-20 .400 44 5.5 14-24 .583 0-0 .000 5-13 .385 33 5.5
Total............... 616-1403 .439 136-403 .337 413-601 .687 1781 68.5 410-943 .435 94-266 .353 282-408 .691 1196 66.4
Opponents........... 569-1358 .419 169-505 .335 403-619 .651 1710 65.8 399-907 .440 107-318 .336 272-438 .621 1177 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MAJSTOROVIC, Djuro.. 1 3 4 3 0 2 7 0.3 5 0 0 0 2 0 0 2 0.0 3
HENRY, Desmond...... 39 81 120 52 1 35 55 0.6 26 27 53 80 32 0 25 36 0.7 20
FOSTER, Craig....... 8 40 48 46 1 69 34 2.0 15 4 27 31 38 1 57 22 2.6 10
THOMAS, Andrew M.... 1 7 8 9 0 0 3 0.0 8 1 2 3 6 0 0 2 0.0 2
GARNER, Milton...... 41 93 134 67 2 46 54 0.9 34 30 56 86 51 2 31 40 0.8 34
PATINO, Jonathan.... 30 48 78 42 0 24 21 1.1 8 15 29 44 24 0 14 13 1.1 6
SMITH, Trevor....... 11 19 30 14 0 4 2 2.0 6 8 15 23 12 0 3 1 3.0 6
CRABTREE, Devon..... 1 32 33 25 0 12 14 0.9 21 0 20 20 14 0 6 10 0.6 9
KUTEY, Dol.......... 44 65 109 76 2 10 20 0.5 10 33 47 80 58 2 9 13 0.7 9
TELO, Vinicius...... 15 43 58 45 3 18 30 0.6 30 8 21 29 25 1 8 16 0.5 30
RAZOR, Thomas....... 20 40 60 58 5 38 45 0.8 22 15 25 40 44 4 27 33 0.8 22
THOMAS, Andrew D.... 64 70 134 80 5 6 23 0.3 16 44 44 88 61 4 5 13 0.4 16
BATTLE, Walter...... 14 8 22 17 0 5 13 0.4 13 10 6 16 13 0 4 9 0.4 13
Total............... 311 574 885 534 19 269 328 0.8 86 208 363 571 380 14 189 215 0.9 81
Opponents........... 320 553 873 527 - 258 371 0.7 99 224 378 602 361 10 179 250 0.7 82
Combined Team Statistics
The Automated ScoreBook
Cameron University Combined Team Statistics (as of Aug 06, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-3) (5-6) (2-2)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (5-3) (1-1) (2-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/11 at Panhandle State Univ W 86-61 225
11/18/11 vs Washburn W 61-54 516
11/19/11 vs Central Oklahoma L 81-91 463
11/26/11 USAO L 82-99 200
*11/30/11 at Tarleton L 41-66 2134
*12/03/11 A&M-CM W 81-58 250
*12/07/11 ANGELO STATE W 67-64 300
*12/10/11 at Abilene Christian W 64-58 1381
*12/17/11 INCARNATE WORD W 68-62 300
*12/19/11 TEXAS AM KINGSVILLE W 79-70 400
12/31/11 at East Central (OK) W 63-54 400
*01/11/12 EASTERN NEW MEXICO W 72-57 450
*1/14/12 at West Texas A&M W 68-64 1296
*01/18/12 at Midwestern State L 80-82 2912
*01/21/12 MIDWESTERN STATE L 51-66 800
01/23/12 BACONE COLLEGE W 85-47 200
*01/25/12 TARLETON L 62-65 650
*01/28/12 at A&M-CM L 69-76 792
*02/01/12 at Angelo State W 56-52 504
*02/04/12 ABILENE CHRISTIAN W 77-65 300
*02/09/12 at Texas A&M-Kingsville L 64-76 500
*02/11/12 at Incarnate Word LOT 65-68 567
*02/22/12 at Eastern New Mexico L 65-67 538
*02/25/12 WEST TEXAS A&M W 67-61 800
02/29/12 vs Incarnate Word W OT 77-68 -
03/02/12 vs Midwestern State L 50-59 1513
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 MAJSTOROVIC, Djuro.. 8-0 4.8 .600 .571 .000 0.5 0.3 2 1 2.0
02 HENRY, Desmond...... 26-13 25.2 .481 .300 .676 4.6 1.3 17 1 10.0
03 FOSTER, Craig....... 23-0 22.4 .403 .333 .658 2.1 3.0 26 1 4.2
05 THOMAS, Andrew M.... 14-0 4.5 .571 .000 .500 0.6 0.0 0 2 0.7
12 GARNER, Milton...... 26-24 33.9 .406 .382 .793 5.2 1.8 35 7 18.8
13 PATINO, Jonathan.... 26-8 17.1 .373 .280 .654 3.0 0.9 20 2 2.6
20 SMITH, Trevor....... 17-7 10.2 .478 .000 .250 1.8 0.2 3 1 1.4
22 CRABTREE, Devon..... 26-11 15.2 .308 .299 .700 1.3 0.5 9 0 4.3
24 KUTEY, Dol.......... 24-0 14.4 .409 .000 .600 4.5 0.4 4 13 3.5
25 TELO, Vinicius...... 13-8 25.5 .453 .158 .644 4.5 1.4 6 11 13.6
33 RAZOR, Thomas....... 26-24 26.4 .500 .375 .740 2.3 1.5 23 3 9.4
40 THOMAS, Andrew D.... 26-24 23.1 .512 .000 .682 5.2 0.2 13 9 6.1
50 BATTLE, Walter...... 8-1 15.6 .643 .000 .400 2.8 0.6 1 1 5.5
TM TEAM................ 25-0 0.0 .000 .000 .000 1.9 0.0 0 0 0.0
Total............... 26 .439 .337 .687 34.0 10.3 159 52 68.5
Opponents........... 26 .419 .335 .651 33.6 9.9 123 57 65.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MAJSTOROVIC, Djuro.. 8 6-10 .600 4-7 .571 0-2 .000 16 2.0
HENRY, Desmond...... 26 78-162 .481 3-10 .300 100-148 .676 259 10.0
FOSTER, Craig....... 23 31-77 .403 9-27 .333 25-38 .658 96 4.2
THOMAS, Andrew M.... 14 4-7 .571 0-0 .000 2-4 .500 10 0.7
GARNER, Milton...... 26 157-387 .406 60-157 .382 115-145 .793 489 18.8
PATINO, Jonathan.... 26 22-59 .373 7-25 .280 17-26 .654 68 2.6
SMITH, Trevor....... 17 11-23 .478 0-0 .000 2-8 .250 24 1.4
CRABTREE, Devon..... 26 36-117 .308 32-107 .299 7-10 .700 111 4.3
KUTEY, Dol.......... 24 36-88 .409 0-2 .000 12-20 .600 84 3.5
TELO, Vinicius...... 13 68-150 .453 3-19 .158 38-59 .644 177 13.6
RAZOR, Thomas....... 26 85-170 .500 18-48 .375 57-77 .740 245 9.4
THOMAS, Andrew D.... 26 64-125 .512 0-1 .000 30-44 .682 158 6.1
BATTLE, Walter...... 8 18-28 .643 0-0 .000 8-20 .400 44 5.5
Total............... 26 616-1403 .439 136-403 .337 413-601 .687 1781 68.5
Opponents........... 26 569-1358 .419 169-505 .335 403-619 .651 1710 65.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MAJSTOROVIC, Djuro.. 8 38 1 3 4 3 0 2 7 0.3 5
HENRY, Desmond...... 26 656 39 81 120 52 1 35 55 0.6 26
FOSTER, Craig....... 23 516 8 40 48 46 1 69 34 2.0 15
THOMAS, Andrew M.... 14 63 1 7 8 9 0 0 3 0.0 8
GARNER, Milton...... 26 881 41 93 134 67 2 46 54 0.9 34
PATINO, Jonathan.... 26 445 30 48 78 42 0 24 21 1.1 8
SMITH, Trevor....... 17 174 11 19 30 14 0 4 2 2.0 6
CRABTREE, Devon..... 26 396 1 32 33 25 0 12 14 0.9 21
KUTEY, Dol.......... 24 346 44 65 109 76 2 10 20 0.5 10
TELO, Vinicius...... 13 331 15 43 58 45 3 18 30 0.6 30
RAZOR, Thomas....... 26 687 20 40 60 58 5 38 45 0.8 22
THOMAS, Andrew D.... 26 600 64 70 134 80 5 6 23 0.3 16
BATTLE, Walter...... 8 125 14 8 22 17 0 5 13 0.4 13
Total............... 26 5258 311 574 885 534 19 269 328 0.8 86
Opponents........... 26 5254 320 553 873 527 - 258 371 0.7 99
TEAM STATISTICS CU_MEN OPP
--------------------------------------------------
SCORING................. 1781 1710
Points per game....... 68.5 65.8
Scoring margin........ +2.7 -
FIELD GOALS-ATT......... 616-1403 569-1358
Field goal pct........ .439 .419
3 POINT FG-ATT.......... 136-403 169-505
3-point FG pct........ .337 .335
3-pt FG made per game. 5.2 6.5
FREE THROWS-ATT......... 413-601 403-619
Free throw pct........ .687 .651
F-Throws made per game 15.9 15.5
REBOUNDS................ 885 873
Rebounds per game..... 34.0 33.6
Rebounding margin..... +0.5 -
ASSISTS................. 269 258
Assists per game...... 10.3 9.9
TURNOVERS............... 328 371
Turnovers per game.... 12.6 14.3
Turnover margin....... +1.7 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 159 123
Steals per game....... 6.1 4.7
BLOCKS.................. 52 57
Blocks per game....... 2.0 2.2
ATTENDANCE.............. 4650 13741
Home games-Avg/Game... 11-423 11-1023
Neutral site-Avg/Game. - 4-623
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Cameron University....... 766 993 22 - 1781
Opponents................ 729 965 16 - 1710
Overall Team Statistics
The Automated ScoreBook
Cameron University Overall Team Statistics (as of Aug 06, 2012)
All games
TEAM STATISTICS CU_MEN OPP
---------------------------------------------------
SCORING.................. 1781 1710
Points per game........ 68.5 65.8
Scoring margin......... +2.7 -
FIELD GOALS-ATT.......... 616-1403 569-1358
Field goal pct......... .439 .419
3 POINT FG-ATT........... 136-403 169-505
3-point FG pct......... .337 .335
3-pt FG made per game.. 5.2 6.5
FREE THROWS-ATT.......... 413-601 403-619
Free throw pct......... .687 .651
F-Throws made per game. 15.9 15.5
REBOUNDS................. 885 873
Rebounds per game...... 34.0 33.6
Rebounding margin...... +0.5 -
ASSISTS.................. 269 258
Assists per game....... 10.3 9.9
TURNOVERS................ 328 371
Turnovers per game..... 12.6 14.3
Turnover margin........ +1.7 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 159 123
Steals per game........ 6.1 4.7
BLOCKS................... 52 57
Blocks per game........ 2.0 2.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4650 13741
Home games-Avg/Game.... 11-423 11-1023
Neutral site-Avg/Game.. - 4-623
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cameron University............ 766 993 22 - 1781
Opponents..................... 729 965 16 - 1710
Category Leaders
The Automated ScoreBook
Cameron University Category Leaders (as of Aug 06, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GARNER, Milton...... 26 489 18.8 GARNER, Milton...... 26 489 18.8
HENRY, Desmond...... 26 259 10.0 TELO, Vinicius...... 13 177 13.6
RAZOR, Thomas....... 26 245 9.4 HENRY, Desmond...... 26 259 10.0
TELO, Vinicius...... 13 177 13.6 RAZOR, Thomas....... 26 245 9.4
THOMAS, Andrew D.... 26 158 6.1 THOMAS, Andrew D.... 26 158 6.1
CRABTREE, Devon..... 26 111 4.3 BATTLE, Walter...... 8 44 5.5
FOSTER, Craig....... 23 96 4.2 CRABTREE, Devon..... 26 111 4.3
KUTEY, Dol.......... 24 84 3.5 FOSTER, Craig....... 23 96 4.2
PATINO, Jonathan.... 26 68 2.6 KUTEY, Dol.......... 24 84 3.5
BATTLE, Walter...... 8 44 5.5 PATINO, Jonathan.... 26 68 2.6
SMITH, Trevor....... 17 24 1.4 MAJSTOROVIC, Djuro.. 8 16 2.0
MAJSTOROVIC, Djuro.. 8 16 2.0 SMITH, Trevor....... 17 24 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BATTLE, Walter...... 18 28 .643 GARNER, Milton...... 26 387 14.9
MAJSTOROVIC, Djuro.. 6 10 .600 RAZOR, Thomas....... 26 170 6.5
THOMAS, Andrew M.... 4 7 .571 HENRY, Desmond...... 26 162 6.2
THOMAS, Andrew D.... 64 125 .512 TELO, Vinicius...... 13 150 11.5
RAZOR, Thomas....... 85 170 .500 THOMAS, Andrew D.... 26 125 4.8
HENRY, Desmond...... 78 162 .481
SMITH, Trevor....... 11 23 .478 FIELD GOALS MADE G Made Made/G
TELO, Vinicius...... 68 150 .453 -----------------------------------
KUTEY, Dol.......... 36 88 .409 GARNER, Milton...... 26 157 6.0
GARNER, Milton...... 157 387 .406 RAZOR, Thomas....... 26 85 3.3
FOSTER, Craig....... 31 77 .403 HENRY, Desmond...... 26 78 3.0
PATINO, Jonathan.... 22 59 .373 TELO, Vinicius...... 13 68 5.2
THOMAS, Andrew D.... 26 64 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MAJSTOROVIC, Djuro.. 4 7 .571 GARNER, Milton...... 26 157 6.0
GARNER, Milton...... 60 157 .382 CRABTREE, Devon..... 26 107 4.1
RAZOR, Thomas....... 18 48 .375 RAZOR, Thomas....... 26 48 1.8
FOSTER, Craig....... 9 27 .333 FOSTER, Craig....... 23 27 1.2
HENRY, Desmond...... 3 10 .300 PATINO, Jonathan.... 26 25 1.0
CRABTREE, Devon..... 32 107 .299
PATINO, Jonathan.... 7 25 .280 3-POINT FGS MADE G Made Made/G
TELO, Vinicius...... 3 19 .158 -----------------------------------
KUTEY, Dol.......... 0 2 .000 GARNER, Milton...... 26 60 2.3
THOMAS, Andrew D.... 0 1 .000 CRABTREE, Devon..... 26 32 1.2
RAZOR, Thomas....... 26 18 0.7
FOSTER, Craig....... 23 9 0.4
PATINO, Jonathan.... 26 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GARNER, Milton...... 115 145 .793 HENRY, Desmond...... 26 148 5.7
RAZOR, Thomas....... 57 77 .740 GARNER, Milton...... 26 145 5.6
CRABTREE, Devon..... 7 10 .700 RAZOR, Thomas....... 26 77 3.0
THOMAS, Andrew D.... 30 44 .682 TELO, Vinicius...... 13 59 4.5
HENRY, Desmond...... 100 148 .676 THOMAS, Andrew D.... 26 44 1.7
FOSTER, Craig....... 25 38 .658
PATINO, Jonathan.... 17 26 .654 FREE THROWS MADE G Made Made/G
TELO, Vinicius...... 38 59 .644 -----------------------------------
KUTEY, Dol.......... 12 20 .600 GARNER, Milton...... 26 115 4.4
THOMAS, Andrew M.... 2 4 .500 HENRY, Desmond...... 26 100 3.8
BATTLE, Walter...... 8 20 .400 RAZOR, Thomas....... 26 57 2.2
SMITH, Trevor....... 2 8 .250 TELO, Vinicius...... 13 38 2.9
THOMAS, Andrew D.... 26 30 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GARNER, Milton...... 26 134 5.2 FOSTER, Craig....... 23 69 3.0
THOMAS, Andrew D.... 26 134 5.2 GARNER, Milton...... 26 46 1.8
HENRY, Desmond...... 26 120 4.6 RAZOR, Thomas....... 26 38 1.5
KUTEY, Dol.......... 24 109 4.5 HENRY, Desmond...... 26 35 1.3
PATINO, Jonathan.... 26 78 3.0 PATINO, Jonathan.... 26 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GARNER, Milton...... 26 134 5.2 GARNER, Milton...... 26 35 1.3
THOMAS, Andrew D.... 26 134 5.2 FOSTER, Craig....... 23 26 1.1
HENRY, Desmond...... 26 120 4.6 RAZOR, Thomas....... 26 23 0.9
KUTEY, Dol.......... 24 109 4.5 PATINO, Jonathan.... 26 20 0.8
TELO, Vinicius...... 13 58 4.5 HENRY, Desmond...... 26 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
