Cameron
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2010-11 Cameron Men's Basketball
Cameron Season Schedule/Results & Leaders (as of Mar 03, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (11-4) (5-6) (1-1)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (10-6) (7-2) (2-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 7:00 TEXAS A&M INTERNATIONAL W 62-51 (18)RAZOR,Thomas (7)RAZOR,Thomas
(7)DAWSON, Terry
11/13/10 6:00 PANHANDLE STATE W 73-63 (24)TELO,Vinicius (11)MURRAY,Nathan
11/22/10 7:00 HILLSDALE BAPTIST W 68-61 324 (18)TELO,Vinicius (7)MURRAY,Nathan
(7)TELO,Vinicius
(7)DAVIS,Josh
11/27/10 4:00 TARLETON W 49-44 224 (11)TELO,Vinicius (13)MURRAY,Nathan
(11)MURRAY,Nathan
(11)RAZOR,Thomas
11/29/10 1:00 pm vs Rhema Bible W 76-48 (16)DAVIS,Josh (9)DAVIS,Josh
12/02/10 8 p.m. at West Texas A&M 67-75 Lot 1211 (23)GARNER,Milton (12)MURRAY,Nathan
12/04/10 4:00 p.m. at Eastern New Mexico Wot 71-69 287 (16)DAVIS,Josh (12)MURRAY,Nathan
12/08/10 8:00 BACONE COLLEGE W 79-73 372 (22)GARNER,Milton (9)MURRAY,Nathan
12/11/10 07:00 pm at Science & Arts of Oklahoma 56-68 L (13)GARNER,Milton (8)GARNER,Milton
12/13/10 8 p.m. MIDWESTERN STATE 82-91 L 415 (21)GARNER,Milton (7)HENRY,Desmond
12/16/10 7:00 RHEMA BIBLE W 86-67 (18)TELO,Vinicius (8)MURRAY,Nathan
12/18/10 4:05 PM at Incarnate Word 65-76 L 175 (22)GARNER,Milton (9)DAWSON, Terry
(9)MURRAY,Nathan
12/20/10 8:00 PM at Texas A&M-Kingsville W 57-47 200 (22)GARNER,Milton (10)TELO,Vinicius
01/06/11 8:00PM ANGELO STATE W 79-71 242 (16)RAZOR,Thomas (5)DAWSON, Terry
(16)GILLIAM, Dylan
01/08/11 4:00pm ABILENE CHRISTIAN 55-67 L 215 (13)MURRAY,Nathan (11)MURRAY,Nathan
01/12/11 8:00pm * NORTHEASTERN STATE 63-75 L 320 (18)TELO,Vinicius (5)DAVIS,Josh
(5)HENRY,Desmond
01/15/11 7:30 p.m. * at Central Oklahoma 63-93 L 800 (17)TELO,Vinicius (7)DAWSON, Terry
01/19/11 8:00 * at East Central W 60-51 600 (21)GARNER,Milton (8)GARNER,Milton
(8)MURRAY,Nathan
01/26/11 8:20 pm * at Southeastern Okla. 63-74 L 979 (23)TELO,Vinicius (8)TELO,Vinicius
01/29/11 4:00pm * TEXAS A&M COMMERCE W 80-51 300 (18)GARNER,Milton (6)MURRAY,Nathan
02/03/11 8:00 p.m. * at Southwestern Oklahoma 66-79 L 400 (14)PATINO,Jonathan (7)GARNER,Milton
02/05/11 4:00pm * SOUTHWESTERN OKLAHOMA W 71-63 300 (16)MURRAY,Nathan (6)GARNER,Milton
02/14/11 8:00 pm * EAST CENTRAL W 73-64 300 (18)GARNER,Milton (11)MURRAY,Nathan
02/16/11 8:30 PM * SOUTHEASTERN OKLA. W 72-66 350 (24)GILLIAM, Dylan (7)GILLIAM, Dylan
02/19/11 7:00 PM * at Texas A&M-Commerce W 80-74 471 (26)GARNER,Milton (11)MURRAY,Nathan
02/23/11 8:30 pm * at Northeastern State (OK) W 69-64 800 (21)GARNER,Milton (7)TELO,Vinicius
02/26/11 4:00 PM * CENTRAL OKLAHOMA 68-78 L 350 (18)HENRY,Desmond (10)MURRAY,Nathan
03/03/11 12 p.m. vs West Texas A&M 59-75 L 428 (26)TELO,Vinicius (9)TELO,Vinicius
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 3712 247
AWAY.................... 11 5923 538
NEUTRAL................. 2 428 214
TOTAL................... 28 10063 359
Season Box Score
2010-11 Cameron Men's Basketball
Cameron Season Box Score (as of Mar 03, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (11-4) (5-6) (1-1)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (10-6) (7-2) (2-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 GARNER,Milton...... 28-28 969 34.6 130-312 .417 48-131 .366 96-109 .881 31 109 140 5.0 60 1 77 59 2 33 404 14.4
25 TELO,Vinicius...... 25-19 738 29.5 107-244 .439 19-58 .328 99-126 .786 31 92 123 4.9 61 0 34 64 15 15 332 13.3
01 GILLIAM, Dylan..... 15-3 376 25.1 52-144 .361 40-108 .370 30-35 .857 10 25 35 2.3 11 1 23 25 0 4 174 11.6
24 MURRAY,Nathan...... 28-28 759 27.1 90-175 .514 0-1 .000 47-74 .635 80 116 196 7.0 84 2 11 35 18 11 227 8.1
33 RAZOR,Thomas....... 28-21 736 26.3 52-155 .335 18-65 .277 77-92 .837 22 59 81 2.9 74 4 33 50 2 18 199 7.1
02 HENRY,Desmond...... 28-10 530 18.9 69-122 .566 4-9 .444 56-75 .747 43 44 87 3.1 54 1 24 32 2 15 198 7.1
05 DAVIS,Josh......... 16-12 333 20.8 39-105 .371 3-17 .176 27-38 .711 19 38 57 3.6 48 3 12 28 3 9 108 6.8
40 DAWSON, Terry...... 27-10 555 20.6 60-136 .441 22-68 .324 17-31 .548 33 68 101 3.7 50 0 16 31 9 1 159 5.9
03 VUKADINOVIC,Nikola. 14-0 103 7.4 13-41 .317 10-30 .333 2-2 1.000 2 3 5 0.4 10 0 4 5 0 1 38 2.7
13 PATINO,Jonathan.... 22-9 349 15.9 20-50 .400 2-17 .118 17-23 .739 22 33 55 2.5 35 0 19 13 0 11 59 2.7
04 FOSTER,Craig....... 15-0 115 7.7 4-17 .235 0-7 .000 1-2 .500 4 7 11 0.7 13 0 6 3 0 4 9 0.6
20 SMITH,Trevor....... 14-0 90 6.4 1-10 .100 0-0 .000 3-6 .500 8 8 16 1.1 12 0 4 6 1 2 5 0.4
TEAM............... 58 47 105 3.8 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5653 637-1511 .422 166-511 .325 472-613 .770 363 649 1012 36.1 512 12 263 364 52 124 1912 68.3
Opponents.......... 28 5653 636-1495 .425 200-605 .331 406-592 .686 300 594 894 31.9 539 11 304 311 58 98 1878 67.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cameron....................... 871 1027 14 - 1912
Opponents..................... 791 1067 20 - 1878
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cameron....................... 63 6 69
Opponents..................... 93 2 95
Overall/Conference Statistics
2010-11 Cameron Men's Basketball
Cameron Overall/Conference Statistics (as of Mar 03, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GARNER,Milton....... 28-28 34.6 .417 .366 .881 5.0 2.8 33 2 14.4 12-12 34.2 .383 .338 .906 5.0 2.6 16 0 15.8
TELO,Vinicius....... 25-19 29.5 .439 .328 .786 4.9 1.4 15 15 13.3 9-7 28.3 .459 .300 .733 4.8 1.4 3 2 14.7
GILLIAM, Dylan...... 15-3 25.1 .361 .370 .857 2.3 1.5 4 0 11.6 12-3 24.3 .375 .402 .800 2.4 1.5 4 0 11.4
MURRAY,Nathan....... 28-28 27.1 .514 .000 .635 7.0 0.4 11 18 8.1 12-12 25.7 .574 .000 .680 6.3 0.5 3 5 7.3
RAZOR,Thomas........ 28-21 26.3 .335 .277 .837 2.9 1.2 18 2 7.1 12-6 21.4 .391 .214 .793 2.8 0.7 7 1 5.2
HENRY,Desmond....... 28-10 18.9 .566 .444 .747 3.1 0.9 15 2 7.1 12-6 22.3 .578 .667 .675 3.8 1.1 9 1 8.6
DAVIS,Josh.......... 16-12 20.8 .371 .176 .711 3.6 0.8 9 3 6.8 2-1 14.0 .667 .000 .000 2.5 0.0 0 0 4.0
DAWSON, Terry....... 27-10 20.6 .441 .324 .548 3.7 0.6 1 9 5.9 12-5 21.3 .365 .273 .500 3.8 0.6 0 6 4.3
VUKADINOVIC,Nikola.. 14-0 7.4 .317 .333 1.000 0.4 0.3 1 0 2.7 5-0 4.8 .308 .444 .000 0.2 0.0 0 0 2.4
PATINO,Jonathan..... 22-9 15.9 .400 .118 .739 2.5 0.9 11 0 2.7 10-8 22.9 .394 .111 .765 2.8 1.1 8 0 4.0
FOSTER,Craig........ 15-0 7.7 .235 .000 .500 0.7 0.4 4 0 0.6 5-0 5.8 .400 .000 .500 0.6 0.0 0 0 1.0
SMITH,Trevor........ 14-0 6.4 .100 .000 .500 1.1 0.3 2 1 0.4 6-0 7.7 .250 .000 .000 1.7 0.5 1 0 0.3
Total............... 28 .422 .325 .770 36.1 9.4 124 52 68.3 12 .431 .337 .756 35.1 9.2 51 15 69.0
Opponents........... 28 .425 .331 .686 31.9 10.9 98 58 67.1 12 .438 .354 .690 32.2 12.0 34 21 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GARNER,Milton....... 130-312 .417 48-131 .366 96-109 .881 404 14.4 59-154 .383 23-68 .338 48-53 .906 189 15.8
TELO,Vinicius....... 107-244 .439 19-58 .328 99-126 .786 332 13.3 45-98 .459 9-30 .300 33-45 .733 132 14.7
GILLIAM, Dylan...... 52-144 .361 40-108 .370 30-35 .857 174 11.6 42-112 .375 33-82 .402 20-25 .800 137 11.4
MURRAY,Nathan....... 90-175 .514 0-1 .000 47-74 .635 227 8.1 35-61 .574 0-0 .000 17-25 .680 87 7.3
RAZOR,Thomas........ 52-155 .335 18-65 .277 77-92 .837 199 7.1 18-46 .391 3-14 .214 23-29 .793 62 5.2
HENRY,Desmond....... 69-122 .566 4-9 .444 56-75 .747 198 7.1 37-64 .578 2-3 .667 27-40 .675 103 8.6
DAVIS,Josh.......... 39-105 .371 3-17 .176 27-38 .711 108 6.8 4-6 .667 0-0 .000 0-1 .000 8 4.0
DAWSON, Terry....... 60-136 .441 22-68 .324 17-31 .548 159 5.9 19-52 .365 9-33 .273 4-8 .500 51 4.3
VUKADINOVIC,Nikola.. 13-41 .317 10-30 .333 2-2 1.000 38 2.7 4-13 .308 4-9 .444 0-0 .000 12 2.4
PATINO,Jonathan..... 20-50 .400 2-17 .118 17-23 .739 59 2.7 13-33 .394 1-9 .111 13-17 .765 40 4.0
FOSTER,Craig........ 4-17 .235 0-7 .000 1-2 .500 9 0.6 2-5 .400 0-1 .000 1-2 .500 5 1.0
SMITH,Trevor........ 1-10 .100 0-0 .000 3-6 .500 5 0.4 1-4 .250 0-0 .000 0-1 .000 2 0.3
Total............... 637-1511 .422 166-511 .325 472-613 .770 1912 68.3 279-648 .431 84-249 .337 186-246 .756 828 69.0
Opponents........... 636-1495 .425 200-605 .331 406-592 .686 1878 67.1 284-648 .438 93-263 .354 171-248 .690 832 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
GARNER,Milton....... 31 109 140 60 1 77 59 1.3 26 11 49 60 23 1 31 25 1.2 26
TELO,Vinicius....... 31 92 123 61 0 34 64 0.5 26 11 32 43 24 0 13 17 0.8 23
GILLIAM, Dylan...... 10 25 35 11 1 23 25 0.9 24 8 21 29 11 1 18 17 1.1 24
MURRAY,Nathan....... 80 116 196 84 2 11 35 0.3 17 32 43 75 39 1 6 15 0.4 16
RAZOR,Thomas........ 22 59 81 74 4 33 50 0.7 18 12 21 33 24 0 8 24 0.3 12
HENRY,Desmond....... 43 44 87 54 1 24 32 0.8 18 20 26 46 26 1 13 18 0.7 18
DAVIS,Josh.......... 19 38 57 48 3 12 28 0.4 16 1 4 5 5 0 0 2 0.0 8
DAWSON, Terry....... 33 68 101 50 0 16 31 0.5 14 8 37 45 22 0 7 12 0.6 9
VUKADINOVIC,Nikola.. 2 3 5 10 0 4 5 0.8 10 1 0 1 4 0 0 1 0.0 6
PATINO,Jonathan..... 22 33 55 35 0 19 13 1.5 14 14 14 28 18 0 11 8 1.4 14
FOSTER,Craig........ 4 7 11 13 0 6 3 2.0 4 2 1 3 6 0 0 1 0.0 4
SMITH,Trevor........ 8 8 16 12 0 4 6 0.7 3 4 6 10 7 0 3 2 1.5 2
Total............... 363 649 1012 512 12 263 364 0.7 86 144 277 421 209 4 110 146 0.8 80
Opponents........... 300 594 894 539 11 304 311 1.0 93 127 259 386 227 2 144 117 1.2 93
Combined Team Statistics
2010-11 Cameron Men's Basketball
Cameron Combined Team Statistics (as of Mar 03, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (11-4) (5-6) (1-1)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (10-6) (7-2) (2-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 TEXAS A&M INTERNATIONAL W 62-51 -
11/13/10 PANHANDLE STATE W 73-63 -
11/22/10 HILLSDALE BAPTIST W 68-61 324
11/27/10 TARLETON W 49-44 224
11/29/10 vs Rhema Bible W 76-48 -
12/02/10 at West Texas A&M LOT 67-75 1211
12/04/10 at Eastern New Mexico W OT 71-69 287
12/08/10 BACONE COLLEGE W 79-73 372
12/11/10 at Science & Arts of Oklahoma L 56-68 -
12/13/10 MIDWESTERN STATE L 82-91 415
12/16/10 RHEMA BIBLE W 86-67 -
12/18/10 at Incarnate Word L 65-76 175
12/20/10 at Texas A&M-Kingsville W 57-47 200
01/06/11 ANGELO STATE W 79-71 242
01/08/11 ABILENE CHRISTIAN L 55-67 215
*01/12/11 NORTHEASTERN STATE L 63-75 320
*01/15/11 at Central Oklahoma L 63-93 800
*01/19/11 at East Central W 60-51 600
*01/26/11 at Southeastern Okla. L 63-74 979
*01/29/11 TEXAS A&M COMMERCE W 80-51 300
*02/03/11 at Southwestern Oklahoma L 66-79 400
*02/05/11 SOUTHWESTERN OKLAHOMA W 71-63 300
*02/14/11 EAST CENTRAL W 73-64 300
*02/16/11 SOUTHEASTERN OKLA. W 72-66 350
*02/19/11 at Texas A&M-Commerce W 80-74 471
*02/23/11 at Northeastern State (OK) W 69-64 800
*02/26/11 CENTRAL OKLAHOMA L 68-78 350
03/03/11 vs West Texas A&M L 59-75 428
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 GARNER,Milton....... 28-28 34.6 .417 .366 .881 5.0 2.8 33 2 14.4
25 TELO,Vinicius....... 25-19 29.5 .439 .328 .786 4.9 1.4 15 15 13.3
01 GILLIAM, Dylan...... 15-3 25.1 .361 .370 .857 2.3 1.5 4 0 11.6
24 MURRAY,Nathan....... 28-28 27.1 .514 .000 .635 7.0 0.4 11 18 8.1
33 RAZOR,Thomas........ 28-21 26.3 .335 .277 .837 2.9 1.2 18 2 7.1
02 HENRY,Desmond....... 28-10 18.9 .566 .444 .747 3.1 0.9 15 2 7.1
05 DAVIS,Josh.......... 16-12 20.8 .371 .176 .711 3.6 0.8 9 3 6.8
40 DAWSON, Terry....... 27-10 20.6 .441 .324 .548 3.7 0.6 1 9 5.9
03 VUKADINOVIC,Nikola.. 14-0 7.4 .317 .333 1.000 0.4 0.3 1 0 2.7
13 PATINO,Jonathan..... 22-9 15.9 .400 .118 .739 2.5 0.9 11 0 2.7
04 FOSTER,Craig........ 15-0 7.7 .235 .000 .500 0.7 0.4 4 0 0.6
20 SMITH,Trevor........ 14-0 6.4 .100 .000 .500 1.1 0.3 2 1 0.4
TM TEAM................ 28-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 28 .422 .325 .770 36.1 9.4 124 52 68.3
Opponents........... 28 .425 .331 .686 31.9 10.9 98 58 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GARNER,Milton....... 28 130-312 .417 48-131 .366 96-109 .881 404 14.4
TELO,Vinicius....... 25 107-244 .439 19-58 .328 99-126 .786 332 13.3
GILLIAM, Dylan...... 15 52-144 .361 40-108 .370 30-35 .857 174 11.6
MURRAY,Nathan....... 28 90-175 .514 0-1 .000 47-74 .635 227 8.1
RAZOR,Thomas........ 28 52-155 .335 18-65 .277 77-92 .837 199 7.1
HENRY,Desmond....... 28 69-122 .566 4-9 .444 56-75 .747 198 7.1
DAVIS,Josh.......... 16 39-105 .371 3-17 .176 27-38 .711 108 6.8
DAWSON, Terry....... 27 60-136 .441 22-68 .324 17-31 .548 159 5.9
VUKADINOVIC,Nikola.. 14 13-41 .317 10-30 .333 2-2 1.000 38 2.7
PATINO,Jonathan..... 22 20-50 .400 2-17 .118 17-23 .739 59 2.7
FOSTER,Craig........ 15 4-17 .235 0-7 .000 1-2 .500 9 0.6
SMITH,Trevor........ 14 1-10 .100 0-0 .000 3-6 .500 5 0.4
Total............... 28 637-1511 .422 166-511 .325 472-613 .770 1912 68.3
Opponents........... 28 636-1495 .425 200-605 .331 406-592 .686 1878 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GARNER,Milton....... 28 969 31 109 140 60 1 77 59 1.3 26
TELO,Vinicius....... 25 738 31 92 123 61 0 34 64 0.5 26
GILLIAM, Dylan...... 15 376 10 25 35 11 1 23 25 0.9 24
MURRAY,Nathan....... 28 759 80 116 196 84 2 11 35 0.3 17
RAZOR,Thomas........ 28 736 22 59 81 74 4 33 50 0.7 18
HENRY,Desmond....... 28 530 43 44 87 54 1 24 32 0.8 18
DAVIS,Josh.......... 16 333 19 38 57 48 3 12 28 0.4 16
DAWSON, Terry....... 27 555 33 68 101 50 0 16 31 0.5 14
VUKADINOVIC,Nikola.. 14 103 2 3 5 10 0 4 5 0.8 10
PATINO,Jonathan..... 22 349 22 33 55 35 0 19 13 1.5 14
FOSTER,Craig........ 15 115 4 7 11 13 0 6 3 2.0 4
SMITH,Trevor........ 14 90 8 8 16 12 0 4 6 0.7 3
Total............... 28 5653 363 649 1012 512 12 263 364 0.7 86
Opponents........... 28 5653 300 594 894 539 11 304 311 1.0 93
TEAM STATISTICS CU OPP
--------------------------------------------------
SCORING................. 1912 1878
Points per game....... 68.3 67.1
Scoring margin........ +1.2 -
FIELD GOALS-ATT......... 637-1511 636-1495
Field goal pct........ .422 .425
3 POINT FG-ATT.......... 166-511 200-605
3-point FG pct........ .325 .331
3-pt FG made per game. 5.9 7.1
FREE THROWS-ATT......... 472-613 406-592
Free throw pct........ .770 .686
F-Throws made per game 16.9 14.5
REBOUNDS................ 1012 894
Rebounds per game..... 36.1 31.9
Rebounding margin..... +4.2 -
ASSISTS................. 263 304
Assists per game...... 9.4 10.9
TURNOVERS............... 364 311
Turnovers per game.... 13.0 11.1
Turnover margin....... -1.9 -
Assist/turnover ratio. 0.7 1.0
STEALS.................. 124 98
Steals per game....... 4.4 3.5
BLOCKS.................. 52 58
Blocks per game....... 1.9 2.1
ATTENDANCE.............. 3712 6351
Home games-Avg/Game... 15-247 11-538
Neutral site-Avg/Game. - 2-214
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Cameron.................. 871 1027 14 - 1912
Opponents................ 791 1067 20 - 1878
Overall Team Statistics
2010-11 Cameron Men's Basketball
Cameron Overall Team Statistics (as of Mar 03, 2011)
All games
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 1912 1878
Points per game........ 68.3 67.1
Scoring margin......... +1.2 -
FIELD GOALS-ATT.......... 637-1511 636-1495
Field goal pct......... .422 .425
3 POINT FG-ATT........... 166-511 200-605
3-point FG pct......... .325 .331
3-pt FG made per game.. 5.9 7.1
FREE THROWS-ATT.......... 472-613 406-592
Free throw pct......... .770 .686
F-Throws made per game. 16.9 14.5
REBOUNDS................. 1012 894
Rebounds per game...... 36.1 31.9
Rebounding margin...... +4.2 -
ASSISTS.................. 263 304
Assists per game....... 9.4 10.9
TURNOVERS................ 364 311
Turnovers per game..... 13.0 11.1
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 124 98
Steals per game........ 4.4 3.5
BLOCKS................... 52 58
Blocks per game........ 1.9 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3712 6351
Home games-Avg/Game.... 15-247 11-538
Neutral site-Avg/Game.. - 2-214
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cameron....................... 871 1027 14 - 1912
Opponents..................... 791 1067 20 - 1878
Category Leaders
2010-11 Cameron Men's Basketball
Cameron Category Leaders (as of Mar 03, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GARNER,Milton....... 28 404 14.4 GARNER,Milton....... 28 404 14.4
TELO,Vinicius....... 25 332 13.3 TELO,Vinicius....... 25 332 13.3
MURRAY,Nathan....... 28 227 8.1 GILLIAM, Dylan...... 15 174 11.6
RAZOR,Thomas........ 28 199 7.1 MURRAY,Nathan....... 28 227 8.1
HENRY,Desmond....... 28 198 7.1 RAZOR,Thomas........ 28 199 7.1
GILLIAM, Dylan...... 15 174 11.6 HENRY,Desmond....... 28 198 7.1
DAWSON, Terry....... 27 159 5.9 DAVIS,Josh.......... 16 108 6.8
DAVIS,Josh.......... 16 108 6.8 DAWSON, Terry....... 27 159 5.9
PATINO,Jonathan..... 22 59 2.7 VUKADINOVIC,Nikola.. 14 38 2.7
VUKADINOVIC,Nikola.. 14 38 2.7 PATINO,Jonathan..... 22 59 2.7
FOSTER,Craig........ 15 9 0.6 FOSTER,Craig........ 15 9 0.6
SMITH,Trevor........ 14 5 0.4 SMITH,Trevor........ 14 5 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HENRY,Desmond....... 69 122 .566 GARNER,Milton....... 28 312 11.1
MURRAY,Nathan....... 90 175 .514 TELO,Vinicius....... 25 244 9.8
DAWSON, Terry....... 60 136 .441 MURRAY,Nathan....... 28 175 6.3
TELO,Vinicius....... 107 244 .439 RAZOR,Thomas........ 28 155 5.5
GARNER,Milton....... 130 312 .417 GILLIAM, Dylan...... 15 144 9.6
PATINO,Jonathan..... 20 50 .400
DAVIS,Josh.......... 39 105 .371 FIELD GOALS MADE G Made Made/G
GILLIAM, Dylan...... 52 144 .361 -----------------------------------
RAZOR,Thomas........ 52 155 .335 GARNER,Milton....... 28 130 4.6
VUKADINOVIC,Nikola.. 13 41 .317 TELO,Vinicius....... 25 107 4.3
FOSTER,Craig........ 4 17 .235 MURRAY,Nathan....... 28 90 3.2
SMITH,Trevor........ 1 10 .100 HENRY,Desmond....... 28 69 2.5
DAWSON, Terry....... 27 60 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HENRY,Desmond....... 4 9 .444 GARNER,Milton....... 28 131 4.7
GILLIAM, Dylan...... 40 108 .370 GILLIAM, Dylan...... 15 108 7.2
GARNER,Milton....... 48 131 .366 DAWSON, Terry....... 27 68 2.5
VUKADINOVIC,Nikola.. 10 30 .333 RAZOR,Thomas........ 28 65 2.3
TELO,Vinicius....... 19 58 .328 TELO,Vinicius....... 25 58 2.3
DAWSON, Terry....... 22 68 .324
RAZOR,Thomas........ 18 65 .277 3-POINT FGS MADE G Made Made/G
DAVIS,Josh.......... 3 17 .176 -----------------------------------
PATINO,Jonathan..... 2 17 .118 GARNER,Milton....... 28 48 1.7
FOSTER,Craig........ 0 7 .000 GILLIAM, Dylan...... 15 40 2.7
MURRAY,Nathan....... 0 1 .000 DAWSON, Terry....... 27 22 0.8
TELO,Vinicius....... 25 19 0.8
RAZOR,Thomas........ 28 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VUKADINOVIC,Nikola.. 2 2 1.000 TELO,Vinicius....... 25 126 5.0
GARNER,Milton....... 96 109 .881 GARNER,Milton....... 28 109 3.9
GILLIAM, Dylan...... 30 35 .857 RAZOR,Thomas........ 28 92 3.3
RAZOR,Thomas........ 77 92 .837 HENRY,Desmond....... 28 75 2.7
TELO,Vinicius....... 99 126 .786 MURRAY,Nathan....... 28 74 2.6
HENRY,Desmond....... 56 75 .747
PATINO,Jonathan..... 17 23 .739 FREE THROWS MADE G Made Made/G
DAVIS,Josh.......... 27 38 .711 -----------------------------------
MURRAY,Nathan....... 47 74 .635 TELO,Vinicius....... 25 99 4.0
DAWSON, Terry....... 17 31 .548 GARNER,Milton....... 28 96 3.4
SMITH,Trevor........ 3 6 .500 RAZOR,Thomas........ 28 77 2.8
FOSTER,Craig........ 1 2 .500 HENRY,Desmond....... 28 56 2.0
MURRAY,Nathan....... 28 47 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MURRAY,Nathan....... 28 196 7.0 GARNER,Milton....... 28 77 2.8
GARNER,Milton....... 28 140 5.0 TELO,Vinicius....... 25 34 1.4
TELO,Vinicius....... 25 123 4.9 RAZOR,Thomas........ 28 33 1.2
DAWSON, Terry....... 27 101 3.7 HENRY,Desmond....... 28 24 0.9
HENRY,Desmond....... 28 87 3.1 GILLIAM, Dylan...... 15 23 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MURRAY,Nathan....... 28 196 7.0 GARNER,Milton....... 28 33 1.2
GARNER,Milton....... 28 140 5.0 RAZOR,Thomas........ 28 18 0.6
TELO,Vinicius....... 25 123 4.9 TELO,Vinicius....... 25 15 0.6
DAWSON, Terry....... 27 101 3.7 HENRY,Desmond....... 28 15 0.5
DAVIS,Josh.......... 16 57 3.6 PATINO,Jonathan..... 22 11 0.5
MURRAY,Nathan....... 28 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MURRAY,Nathan....... 28 80 2.9 MURRAY,Nathan....... 28 18 0.6
HENRY,Desmond....... 28 43 1.5 TELO,Vinicius....... 25 15 0.6
