Cameron Aggies
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2009-10 Cameron Men's Basketball
Cameron Aggies Season Schedule/Results & Leaders (as of Feb 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (8-6) (2-10) (0-0)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (10-4) (8-0) (2-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/09 7:00 pm at Aggies W 89-58 435 (23)GARNER, Milton (7)GLASGOW, Kallan
(7)EILAND, Dernodo
11/27/09 7:00pm TABOR COLLEGE BLUEJAYS W 84-58 900 (19)EILAND, Dernodo (11)GLASGOW, Kallan
11/28/09 3:00pm BACONE COLLEGE WARRIORS W 68-61 450 (20)GARNER, Milton (7)EILAND, Dernodo
11/30/09 8:00pm HILLSDALE FREE WILL BAPTIST W 72-49 600 (15)EILAND, Dernodo (8)GLASGOW, Kallan
(8)GARNER, Milton
12/03/09 7:30 pm at Abilene Christian W 58-57 678 (22)GARNER, Milton (9)MURRAY, Nathan
(9)BURKE, Jamaar
12/05/09 4:00 p.m. at Angelo State 59-60 L 525 (15)EILAND, Dernodo (19)GLASGOW, Kallan
12/9/09 7:00pm DALLAS CHRISTIAN W 83-54 450 (18)GARNER, Milton (11)GLASGOW, Kallan
12/12/09 4:00pm ENMU GREYHOUNDS W 64-55 650 (17)WILLIAMS, Jacquez (12)GARNER, Milton
12/14/09 8:00pm WTAMU BUFFALOES W 50-47 800 (12)GLASGOW, Kallan (5)GLASGOW, Kallan
12/19/09 8:00 pm at Midwestern State 83-86 Lot 1874 (25)GARNER, Milton (13)EILAND, Dernodo
12/21/09 8 p.m. at Tarleton 52-59 L (20)EILAND, Dernodo (11)BURKE, Jamaar
12/30/09 8:00pm NEWMAN JETS W 47-46 350 (13)WILLIAMS, Jacquez (14)DAWSON, Terry
01/02/10 3:30pm at NW Missouri State 52-75 L 681 (18)GARNER, Milton (6)MORGAN, Greg
01/07/10 8:00pm TAMUK JAVELINAS W 59-48 350 (16)WILLIAMS, Jacquez (10)MORGAN, Greg
01/13/10 8:00pm * NORTHEASTERN STATE 62-70 L 800 (17)GARNER, Milton (14)BURKE, Jamaar
01/16/10 4:00 PM * at Texas A&M-Commerce 58-70 L 162 (17)GARNER, Milton (13)BURKE, Jamaar
01/23/10 4:00pm * UCO BRONCHOS 69-71 Lot 950 (14)GLASGOW, Kallan (14)GLASGOW, Kallan
(14)MURRAY, Nathan
01/27/10 8:00pm * SOSU SAVAGE STORM 52-55 L 750 (17)MURRAY, Nathan (10)GLASGOW, Kallan
01/31/10 4:00 * at East Central 61-68 Lo2 400 (21)GLASGOW, Kallan (12)GLASGOW, Kallan
02/03/10 8:00pm * SWOSU BULLDOGS 66-75 L 950 (23)VUKADINOVIC, Nikola (10)GLASGOW, Kallan
(10)BURKE, Jamaar
02/06/10 4:00 p.m. * at Southwestern Okla. 75-80 Lo2 1300 (26)GLASGOW, Kallan (12)BURKE, Jamaar
2/13/10 8:00 p.m. * at Central Oklahoma 64-80 L 800 (15)GARNER, Milton (9)GARNER, Milton
02/17/10 8:20 pm * at Southeastern Okla. 58-65 L 867 (17)WILLIAMS, Jacquez (10)GARNER, Milton
02/20/10 4:00pm * EAST CENTRAL 81-91 L 850 (29)VUKADINOVIC, Nikola (10)BURKE, Jamaar
02/24/10 8:00 pm * at Northeastern St. (OK) 51-63 L 1200 (16)VUKADINOVIC, Nikola (10)GARNER, Milton
02/27/10 4:00pm * TEXAS A&M-COMMERCE 48-76 L 300 (23)GARNER, Milton (10)GLASGOW, Kallan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9150 654
AWAY.................... 12 8922 744
NEUTRAL................. 0 0 0
TOTAL................... 26 18072 695
Season Box Score
2009-10 Cameron Men's Basketball
Cameron Aggies Season Box Score (as of Feb 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (8-6) (2-10) (0-0)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (10-4) (8-0) (2-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 GARNER, Milton..... 26-13 862 33.2 134-337 .398 41-129 .318 71-93 .763 49 104 153 5.9 64 2 59 59 8 26 380 14.6
20 WILLIAMS, Jacquez.. 24-18 721 30.0 85-222 .383 70-183 .383 37-60 .617 8 64 72 3.0 43 0 55 29 3 24 277 11.5
05 EILAND, Dernodo.... 17-8 375 22.1 65-186 .349 27-80 .338 28-42 .667 31 50 81 4.8 32 1 16 20 8 3 185 10.9
13 GLASGOW, Kallan.... 21-19 653 31.1 92-205 .449 0-9 .000 32-69 .464 72 105 177 8.4 57 1 52 57 9 26 216 10.3
24 MURRAY, Nathan..... 18-9 367 20.4 57-106 .538 0-3 .000 15-24 .625 50 45 95 5.3 53 2 5 23 7 6 129 7.2
03 VUKADINOVIC, Nikola 23-11 374 16.3 47-141 .333 40-115 .348 9-11 .818 3 18 21 0.9 28 2 26 22 1 8 143 6.2
01 MORGAN, Greg....... 18-15 365 20.3 27-97 .278 7-30 .233 26-28 .929 24 37 61 3.4 33 0 32 21 1 18 87 4.8
40 DAWSON, Terry...... 17-1 211 12.4 23-48 .479 3-3 1.000 9-15 .600 18 29 47 2.8 24 0 4 10 5 5 58 3.4
22 FARNSWORTH, Nick... 15-5 209 13.9 16-49 .327 9-25 .360 4-9 .444 12 22 34 2.3 28 1 4 10 2 3 45 3.0
30 BURKE, Jamaar...... 25-24 659 26.4 25-60 .417 0-4 .000 21-55 .382 63 97 160 6.4 85 5 20 30 21 9 71 2.8
12 GEIGER, Bryce...... 12-7 202 16.8 8-33 .242 6-26 .231 7-10 .700 3 9 12 1.0 16 0 11 8 0 2 29 2.4
02 JEWELL, Paul....... 13-0 167 12.8 8-42 .190 5-33 .152 2-2 1.000 6 20 26 2.0 8 0 5 6 1 3 23 1.8
04 JONES, Donovan..... 16-0 185 11.6 8-29 .276 0-9 .000 6-10 .600 13 20 33 2.1 23 0 13 11 3 2 22 1.4
TEAM............... 26 26 52 2.1 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5350 595-1555 .383 208-649 .320 267-428 .624 378 646 1024 39.4 494 14 302 309 69 135 1665 64.0
Opponents.......... 26 5350 564-1401 .403 182-590 .308 367-550 .667 287 647 934 35.9 419 12 336 326 78 135 1677 64.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Cameron Aggies................ 748 878 26 13 - 1665
Opponents..................... 745 876 31 25 - 1677
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cameron Aggies................ 84 9 93
Opponents..................... 78 12 90
Overall/Conference Statistics
2009-10 Cameron Men's Basketball
Cameron Aggies Overall/Conference Statistics (as of Feb 22, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GARNER, Milton...... 26-13 33.2 .398 .318 .763 5.9 2.3 26 8 14.6 12-10 36.3 .374 .292 .700 6.8 2.4 17 2 15.3
WILLIAMS, Jacquez... 24-18 30.0 .383 .383 .617 3.0 2.3 24 3 11.5 10-4 29.1 .419 .392 .464 3.1 1.9 7 2 11.4
EILAND, Dernodo..... 17-8 22.1 .349 .338 .667 4.8 0.9 3 8 10.9 4-0 10.0 .207 .111 .800 2.8 0.5 0 2 4.3
GLASGOW, Kallan..... 21-19 31.1 .449 .000 .464 8.4 2.5 26 9 10.3 8-7 37.2 .402 .000 .525 9.6 2.4 9 6 13.4
MURRAY, Nathan...... 18-9 20.4 .538 .000 .625 5.3 0.3 6 7 7.2 4-2 21.3 .594 .000 .500 7.0 0.0 2 2 9.8
VUKADINOVIC, Nikola. 23-11 16.3 .333 .348 .818 0.9 1.1 8 1 6.2 12-11 24.3 .331 .337 .818 1.1 1.4 7 1 10.0
MORGAN, Greg........ 18-15 20.3 .278 .233 .929 3.4 1.8 18 1 4.8 4-1 13.5 .154 .000 1.000 2.3 0.8 3 0 1.5
DAWSON, Terry....... 17-1 12.4 .479 1.000 .600 2.8 0.2 5 5 3.4 4-1 11.0 .417 1.000 1.000 2.3 0.3 0 0 3.3
FARNSWORTH, Nick.... 15-5 13.9 .327 .360 .444 2.3 0.3 3 2 3.0 9-5 21.0 .317 .348 .444 3.3 0.4 3 1 4.2
BURKE, Jamaar....... 25-24 26.4 .417 .000 .382 6.4 0.8 9 21 2.8 12-12 33.3 .436 .000 .405 7.9 1.3 5 12 4.1
GEIGER, Bryce....... 12-7 16.8 .242 .231 .700 1.0 0.9 2 0 2.4 8-7 23.1 .241 .217 .875 1.4 1.1 1 0 3.3
JEWELL, Paul........ 13-0 12.8 .190 .152 1.000 2.0 0.4 3 1 1.8 9-0 17.6 .189 .161 1.000 2.6 0.4 2 1 2.3
JONES, Donovan...... 16-0 11.6 .276 .000 .600 2.1 0.8 2 3 1.4 3-0 17.7 .400 .000 1.000 2.3 0.3 2 0 3.7
Total............... 26 .383 .320 .624 39.4 11.6 135 69 64.0 12 .362 .298 .593 37.6 10.3 58 29 62.1
Opponents........... 26 .403 .308 .667 35.9 12.9 135 78 64.5 12 .428 .347 .646 40.8 14.3 65 28 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GARNER, Milton...... 134-337 .398 41-129 .318 71-93 .763 380 14.6 65-174 .374 19-65 .292 35-50 .700 184 15.3
WILLIAMS, Jacquez... 85-222 .383 70-183 .383 37-60 .617 277 11.5 36-86 .419 29-74 .392 13-28 .464 114 11.4
EILAND, Dernodo..... 65-186 .349 27-80 .338 28-42 .667 185 10.9 6-29 .207 1-9 .111 4-5 .800 17 4.3
GLASGOW, Kallan..... 92-205 .449 0-9 .000 32-69 .464 216 10.3 43-107 .402 0-7 .000 21-40 .525 107 13.4
MURRAY, Nathan...... 57-106 .538 0-3 .000 15-24 .625 129 7.2 19-32 .594 0-0 .000 1-2 .500 39 9.8
VUKADINOVIC, Nikola. 47-141 .333 40-115 .348 9-11 .818 143 6.2 39-118 .331 33-98 .337 9-11 .818 120 10.0
MORGAN, Greg........ 27-97 .278 7-30 .233 26-28 .929 87 4.8 2-13 .154 0-4 .000 2-2 1.000 6 1.5
DAWSON, Terry....... 23-48 .479 3-3 1.000 9-15 .600 58 3.4 5-12 .417 1-1 1.000 2-2 1.000 13 3.3
FARNSWORTH, Nick.... 16-49 .327 9-25 .360 4-9 .444 45 3.0 13-41 .317 8-23 .348 4-9 .444 38 4.2
BURKE, Jamaar....... 25-60 .417 0-4 .000 21-55 .382 71 2.8 17-39 .436 0-3 .000 15-37 .405 49 4.1
GEIGER, Bryce....... 8-33 .242 6-26 .231 7-10 .700 29 2.4 7-29 .241 5-23 .217 7-8 .875 26 3.3
JEWELL, Paul........ 8-42 .190 5-33 .152 2-2 1.000 23 1.8 7-37 .189 5-31 .161 2-2 1.000 21 2.3
JONES, Donovan...... 8-29 .276 0-9 .000 6-10 .600 22 1.4 4-10 .400 0-1 .000 3-3 1.000 11 3.7
Total............... 595-1555 .383 208-649 .320 267-428 .624 1665 64.0 263-727 .362 101-339 .298 118-199 .593 745 62.1
Opponents........... 564-1401 .403 182-590 .308 367-550 .667 1677 64.5 289-675 .428 105-303 .347 181-280 .646 864 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
GARNER, Milton...... 49 104 153 64 2 59 59 1.0 25 25 57 82 37 2 29 29 1.0 23
WILLIAMS, Jacquez... 8 64 72 43 0 55 29 1.9 22 5 26 31 17 0 19 9 2.1 22
EILAND, Dernodo..... 31 50 81 32 1 16 20 0.8 20 4 7 11 2 0 2 1 2.0 10
GLASGOW, Kallan..... 72 105 177 57 1 52 57 0.9 26 33 44 77 26 1 19 31 0.6 26
MURRAY, Nathan...... 50 45 95 53 2 5 23 0.2 17 15 13 28 12 0 0 7 0.0 17
VUKADINOVIC, Nikola. 3 18 21 28 2 26 22 1.2 29 3 10 13 21 2 17 18 0.9 29
MORGAN, Greg........ 24 37 61 33 0 32 21 1.5 11 4 5 9 6 0 3 1 3.0 2
DAWSON, Terry....... 18 29 47 24 0 4 10 0.4 14 4 5 9 10 0 1 1 1.0 5
FARNSWORTH, Nick.... 12 22 34 28 1 4 10 0.4 11 10 20 30 25 1 4 10 0.4 11
BURKE, Jamaar....... 63 97 160 85 5 20 30 0.7 8 35 60 95 46 4 15 16 0.9 8
GEIGER, Bryce....... 3 9 12 16 0 11 8 1.4 6 3 8 11 12 0 9 8 1.1 6
JEWELL, Paul........ 6 20 26 8 0 5 6 0.8 9 4 19 23 8 0 4 6 0.7 9
JONES, Donovan...... 13 20 33 23 0 13 11 1.2 8 5 2 7 8 0 1 3 0.3 8
Total............... 378 646 1024 494 14 302 309 1.0 89 160 291 451 230 10 123 141 0.9 81
Opponents........... 287 647 934 419 12 336 326 1.0 91 151 339 490 195 5 171 142 1.2 91
Combined Team Statistics
2009-10 Cameron Men's Basketball
Cameron Aggies Combined Team Statistics (as of Feb 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (8-6) (2-10) (0-0)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (10-4) (8-0) (2-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/09 at Aggies W 89-58 435
11/27/09 TABOR COLLEGE BLUEJAYS W 84-58 900
11/28/09 BACONE COLLEGE WARRIORS W 68-61 450
11/30/09 HILLSDALE FREE WILL BAPTIST W 72-49 600
12/03/09 at Abilene Christian W 58-57 678
12/05/09 at Angelo State L 59-60 525
12/9/09 DALLAS CHRISTIAN W 83-54 450
12/12/09 ENMU GREYHOUNDS W 64-55 650
12/14/09 WTAMU BUFFALOES W 50-47 800
12/19/09 at Midwestern State LOT 83-86 1874
12/21/09 at Tarleton L 52-59 -
12/30/09 NEWMAN JETS W 47-46 350
01/02/10 at NW Missouri State L 52-75 681
01/07/10 TAMUK JAVELINAS W 59-48 350
*01/13/10 NORTHEASTERN STATE L 62-70 800
*01/16/10 at Texas A&M-Commerce L 58-70 162
*01/23/10 UCO BRONCHOS LOT 69-71 950
*01/27/10 SOSU SAVAGE STORM L 52-55 750
*01/31/10 at East Central LO2 61-68 400
*02/03/10 SWOSU BULLDOGS L 66-75 950
*02/06/10 at Southwestern Okla. LO2 75-80 1300
*2/13/10 at Central Oklahoma L 64-80 800
*02/17/10 at Southeastern Okla. L 58-65 867
*02/20/10 EAST CENTRAL L 81-91 850
*02/24/10 at Northeastern St. (OK) L 51-63 1200
*02/27/10 TEXAS A&M-COMMERCE L 48-76 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 GARNER, Milton...... 26-13 33.2 .398 .318 .763 5.9 2.3 26 8 14.6
20 WILLIAMS, Jacquez... 24-18 30.0 .383 .383 .617 3.0 2.3 24 3 11.5
05 EILAND, Dernodo..... 17-8 22.1 .349 .338 .667 4.8 0.9 3 8 10.9
13 GLASGOW, Kallan..... 21-19 31.1 .449 .000 .464 8.4 2.5 26 9 10.3
24 MURRAY, Nathan...... 18-9 20.4 .538 .000 .625 5.3 0.3 6 7 7.2
03 VUKADINOVIC, Nikola. 23-11 16.3 .333 .348 .818 0.9 1.1 8 1 6.2
01 MORGAN, Greg........ 18-15 20.3 .278 .233 .929 3.4 1.8 18 1 4.8
40 DAWSON, Terry....... 17-1 12.4 .479 1.000 .600 2.8 0.2 5 5 3.4
22 FARNSWORTH, Nick.... 15-5 13.9 .327 .360 .444 2.3 0.3 3 2 3.0
30 BURKE, Jamaar....... 25-24 26.4 .417 .000 .382 6.4 0.8 9 21 2.8
12 GEIGER, Bryce....... 12-7 16.8 .242 .231 .700 1.0 0.9 2 0 2.4
02 JEWELL, Paul........ 13-0 12.8 .190 .152 1.000 2.0 0.4 3 1 1.8
04 JONES, Donovan...... 16-0 11.6 .276 .000 .600 2.1 0.8 2 3 1.4
TM TEAM................ 25-0 0.0 .000 .000 .000 2.1 0.0 0 0 0.0
Total............... 26 .383 .320 .624 39.4 11.6 135 69 64.0
Opponents........... 26 .403 .308 .667 35.9 12.9 135 78 64.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GARNER, Milton...... 26 134-337 .398 41-129 .318 71-93 .763 380 14.6
WILLIAMS, Jacquez... 24 85-222 .383 70-183 .383 37-60 .617 277 11.5
EILAND, Dernodo..... 17 65-186 .349 27-80 .338 28-42 .667 185 10.9
GLASGOW, Kallan..... 21 92-205 .449 0-9 .000 32-69 .464 216 10.3
MURRAY, Nathan...... 18 57-106 .538 0-3 .000 15-24 .625 129 7.2
VUKADINOVIC, Nikola. 23 47-141 .333 40-115 .348 9-11 .818 143 6.2
MORGAN, Greg........ 18 27-97 .278 7-30 .233 26-28 .929 87 4.8
DAWSON, Terry....... 17 23-48 .479 3-3 1.000 9-15 .600 58 3.4
FARNSWORTH, Nick.... 15 16-49 .327 9-25 .360 4-9 .444 45 3.0
BURKE, Jamaar....... 25 25-60 .417 0-4 .000 21-55 .382 71 2.8
GEIGER, Bryce....... 12 8-33 .242 6-26 .231 7-10 .700 29 2.4
JEWELL, Paul........ 13 8-42 .190 5-33 .152 2-2 1.000 23 1.8
JONES, Donovan...... 16 8-29 .276 0-9 .000 6-10 .600 22 1.4
Total............... 26 595-1555 .383 208-649 .320 267-428 .624 1665 64.0
Opponents........... 26 564-1401 .403 182-590 .308 367-550 .667 1677 64.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GARNER, Milton...... 26 862 49 104 153 64 2 59 59 1.0 25
WILLIAMS, Jacquez... 24 721 8 64 72 43 0 55 29 1.9 22
EILAND, Dernodo..... 17 375 31 50 81 32 1 16 20 0.8 20
GLASGOW, Kallan..... 21 653 72 105 177 57 1 52 57 0.9 26
MURRAY, Nathan...... 18 367 50 45 95 53 2 5 23 0.2 17
VUKADINOVIC, Nikola. 23 374 3 18 21 28 2 26 22 1.2 29
MORGAN, Greg........ 18 365 24 37 61 33 0 32 21 1.5 11
DAWSON, Terry....... 17 211 18 29 47 24 0 4 10 0.4 14
FARNSWORTH, Nick.... 15 209 12 22 34 28 1 4 10 0.4 11
BURKE, Jamaar....... 25 659 63 97 160 85 5 20 30 0.7 8
GEIGER, Bryce....... 12 202 3 9 12 16 0 11 8 1.4 6
JEWELL, Paul........ 13 167 6 20 26 8 0 5 6 0.8 9
JONES, Donovan...... 16 185 13 20 33 23 0 13 11 1.2 8
Total............... 26 5350 378 646 1024 494 14 302 309 1.0 89
Opponents........... 26 5350 287 647 934 419 12 336 326 1.0 91
TEAM STATISTICS CU OPP
--------------------------------------------------
SCORING................. 1665 1677
Points per game....... 64.0 64.5
Scoring margin........ -0.5 -
FIELD GOALS-ATT......... 595-1555 564-1401
Field goal pct........ .383 .403
3 POINT FG-ATT.......... 208-649 182-590
3-point FG pct........ .320 .308
3-pt FG made per game. 8.0 7.0
FREE THROWS-ATT......... 267-428 367-550
Free throw pct........ .624 .667
F-Throws made per game 10.3 14.1
REBOUNDS................ 1024 934
Rebounds per game..... 39.4 35.9
Rebounding margin..... +3.5 -
ASSISTS................. 302 336
Assists per game...... 11.6 12.9
TURNOVERS............... 309 326
Turnovers per game.... 11.9 12.5
Turnover margin....... +0.7 -
Assist/turnover ratio. 1.0 1.0
STEALS.................. 135 135
Steals per game....... 5.2 5.2
BLOCKS.................. 69 78
Blocks per game....... 2.7 3.0
ATTENDANCE.............. 9150 8922
Home games-Avg/Game... 14-654 12-744
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Cameron Aggies...... 748 878 26 13 - 1665
Opponents........... 745 876 31 25 - 1677
Overall Team Statistics
2009-10 Cameron Men's Basketball
Cameron Aggies Overall Team Statistics (as of Feb 22, 2011)
All games
TEAM STATISTICS CU OPP
---------------------------------------------------
SCORING.................. 1665 1677
Points per game........ 64.0 64.5
Scoring margin......... -0.5 -
FIELD GOALS-ATT.......... 595-1555 564-1401
Field goal pct......... .383 .403
3 POINT FG-ATT........... 208-649 182-590
3-point FG pct......... .320 .308
3-pt FG made per game.. 8.0 7.0
FREE THROWS-ATT.......... 267-428 367-550
Free throw pct......... .624 .667
F-Throws made per game. 10.3 14.1
REBOUNDS................. 1024 934
Rebounds per game...... 39.4 35.9
Rebounding margin...... +3.5 -
ASSISTS.................. 302 336
Assists per game....... 11.6 12.9
TURNOVERS................ 309 326
Turnovers per game..... 11.9 12.5
Turnover margin........ +0.7 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 135 135
Steals per game........ 5.2 5.2
BLOCKS................... 69 78
Blocks per game........ 2.7 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9150 8922
Home games-Avg/Game.... 14-654 12-744
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Cameron Aggies................ 748 878 26 13 - 1665
Opponents..................... 745 876 31 25 - 1677
Category Leaders
2009-10 Cameron Men's Basketball
Cameron Aggies Category Leaders (as of Feb 22, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GARNER, Milton...... 26 380 14.6 GARNER, Milton...... 26 380 14.6
WILLIAMS, Jacquez... 24 277 11.5 WILLIAMS, Jacquez... 24 277 11.5
GLASGOW, Kallan..... 21 216 10.3 EILAND, Dernodo..... 17 185 10.9
EILAND, Dernodo..... 17 185 10.9 GLASGOW, Kallan..... 21 216 10.3
VUKADINOVIC, Nikola. 23 143 6.2 MURRAY, Nathan...... 18 129 7.2
MURRAY, Nathan...... 18 129 7.2 VUKADINOVIC, Nikola. 23 143 6.2
MORGAN, Greg........ 18 87 4.8 MORGAN, Greg........ 18 87 4.8
BURKE, Jamaar....... 25 71 2.8 DAWSON, Terry....... 17 58 3.4
DAWSON, Terry....... 17 58 3.4 FARNSWORTH, Nick.... 15 45 3.0
FARNSWORTH, Nick.... 15 45 3.0 BURKE, Jamaar....... 25 71 2.8
GEIGER, Bryce....... 12 29 2.4 GEIGER, Bryce....... 12 29 2.4
JEWELL, Paul........ 13 23 1.8 JEWELL, Paul........ 13 23 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MURRAY, Nathan...... 57 106 .538 GARNER, Milton...... 26 337 13.0
DAWSON, Terry....... 23 48 .479 WILLIAMS, Jacquez... 24 222 9.3
GLASGOW, Kallan..... 92 205 .449 GLASGOW, Kallan..... 21 205 9.8
BURKE, Jamaar....... 25 60 .417 EILAND, Dernodo..... 17 186 10.9
GARNER, Milton...... 134 337 .398 VUKADINOVIC, Nikola. 23 141 6.1
WILLIAMS, Jacquez... 85 222 .383
EILAND, Dernodo..... 65 186 .349 FIELD GOALS MADE G Made Made/G
VUKADINOVIC, Nikola. 47 141 .333 -----------------------------------
FARNSWORTH, Nick.... 16 49 .327 GARNER, Milton...... 26 134 5.2
MORGAN, Greg........ 27 97 .278 GLASGOW, Kallan..... 21 92 4.4
JONES, Donovan...... 8 29 .276 WILLIAMS, Jacquez... 24 85 3.5
GEIGER, Bryce....... 8 33 .242 EILAND, Dernodo..... 17 65 3.8
MURRAY, Nathan...... 18 57 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAWSON, Terry....... 3 3 1.000 WILLIAMS, Jacquez... 24 183 7.6
WILLIAMS, Jacquez... 70 183 .383 GARNER, Milton...... 26 129 5.0
FARNSWORTH, Nick.... 9 25 .360 VUKADINOVIC, Nikola. 23 115 5.0
VUKADINOVIC, Nikola. 40 115 .348 EILAND, Dernodo..... 17 80 4.7
EILAND, Dernodo..... 27 80 .338 JEWELL, Paul........ 13 33 2.5
GARNER, Milton...... 41 129 .318
MORGAN, Greg........ 7 30 .233 3-POINT FGS MADE G Made Made/G
GEIGER, Bryce....... 6 26 .231 -----------------------------------
JEWELL, Paul........ 5 33 .152 WILLIAMS, Jacquez... 24 70 2.9
JONES, Donovan...... 0 9 .000 GARNER, Milton...... 26 41 1.6
MURRAY, Nathan...... 0 3 .000 VUKADINOVIC, Nikola. 23 40 1.7
GLASGOW, Kallan..... 0 9 .000 EILAND, Dernodo..... 17 27 1.6
BURKE, Jamaar....... 0 4 .000 FARNSWORTH, Nick.... 15 9 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JEWELL, Paul........ 2 2 1.000 GARNER, Milton...... 26 93 3.6
MORGAN, Greg........ 26 28 .929 GLASGOW, Kallan..... 21 69 3.3
VUKADINOVIC, Nikola. 9 11 .818 WILLIAMS, Jacquez... 24 60 2.5
GARNER, Milton...... 71 93 .763 BURKE, Jamaar....... 25 55 2.2
GEIGER, Bryce....... 7 10 .700 EILAND, Dernodo..... 17 42 2.5
EILAND, Dernodo..... 28 42 .667
MURRAY, Nathan...... 15 24 .625 FREE THROWS MADE G Made Made/G
WILLIAMS, Jacquez... 37 60 .617 -----------------------------------
DAWSON, Terry....... 9 15 .600 GARNER, Milton...... 26 71 2.7
JONES, Donovan...... 6 10 .600 WILLIAMS, Jacquez... 24 37 1.5
GLASGOW, Kallan..... 32 69 .464 GLASGOW, Kallan..... 21 32 1.5
FARNSWORTH, Nick.... 4 9 .444 EILAND, Dernodo..... 17 28 1.6
MORGAN, Greg........ 18 26 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GLASGOW, Kallan..... 21 177 8.4 GARNER, Milton...... 26 59 2.3
BURKE, Jamaar....... 25 160 6.4 WILLIAMS, Jacquez... 24 55 2.3
GARNER, Milton...... 26 153 5.9 GLASGOW, Kallan..... 21 52 2.5
MURRAY, Nathan...... 18 95 5.3 MORGAN, Greg........ 18 32 1.8
