Cameron Aggies
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Cameron Aggies Team Game-by-Game (as of Feb 22, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HILLSDALE FREE-WILL B 11/15/08 73-50 W 29-71 .408 5-18 .278 10-14 .714 26 31 57 57.0 7 17 14 1 6 73 73.0
OPSUMENS 11/19/08 79-59 W 33-67 .493 9-17 .529 4-8 .500 17 24 41 49.0 16 21 11 2 7 79 76.0
at Western Washington 11/28/08 71-79 L 28-63 .444 6-11 .545 9-12 .750 14 27 41 46.3 14 17 17 1 2 71 74.3
vs Saint Martin's 11/29/08 73-84 L 27-68 .397 6-24 .250 13-20 .650 13 25 38 44.2 28 8 13 2 5 73 74.0
at Texas A&M-Kingsvil 12/06/08 68-86 L 25-53 .472 10-20 .500 8-16 .500 12 16 28 41.0 19 14 21 0 6 68 72.8
RHEMA EAGLES 12/08/08 83-52 W 34-66 .515 8-17 .471 7-14 .500 16 30 46 41.8 15 21 9 1 4 83 74.5
at Dallas Baptist Uni 12/13/08 63-72 L 21-63 .333 3-18 .167 18-27 .667 16 20 36 41.0 20 5 23 3 9 63 72.9
ANGELO STATE RAMS 12/15/08 70-67 W 25-56 .446 5-7 .714 15-29 .517 12 17 29 39.5 24 18 5 2 5 70 72.5
DALLAS BAPTIST UNIVER 12/20/08 63-60 W 21-52 .404 3-11 .273 18-25 .720 8 26 34 38.9 17 13 5 7 9 63 71.4
at Eastern New Mexico 01/03/09 54-70 L 21-55 .382 6-20 .300 6-12 .500 16 21 37 38.7 18 11 20 2 9 54 69.7
at West Texas A&M 01/05/09 55-70 L 20-55 .364 4-17 .235 11-21 .524 11 24 35 38.4 23 9 12 3 8 55 68.4
MIDWESTERN STATE 01/08/09 56-85 L 21-57 .368 3-18 .167 11-14 .786 12 17 29 37.6 19 15 15 2 2 56 67.3
TARLETON ST. TEXANS 01/10/09 49-58 L 19-57 .333 7-19 .368 4-6 .667 14 20 34 37.3 15 12 12 4 5 49 65.9
SOSU SAVAGE STORM 01/14/09 60-58 W 20-44 .455 10-22 .455 10-16 .625 7 27 34 37.1 13 16 11 1 4 60 65.5
at East Central 1/17/09 83-72 W 36-70 .514 8-19 .421 3-8 .375 17 17 34 36.9 16 19 8 2 6 83 66.7
at Southwestern Oklah 01/21/09 71-85 L 26-56 .464 6-18 .333 13-20 .650 14 24 38 36.9 23 10 16 0 4 71 66.9
TAMU-COMMERCE LIONS 01/24/09 64-74 L 25-50 .500 8-20 .400 6-16 .375 9 23 32 36.6 21 16 12 3 5 64 66.8
NSU RIVERHAWKS 01/29/09 51-48 W 19-47 .404 5-13 .385 8-12 .667 11 22 33 36.4 15 11 10 5 4 51 65.9
at Central Oklahoma 01/31/09 75-90 L 23-58 .397 6-24 .250 23-36 .639 9 26 35 36.4 25 12 18 3 10 75 66.4
DALLAS CHRISTIAN 02/02/09 74-68 W 26-67 .388 7-25 .280 15-22 .682 16 28 44 36.8 16 16 11 4 9 74 66.8
ACU WILDCATS 02/07/09 71-68 W 26-52 .500 4-12 .333 15-22 .682 10 21 31 36.5 15 13 10 2 8 71 67.0
SOUTHWESTERN OKLAHOMA 02/11/09 80-77 W 27-58 .466 10-18 .556 16-25 .640 18 20 38 36.5 21 16 9 3 5 80 67.5
at Texas A&M-Commerce 02/14/09 60-64 L 23-57 .404 6-20 .300 8-12 .667 12 30 42 36.8 20 9 19 2 4 60 67.2
at Northeastern State 02/18/09 59-53 W 22-54 .407 3-11 .273 12-13 .923 10 26 36 36.8 10 7 7 2 4 59 66.9
CENTRAL OKLAHOMA 02/21/09 62-85 L 21-57 .368 2-16 .125 18-28 .643 12 20 32 36.6 22 14 12 4 7 62 66.7
at Southeastern Okla. 02/25/09 64-58 W 22-54 .407 6-14 .429 14-19 .737 9 25 34 36.5 15 8 11 2 11 64 66.6
EAST CENTRAL 02/28/09 93-65 W 33-71 .465 19-38 .500 8-15 .533 13 24 37 36.5 12 25 6 4 8 93 67.6
vs Midwestern State 03/05/09 65-94 L 23-62 .371 10-25 .400 9-19 .474 13 15 28 36.2 16 9 9 2 4 65 67.5
------------------------------------------------------------------------------------------------------------------------------------
Cameron Aggies 1889 696-1640 .424 185-512 .361 312-501 .623 367 646 1013 36.2 495 382 346 69 170 1889 67.5
Opponents 1951 684-1519 .450 211-551 .383 372-547 .680 266 644 910 32.5 459 474 332 100 187 1951 69.7
Games played: 28
Points/game: 67.5
FG Pct: 42.4
3FG Pct: 36.1
FT Pct: 62.3
Rebounds/game: 36.2
Assists/game: 13.6
Turnovers/game: 12.4
Assist/turnover ratio: 1.1
Steals/game: 6.1
Blocks/game: 2.5
Individual Game-by-Game
THE STAT CREW SYSTEM
Cameron Aggies Individual Game-by-Game (as of Feb 22, 2011)
All games
- #01 MORGAN, Greg
- #02 GILLIAM, Dylan
- #03 SMITH, Dave
- #04 BLOUNT, Emmett
- #05 ALLAN, Chad
- #13 GLASGOW, Kallan
- #22 LOVETT, Roosevelt
- #24 BOXELL, Greg
- #25 WELCH, Terrance
- #30 BURKE,Jamaar
- #33 REED, Mekaile
- #TM TEAM