Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Izrael Trevino | 5 | 2 | - | - | 7 |
| Beau Williams | 4 | 1 | - | - | 5 |
| Jayce Clem | 3 | - | - | - | 3 |
| Dillon Turney | 2 | 1 | - | - | 3 |
| Ryan Carter | 3 | - | - | - | 3 |
| Nik Sanchez | 1 | 1 | - | - | 2 |
| Nate Pecota | 1 | - | 1 | - | 2 |
| Cooper Edwards | 2 | - | - | - | 2 |
| Jordan Harrison | 1 | - | - | - | 1 |
| TEAM | 22 | 5 | 1 | - | 28 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jayce Clem | 3 | 1 | - | - | 4 |
| Izrael Trevino | 2 | 1 | - | - | 3 |
| Nate Pecota | 2 | 1 | - | - | 3 |
| Jordan Harrison | 3 | - | - | - | 3 |
| Ryan Carter | 2 | - | - | - | 2 |
| Erik Ohman | 1 | - | - | 1 | 2 |
| Dillon Turney | 1 | - | - | - | 1 |
| Beau Williams | - | - | 1 | - | 1 |
| Cooper Edwards | 1 | - | - | - | 1 |
| Ricardo Farias | 1 | - | - | - | 1 |
| TEAM | 16 | 3 | 1 | 1 | 21 |
| HITTING STREAKS | Longest | Current |
| Cooper Edwards | 6 | 1 |
| Nik Sanchez | 6 | 6 |
| Ryan Carter | 5 | - |
| Izrael Trevino | 5 | 2 |
| Erik Ohman | 5 | 1 |
| Jayce Clem | 4 | 4 |
| Beau Williams | 4 | - |
| Nate Pecota | 4 | 4 |
| Dillon Turney | 3 | 2 |
| Jordan Harrison | 3 | - |
| Michael Flohr | 2 | - |
| P. Allerheiligen | 2 | - |
| Ricardo Farias | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Ryan Carter | 13 | 5 |
| Nik Sanchez | 9 | 9 |
| Beau Williams | 9 | 5 |
| Erik Ohman | 7 | 7 |
| Izrael Trevino | 7 | 2 |
| Cooper Edwards | 7 | 2 |
| Dillon Turney | 6 | 2 |
| Nate Pecota | 4 | 4 |
| Jayce Clem | 4 | 4 |
| Michael Flohr | 3 | 1 |
| Jordan Harrison | 3 | - |
| P. Allerheiligen | 2 | - |
| Ricardo Farias | 1 | 1 |
| Kalen Haynes | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ryan Carter | 22 | . | . | 1 | . | 21 | . | . | . | . | . | . | . | . | . | 17 | . | 5 | . | . | . | |
| Erik Ohman | 22 | . | . | . | . | . | 20 | . | 2 | . | . | . | . | . | . | . | . | . | 15 | . | 7 | |
| Beau Williams | 22 | . | . | . | 22 | . | . | . | . | . | . | . | 2 | 18 | 1 | . | 1 | . | . | . | . | |
| Izrael Trevino | 22 | . | . | 2 | . | . | . | 19 | . | . | . | 1 | 19 | 3 | . | . | . | . | . | . | . | |
| Jayce Clem | 21 | 1 | . | 13 | . | 1 | . | . | . | . | . | 7 | . | . | . | 5 | . | 16 | . | . | . | |
| Cooper Edwards | 17 | . | 17 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | 3 | . | . | 2 | 10 | |
| Nate Pecota | 16 | . | . | . | . | . | . | . | 16 | . | . | . | . | . | 4 | . | 6 | . | 2 | . | 4 | |
| Nik Sanchez | 15 | . | 5 | 1 | . | . | . | . | . | . | . | 9 | . | . | 3 | . | 2 | 1 | . | 9 | . | |
| Jordan Harrison | 14 | . | . | . | . | . | . | . | . | 14 | . | . | . | 1 | 10 | . | 3 | . | . | . | . | |
| Dillon Turney | 8 | . | . | 5 | . | . | . | . | . | 3 | . | . | . | . | 1 | . | 6 | . | . | 1 | . | |
| P. Allerheiligen | 7 | . | . | . | . | . | 2 | 2 | . | 3 | . | . | . | . | 2 | . | 1 | . | 1 | 2 | 1 | |
| Ricardo Farias | 7 | . | . | . | . | . | . | 1 | 4 | 2 | . | . | . | . | . | . | . | . | 3 | 4 | . | |
| Brody Curry | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Michael Flohr | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 1 | 4 | . | |
| Michael Womack | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyler Garcia | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kalen Haynes | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Abel Rosario | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Drew Henderson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jayce Clem/CU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Nik Sanchez/CU | .375 | 5 | 16 | 5 | 6 | 2 | 0 | 1 | 2 | 11 | .688 | 1 | 0 | 4 | 0 | .412 | 0 | 0 | 2-2 | 22 | 5 | 0 | 1.000 |
| c | Cooper Edwards/CU | .314 | 14 | 35 | 4 | 11 | 2 | 0 | 2 | 4 | 19 | .543 | 6 | 0 | 16 | 0 | .415 | 0 | 0 | 0-1 | 67 | 15 | 4 | .953 |
| 1b | Dillon Turney/CU | .500 | 4 | 16 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .563 | 0 | 0 | 4 | 0 | .500 | 0 | 0 | 1-1 | 36 | 6 | 2 | .955 |
| 1b | Jayce Clem/CU | .194 | 10 | 31 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .194 | 2 | 1 | 14 | 0 | .257 | 1 | 0 | 1-1 | 61 | 3 | 1 | .985 |
| 1b | Izrael Trevino/CU | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| 1b | Ryan Carter/CU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Nik Sanchez/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Beau Williams/CU | .157 | 17 | 51 | 10 | 8 | 1 | 0 | 2 | 5 | 15 | .294 | 13 | 1 | 14 | 0 | .338 | 0 | 0 | 1-1 | 22 | 28 | 3 | .943 |
| 2b | P. Allerheiligen/CU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Andrew Kralik/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Ryan Carter/CU | .212 | 16 | 52 | 11 | 11 | 4 | 1 | 2 | 7 | 23 | .442 | 5 | 2 | 19 | 1 | .300 | 1 | 0 | 1-2 | 12 | 22 | 5 | .872 |
| 3b | Jayce Clem/CU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| ss | P. Allerheiligen/CU | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
| ss | Erik Ohman/CU | .133 | 15 | 45 | 2 | 6 | 2 | 0 | 1 | 10 | 11 | .244 | 4 | 0 | 21 | 0 | .196 | 2 | 0 | 0-0 | 24 | 23 | 6 | .887 |
| of | Izrael Trevino/CU | .300 | 14 | 50 | 11 | 15 | 4 | 1 | 3 | 7 | 30 | .600 | 6 | 2 | 13 | 2 | .397 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
| of | Jordan Harrison/CU | .222 | 11 | 36 | 3 | 8 | 0 | 1 | 2 | 9 | 16 | .444 | 5 | 0 | 21 | 0 | .310 | 1 | 0 | 1-2 | 22 | 1 | 3 | .885 |
| of | Nate Pecota/CU | .184 | 14 | 38 | 6 | 7 | 1 | 0 | 0 | 3 | 8 | .211 | 5 | 0 | 10 | 1 | .279 | 0 | 0 | 1-2 | 34 | 0 | 0 | 1.000 |
| of | P. Allerheiligen/CU | .167 | 6 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Erik Ohman/CU | .143 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | Dillon Turney/CU | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 2 | 2 | 0 | .400 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| of | Ricardo Farias/CU | .071 | 9 | 14 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .286 | 3 | 0 | 8 | 0 | .235 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| of | Michael Flohr/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Andrew Kralik/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jayce Clem/CU | .357 | 5 | 14 | 2 | 5 | 1 | 0 | 2 | 6 | 12 | .857 | 2 | 0 | 6 | 0 | .412 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Izrael Trevino/CU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nik Sanchez/CU | .190 | 8 | 21 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .238 | 2 | 0 | 7 | 0 | .261 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael Flohr/CU | .143 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 5 | 2 | 4 | 0 | .571 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | P. Allerheiligen/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Flohr/CU | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nik Sanchez/CU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Kralik/CU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cooper Edwards/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nate Pecota/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Harrison/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kalen Haynes/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | P. Allerheiligen/CU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jordan Harrison/CU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kalen Haynes | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Michael Womack | 4 | 1 | 3 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| p | Brody Curry | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Jayce Clem | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Travis Walters | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Tyler Garcia | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Tyler Cornett | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Abraham Renteria | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Drew Henderson | 1 | 0 | 0 | 1 | .000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Andres Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Joseph Flood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Carter Bourg | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jacob Acheson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Abel Rosario | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Alex Ward | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Nik Sanchez | 27 | 22 | 5 | 0 | 1.000 | 0 | 6 | 4 | .600 | 1 | 0 |
| c | Cooper Edwards | 86 | 67 | 15 | 4 | .953 | 0 | 31 | 8 | .795 | 6 | 0 |
| 1b | Izrael Trevino | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Ryan Carter | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Nik Sanchez | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Jayce Clem | 65 | 61 | 3 | 1 | .985 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Dillon Turney | 44 | 36 | 6 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | P. Allerheiligen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Andrew Kralik | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Beau Williams | 53 | 22 | 28 | 3 | .943 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan Carter | 39 | 12 | 22 | 5 | .872 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Jayce Clem | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | P. Allerheiligen | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Erik Ohman | 53 | 24 | 23 | 6 | .887 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Nate Pecota | 34 | 34 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ricardo Farias | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dillon Turney | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Izrael Trevino | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan Harrison | 26 | 22 | 1 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Erik Ohman | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | P. Allerheiligen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Michael Flohr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Andrew Kralik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Tarleton St. (3/8/2020) |
| Runs scored: | 14 | - | vs Tarleton St. (3/8/2020) |
| Hits: | 13 | - | vs Tarleton St. (3/8/2020) |
| RBIs: | 14 | - | vs Tarleton St. (3/8/2020) |
| Doubles: | 6 | - | vs Tarleton St. (3/6/2020) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 3 | - | at Angelo State (Feb 16, 2020) |
| 3 | - | vs TX A&M International (2/23/2020) | |
| Total bases: | 23 | - | at Angelo State (Feb 16, 2020) |
| 23 | - | vs Tarleton St. (3/8/2020) | |
| Walks: | 10 | - | vs Tarleton St. (3/8/2020) |
| Strikeouts: | 18 | - | vs Texas A&M-Kingsville (2/9/2020) |
| Sac flies: | 2 | - | vs TX A&M International (2/21/2020) |
| 2 | - | vs TX A&M International (2/23/2020) | |
| Stolen bases: | 4 | - | vs Texas A&M-Kingsville (2/9/2020) |
| Hit by pitch: | 3 | - | vs TX A&M International (2/21/2020) |
| Caught stealing: | 2 | - | at Angelo State (Feb 15, 2020) |
| Runners LOB: | 12 | - | at St. Mary's (Jan 31, 2020) |
| Hit into DP: | 2 | - | at St. Mary's (Feb 1, 2020) |
| 2 | - | at UT Tyler (Mar 01, 2020) |
Fielding
| Putouts: | 27 | - | (5 times ) |
| Assists: | 17 | - | vs Texas A&M-Kingsville (2/10/2020) |
| Errors: | 5 | - | vs Texas A&M-Kingsville (2/9/2020) |
| Passed balls: | 2 | - | vs Tarleton St. (3/7/2020) |
| DPs turned: | 2 | - | at Angelo State (Feb 16, 2020) |
| 2 | - | at UT Tyler (Mar 01, 2020) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Runs allowed: | 23 | - | at Angelo State (Feb 16, 2020) |
| Earned runs: | 21 | - | at Angelo State (Feb 16, 2020) |
| Walks allowed: | 12 | - | vs Texas A&M-Kingsville (2/10/2020) |
| Strikeouts: | 11 | - | vs Tarleton St. (3/6/2020) |
| Hits allowed: | 18 | - | at Angelo State (Feb 14, 2020) |
| Doubles allowed: | 4 | - | vs Texas A&M-Kingsville (2/9/2020) |
| 4 | - | at Angelo State (Feb 14, 2020) | |
| Triples allowed: | 3 | - | at Angelo State (Feb 16, 2020) |
| Homers allowed: | 4 | - | at Angelo State (Feb 14, 2020) |
| 4 | - | at Angelo State (Feb 15, 2020) | |
| Wild pitches: | 4 | - | at St. Mary's (Feb 1, 2020) |
| 4 | - | at Angelo State (Feb 16, 2020) | |
| 4 | - | at UT Tyler (Feb 29, 2020) | |
| Hit batters: | 6 | - | vs Tarleton St. (3/8/2020) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Nik Sanchez vs Tarleton St. (3/8/2020) |
| 6 | - | Izrael Trevino vs Tarleton St. (3/8/2020) | |
| Runs scored: | 4 | - | Izrael Trevino vs TX A&M International (2/23/2020) |
| Hits: | 4 | - | Nate Pecota vs Tarleton St. (3/8/2020) |
| RBIs: | 5 | - | Erik Ohman vs Tarleton St. (3/8/2020) |
| Doubles: | 2 | - | Ryan Carter at Angelo State (Feb 16, 2020) |
| 2 | - | Izrael Trevino vs Tarleton St. (3/6/2020) | |
| 2 | - | Izrael Trevino vs Tarleton St. (3/8/2020) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 1 | - | (21 times ) |
| Total bases: | 6 | - | Jayce Clem at Angelo State (Feb 15, 2020) |
| Walks: | 3 | - | Beau Williams at St. Mary's (Jan 31, 2020) |
| 3 | - | Michael Flohr vs Tarleton St. (3/8/2020) | |
| Strikeouts: | 4 | - | Jordan Harrison at UT Tyler (Feb 28, 2020) |
| 4 | - | Jordan Harrison vs Tarleton St. (3/6/2020) | |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 2 | - | Michael Flohr vs TX A&M International (2/21/2020) |
| Hit by pitch: | 1 | - | (16 times ) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 4 | - | Erik Ohman at St. Mary's (Jan 31, 2020) |
| 4 | - | Nate Pecota at St. Mary's (Jan 31, 2020) |
Fielding
| Putouts: | 13 | - | Dillon Turney vs Texas A&M-Kingsville (2/10/2020) |
| Assists: | 6 | - | Cooper Edwards vs Texas A&M-Kingsville (2/10/2020) |
| Errors: | 2 | - | Erik Ohman at St. Mary's (Jan 31, 2020) |
| 2 | - | Dillon Turney vs Texas A&M-Kingsville (2/9/2020) | |
| 2 | - | Erik Ohman vs Texas A&M-Kingsville (2/9/2020) | |
| Passed balls: | 2 | - | Nik Sanchez vs Tarleton St. (3/7/2020) |
Pitching
| Innings pitched: | 7.0 | - | Brody Curry vs TX A&M International (2/22/2020) |
| Runs allowed: | 13 | - | Brody Curry vs Texas A&M-Kingsville (2/9/2020) |
| Earned runs: | 9 | - | Brody Curry vs Texas A&M-Kingsville (2/9/2020) |
| 9 | - | Tyler Garcia at Angelo State (Feb 16, 2020) | |
| Walks allowed: | 7 | - | Kalen Haynes vs Texas A&M-Kingsville (2/10/2020) |
| 7 | - | Michael Womack at UT Tyler (Feb 28, 2020) | |
| Strikeouts: | 7 | - | Michael Womack vs TX A&M International (2/21/2020) |
| 7 | - | Michael Womack at UT Tyler (Feb 28, 2020) | |
| 7 | - | Jayce Clem vs Tarleton St. (3/7/2020) | |
| Hits allowed: | 9 | - | Carter Bourg at Angelo State (Feb 14, 2020) |
| 9 | - | Michael Womack at Angelo State (Feb 14, 2020) | |
| Doubles allowed: | 3 | - | Kalen Haynes at St. Mary's (Feb 02, 2020) |
| 3 | - | Tyler Garcia at Angelo State (Feb 16, 2020) | |
| Triples allowed: | 2 | - | Tyler Garcia at Angelo State (Feb 16, 2020) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 4 | - | Brody Curry at UT Tyler (Feb 29, 2020) |
| Hit batters: | 4 | - | Drew Henderson vs Tarleton St. (3/8/2020) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Dillon Turney | 9 | 27 | 1.11 | .11 | .00 | .00 | .11 | .89 | .44 | .33 | .44 | 90 | 13 | 33 | 13 | 3 | 26 | 36 | 10 | 20 |
| Izrael Trevino | 22 | 81 | 1.09 | .27 | .05 | .27 | .36 | .95 | .64 | .00 | .86 | 89 | 20 | 26 | 15 | 8 | 23 | 54 | 21 | 15 |
| Beau Williams | 22 | 67 | .82 | .18 | .05 | .09 | .73 | .82 | .50 | .05 | .64 | 78 | 16 | 21 | 12 | 18 | 21 | 35 | 15 | 18 |
| Nik Sanchez | 19 | 50 | .68 | .16 | .00 | .05 | .47 | .79 | .16 | .11 | .47 | 83 | 15 | 21 | 5 | 15 | 25 | 31 | 26 | 8 |
| Michael Flohr | 8 | 12 | .38 | .00 | .00 | .00 | .63 | .88 | .13 | .25 | .50 | 63 | 21 | 15 | 5 | 26 | 36 | 15 | 10 | 0 |
| Cooper Edwards | 19 | 49 | .63 | .16 | .00 | .11 | .37 | 1.05 | .21 | .00 | .32 | 84 | 10 | 20 | 6 | 12 | 34 | 36 | 22 | 6 |
| Jayce Clem | 21 | 67 | .76 | .10 | .00 | .14 | .19 | 1.29 | .71 | .05 | .43 | 88 | 11 | 21 | 19 | 5 | 35 | 35 | 22 | 11 |
| Ryan Carter | 22 | 72 | .77 | .32 | .05 | .09 | .36 | 1.27 | .50 | .05 | .68 | 85 | 17 | 20 | 13 | 9 | 33 | 38 | 19 | 14 |
| Nate Pecota | 19 | 52 | .53 | .11 | .05 | .05 | .47 | .68 | .47 | .11 | .47 | 85 | 14 | 16 | 14 | 14 | 21 | 27 | 26 | 19 |
| Jordan Harrison | 17 | 46 | .47 | .00 | .06 | .12 | .35 | 1.71 | .53 | .06 | .18 | 86 | 5 | 15 | 16 | 11 | 54 | 30 | 13 | 5 |
| Erik Ohman | 22 | 67 | .50 | .18 | .00 | .05 | .27 | 1.18 | .55 | .05 | .36 | 89 | 10 | 14 | 16 | 8 | 34 | 24 | 26 | 10 |
| P. Allerheiligen | 13 | 25 | .31 | .08 | .00 | .00 | .23 | .69 | .08 | .00 | .15 | 89 | 7 | 14 | 3 | 10 | 32 | 17 | 28 | 10 |
| Ricardo Farias | 11 | 18 | .09 | .00 | .00 | .09 | .27 | .82 | .18 | .00 | .18 | 85 | 9 | 4 | 9 | 14 | 42 | 19 | 28 | 9 |
| Andrew Kralik | 3 | 3 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 |
