Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dillon Turney | .370 | 9-8 | 27 | 4 | 10 | 1 | 0 | 0 | 4 | 11 | .407 | 1 | 2 | 8 | 0 | .433 | 0 | 0 | 3-3 | 51 | 6 | 3 | .950 |
| Izrael Trevino | .296 | 22-22 | 81 | 19 | 24 | 6 | 1 | 6 | 14 | 50 | .617 | 8 | 2 | 21 | 2 | .374 | 0 | 0 | 0-0 | 40 | 0 | 1 | .976 |
| Beau Williams | .269 | 22-22 | 67 | 14 | 18 | 4 | 1 | 2 | 11 | 30 | .448 | 16 | 2 | 18 | 0 | .424 | 0 | 0 | 1-1 | 33 | 33 | 4 | .943 |
| Nik Sanchez | .260 | 19-15 | 50 | 9 | 13 | 3 | 0 | 1 | 3 | 19 | .380 | 9 | 1 | 15 | 0 | .383 | 0 | 0 | 2-2 | 36 | 6 | 0 | 1.000 |
| Michael Flohr | .250 | 8-5 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 5 | 2 | 7 | 0 | .526 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Cooper Edwards | .245 | 19-17 | 49 | 6 | 12 | 3 | 0 | 2 | 4 | 21 | .429 | 7 | 2 | 20 | 0 | .362 | 0 | 0 | 0-1 | 96 | 19 | 4 | .966 |
| Jayce Clem | .239 | 21-21 | 67 | 9 | 16 | 2 | 0 | 3 | 15 | 27 | .403 | 4 | 3 | 27 | 1 | .303 | 2 | 0 | 1-1 | 74 | 7 | 2 | .976 |
| Ryan Carter | .236 | 22-22 | 72 | 15 | 17 | 7 | 1 | 2 | 11 | 32 | .444 | 8 | 2 | 28 | 1 | .321 | 2 | 0 | 1-2 | 25 | 28 | 5 | .914 |
| Nate Pecota | .192 | 19-16 | 52 | 9 | 10 | 2 | 1 | 1 | 9 | 17 | .327 | 9 | 0 | 13 | 1 | .311 | 0 | 0 | 2-4 | 45 | 0 | 1 | .978 |
| Jordan Harrison | .174 | 17-14 | 46 | 3 | 8 | 0 | 1 | 2 | 9 | 16 | .348 | 6 | 0 | 29 | 0 | .264 | 1 | 0 | 1-2 | 26 | 1 | 3 | .900 |
| Erik Ohman | .164 | 22-22 | 67 | 8 | 11 | 4 | 0 | 1 | 12 | 18 | .269 | 6 | 0 | 26 | 0 | .227 | 2 | 0 | 1-1 | 35 | 33 | 8 | .895 |
| P. Allerheiligen | .160 | 13-7 | 25 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .200 | 3 | 0 | 9 | 0 | .250 | 0 | 0 | 0-0 | 6 | 5 | 2 | .846 |
| Ricardo Farias | .056 | 11-7 | 18 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .222 | 3 | 0 | 9 | 0 | .190 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Andrew Kralik | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Christian Lynch | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kalen Haynes | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
| Totals | .230 | 22-22 | 638 | 104 | 147 | 33 | 5 | 21 | 96 | 253 | .397 | 86 | 16 | 234 | 5 | .333 | 7 | 0 | 14-19 | 487 | 164 | 38 | .945 |
| Opponents | .317 | 22-22 | 675 | 201 | 214 | 39 | 9 | 15 | 163 | 316 | .468 | 129 | 32 | 125 | 4 | .443 | 10 | 12 | 38-53 | 502 | 113 | 17 | .973 |
| LOB - Team (138), Opp (170). DPs turned - Team (6), Opp (5). IBB - Team (2), J. Harrison 1, I. Trevino 1, Opp (4). Picked off - E. Ohman 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dillon Turney | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Andres Rodriguez | 4.15 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 4 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 17 | .235 | 0 | 2 | 1 | 1 | 0 |
| Kalen Haynes | 4.79 | 1-3 | 8-3 | 0 | 0/0 | 0 | 20.2 | 15 | 17 | 11 | 18 | 18 | 6 | 0 | 0 | 72 | .208 | 5 | 2 | 1 | 1 | 3 |
| Alex Ward | 5.14 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.0 | 5 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 26 | .192 | 2 | 3 | 0 | 1 | 0 |
| Jayce Clem | 5.25 | 2-1 | 5-1 | 0 | 0/0 | 1 | 12.0 | 12 | 8 | 7 | 12 | 12 | 1 | 0 | 0 | 47 | .255 | 0 | 0 | 0 | 0 | 0 |
| Michael Womack | 7.71 | 0-3 | 7-5 | 0 | 0/0 | 0 | 28.0 | 27 | 26 | 24 | 23 | 29 | 6 | 1 | 4 | 106 | .255 | 4 | 4 | 0 | 1 | 1 |
| Tyler Garcia | 9.17 | 1-1 | 6-3 | 0 | 0/0 | 0 | 17.2 | 28 | 19 | 18 | 4 | 5 | 5 | 2 | 0 | 78 | .359 | 2 | 4 | 0 | 0 | 1 |
| Drew Henderson | 9.37 | 0-1 | 5-2 | 0 | 0/0 | 0 | 16.1 | 18 | 17 | 17 | 7 | 9 | 3 | 1 | 2 | 63 | .286 | 0 | 4 | 1 | 1 | 0 |
| Brody Curry | 9.57 | 0-4 | 6-6 | 1 | 0/0 | 0 | 26.1 | 41 | 41 | 28 | 19 | 27 | 8 | 3 | 4 | 119 | .345 | 6 | 4 | 0 | 2 | 4 |
| Travis Walters | 9.95 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 9 | 9 | 7 | 7 | 6 | 0 | 0 | 1 | 28 | .321 | 0 | 1 | 2 | 2 | 1 |
| Carter Bourg | 15.00 | 1-0 | 6-0 | 0 | 0/0 | 0 | 9.0 | 22 | 15 | 15 | 7 | 5 | 4 | 1 | 2 | 47 | .468 | 2 | 1 | 0 | 1 | 0 |
| Abel Rosario | 18.00 | 0-2 | 3-2 | 0 | 0/0 | 0 | 6.0 | 14 | 12 | 12 | 6 | 3 | 2 | 0 | 1 | 27 | .519 | 0 | 2 | 0 | 0 | 1 |
| Tyler Cornett | 18.90 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 4 | 9 | 7 | 8 | 2 | 0 | 1 | 0 | 13 | .308 | 5 | 3 | 0 | 0 | 0 |
| Abraham Renteria | 21.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 |
| Joseph Flood | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 6 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 0 |
| Jacob Acheson | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| Spencer Brown | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
| Totals | 9.22 | 6-15 | 22-22 | 1 | 0/0 | 1 | 162.0 | 213 | 201 | 166 | 129 | 125 | 39 | 9 | 15 | 673 | .316 | 28 | 31 | 5 | 10 | 12 |
| Opponents | 5.00 | 15-6 | 22-22 | 2 | 2/1 | 4 | 167.1 | 147 | 104 | 93 | 86 | 234 | 33 | 5 | 21 | 638 | .230 | 25 | 16 | 2 | 7 | 0 |
| PB - Team (10), C. Edwards 7, N. Sanchez 3, Opp (18). Pickoffs - Team (3), K. Haynes 1, J. Clem 1, M. Womack 1, Opp (1). SBA/ATT - C. Edwards (31-41), M. Womack (8-13), N. Sanchez (7-12), D. Henderson (6-8), B. Curry (5-6), A. Rosario (3-5), T. Garcia (3-4), T. Cornett (3-4), T. Walters (3-4), K. Haynes (3-4), J. Clem (2-3), A. Rodriguez (1-1), C. Bourg (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nik Sanchez | 42 | 36 | 6 | 0 | 1.000 | 1 | 7 | 5 | .583 | 3 | 0 |
| Ricardo Farias | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kalen Haynes | 11 | 1 | 10 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Brody Curry | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Abel Rosario | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Andrew Kralik | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Travis Walters | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Nate Pecota | 46 | 45 | 0 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Jayce Clem | 83 | 74 | 7 | 2 | .976 | 4 | 2 | 1 | .667 | 0 | 0 |
| Izrael Trevino | 41 | 40 | 0 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Cooper Edwards | 119 | 96 | 19 | 4 | .966 | 0 | 31 | 10 | .756 | 7 | 0 |
| Dillon Turney | 60 | 51 | 6 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Beau Williams | 70 | 33 | 33 | 4 | .943 | 4 | 0 | 0 | --- | 0 | 0 |
| Ryan Carter | 58 | 25 | 28 | 5 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
| Jordan Harrison | 30 | 26 | 1 | 3 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Erik Ohman | 76 | 35 | 33 | 8 | .895 | 3 | 0 | 0 | --- | 0 | 0 |
| P. Allerheiligen | 13 | 6 | 5 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Womack | 5 | 1 | 3 | 1 | .800 | 0 | 8 | 5 | .615 | 0 | 0 |
| Tyler Garcia | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
| Drew Henderson | 3 | 1 | 1 | 1 | .667 | 0 | 6 | 2 | .750 | 0 | 0 |
| Tyler Cornett | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| Abraham Renteria | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joseph Flood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Flohr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Acheson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Ward | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christian Lynch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carter Bourg | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Andres Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 689 | 487 | 164 | 38 | .945 | 6 | 38 | 15 | .717 | 10 | 0 |
| Opponents | 632 | 502 | 113 | 17 | .973 | 5 | 14 | 5 | .737 | 18 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| P. Allerheiligen | 0 | 6 | .000 | 4 | 19 | .211 | 4 | 17 | .235 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 8 | 3 | 2.7 |
| Ryan Carter | 4 | 16 | .250 | 13 | 56 | .232 | 8 | 34 | .235 | 9 | 38 | .237 | 1 | 3 | .333 | 5 | 18 | .278 | 16 | 12 | 1.3 |
| Jayce Clem | 5 | 18 | .278 | 11 | 49 | .224 | 11 | 32 | .344 | 5 | 35 | .143 | 3 | 4 | .750 | 3 | 14 | .214 | 17 | 9 | 1.9 |
| Cooper Edwards | 4 | 13 | .308 | 8 | 36 | .222 | 4 | 17 | .235 | 8 | 32 | .250 | 0 | 1 | .000 | 2 | 13 | .154 | 13 | 4 | 3.2 |
| Ricardo Farias | 0 | 4 | .000 | 1 | 14 | .071 | 1 | 10 | .100 | 0 | 8 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 6 | 2 | 3.0 |
| Michael Flohr | 0 | 3 | .000 | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 9 | .222 | 0 | 0 | --- | 3 | 6 | .500 | 2 | 0 | 99.9 |
| Jordan Harrison | 1 | 8 | .125 | 7 | 38 | .184 | 5 | 27 | .185 | 3 | 19 | .158 | 1 | 2 | .500 | 0 | 5 | .000 | 7 | 3 | 2.3 |
| Kalen Haynes | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Andrew Kralik | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Christian Lynch | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Erik Ohman | 1 | 15 | .067 | 10 | 52 | .192 | 4 | 25 | .160 | 7 | 42 | .167 | 2 | 4 | .500 | 3 | 18 | .167 | 20 | 8 | 2.5 |
| Nate Pecota | 3 | 14 | .214 | 7 | 38 | .184 | 6 | 24 | .250 | 4 | 28 | .143 | 0 | 1 | .000 | 4 | 10 | .400 | 16 | 12 | 1.3 |
| Nik Sanchez | 3 | 7 | .429 | 10 | 43 | .233 | 3 | 24 | .125 | 10 | 26 | .385 | 0 | 1 | .000 | 12 | 20 | .600 | 16 | 5 | 3.2 |
| Izrael Trevino | 2 | 17 | .118 | 22 | 64 | .344 | 10 | 36 | .278 | 14 | 45 | .311 | 1 | 1 | 1.000 | 16 | 35 | .457 | 20 | 14 | 1.4 |
| Dillon Turney | 1 | 7 | .143 | 9 | 20 | .450 | 4 | 11 | .364 | 6 | 16 | .375 | 1 | 2 | .500 | 5 | 10 | .500 | 3 | 6 | 0.5 |
| Beau Williams | 3 | 16 | .188 | 15 | 51 | .294 | 9 | 31 | .290 | 9 | 36 | .250 | 0 | 0 | --- | 4 | 13 | .308 | 13 | 16 | 0.8 |
| Totals | 27 | 144 | .188 | 120 | 494 | .243 | 70 | 294 | .238 | 77 | 344 | .224 | 9 | 21 | .429 | 58 | 168 | .345 | 157 | 94 | 1.7 |
| Opponents | 30 | 113 | .265 | 184 | 562 | .327 | 139 | 398 | .349 | 75 | 277 | .271 | 21 | 48 | .438 | 77 | 163 | .472 | 189 | 139 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| P. Allerheiligen | 0 | 0 | --- | 2 | 12 | .167 | 0 | 2 | .000 | 0 | 12 | .000 | 0 | 5 | 17 | .294 | 1 | 11 | 0 | 1 | 2 |
| Ryan Carter | 0 | 0 | --- | 3 | 16 | .188 | 4 | 6 | .667 | 4 | 21 | .190 | 3 | 16 | 40 | .400 | 2 | 14 | 1 | 2 | 12 |
| Jayce Clem | 0 | 0 | --- | 7 | 20 | .350 | 4 | 5 | .800 | 8 | 30 | .267 | 6 | 20 | 38 | .526 | 5 | 16 | 0 | 2 | 2 |
| Cooper Edwards | 0 | 1 | .000 | 2 | 9 | .222 | 0 | 3 | .000 | 5 | 20 | .250 | 1 | 8 | 20 | .400 | 0 | 7 | 0 | 0 | 8 |
| Ricardo Farias | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 6 | .167 | 2 | 2 | 11 | .182 | 0 | 6 | 0 | 1 | 7 |
| Michael Flohr | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 4 | 6 | .667 | 0 | 1 | 0 | 0 | 7 |
| Jordan Harrison | 0 | 1 | .000 | 3 | 15 | .200 | 3 | 6 | .500 | 3 | 15 | .200 | 2 | 10 | 29 | .345 | 5 | 10 | 0 | 0 | 6 |
| Kalen Haynes | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kralik | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 |
| Christian Lynch | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Erik Ohman | 0 | 0 | --- | 4 | 18 | .222 | 5 | 7 | .714 | 2 | 21 | .095 | 7 | 12 | 29 | .414 | 5 | 11 | 4 | 0 | 3 |
| Nate Pecota | 0 | 1 | .000 | 6 | 18 | .333 | 3 | 4 | .750 | 4 | 16 | .250 | 2 | 11 | 27 | .407 | 2 | 16 | 1 | 2 | 3 |
| Nik Sanchez | 0 | 4 | .000 | 3 | 14 | .214 | 1 | 1 | 1.000 | 3 | 15 | .200 | 1 | 6 | 25 | .240 | 1 | 15 | 1 | 1 | 7 |
| Izrael Trevino | 0 | 0 | --- | 6 | 20 | .300 | 0 | 5 | .000 | 7 | 20 | .350 | 4 | 11 | 37 | .297 | 0 | 15 | 2 | 2 | 4 |
| Dillon Turney | 0 | 1 | .000 | 3 | 8 | .375 | 1 | 2 | .500 | 4 | 8 | .500 | 3 | 5 | 11 | .455 | 3 | 2 | 1 | 0 | 0 |
| Beau Williams | 0 | 0 | --- | 5 | 17 | .294 | 2 | 5 | .400 | 3 | 13 | .231 | 3 | 19 | 37 | .514 | 2 | 10 | 2 | 3 | 5 |
| Totals | 2 | 17 | .118 | 46 | 179 | .257 | 23 | 52 | .442 | 44 | 201 | .219 | 35 | 129 | 330 | .391 | 26 | 138 | 13 | 14 | 66 |
| Opponents | 6 | 19 | .316 | 92 | 262 | .351 | 49 | 75 | .653 | 70 | 229 | .306 | 65 | 253 | 472 | .536 | 51 | 170 | 22 | 23 | 44 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jacob Acheson | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Carter Bourg | 9 | 17 | .529 | 13 | 30 | .433 | 15 | 30 | .500 | 7 | 17 | .412 | 2 | 8 | .250 | 4 | 13 | .308 | 13 | 7 | 1.9 |
| Spencer Brown | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Jayce Clem | 4 | 16 | .250 | 8 | 31 | .258 | 7 | 34 | .206 | 5 | 13 | .385 | 7 | 11 | .636 | 5 | 17 | .294 | 13 | 8 | 1.6 |
| Tyler Cornett | 2 | 5 | .400 | 2 | 8 | .250 | 2 | 11 | .182 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 4 | .000 | 3 | 4 | 0.8 |
| Brody Curry | 18 | 37 | .486 | 23 | 82 | .280 | 26 | 75 | .347 | 15 | 44 | .341 | 15 | 29 | .517 | 15 | 43 | .349 | 22 | 29 | 0.8 |
| Joseph Flood | 5 | 6 | .833 | 1 | 6 | .167 | 6 | 11 | .545 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Tyler Garcia | 7 | 20 | .350 | 21 | 58 | .362 | 15 | 37 | .405 | 13 | 41 | .317 | 8 | 20 | .400 | 11 | 26 | .423 | 26 | 18 | 1.4 |
| Kalen Haynes | 5 | 20 | .250 | 10 | 52 | .192 | 11 | 39 | .282 | 4 | 33 | .121 | 9 | 20 | .450 | 4 | 24 | .167 | 17 | 24 | 0.7 |
| Drew Henderson | 10 | 29 | .345 | 8 | 34 | .235 | 11 | 32 | .344 | 7 | 31 | .226 | 8 | 15 | .533 | 5 | 21 | .238 | 25 | 12 | 2.1 |
| Abraham Renteria | 0 | 1 | .000 | 5 | 9 | .556 | 4 | 9 | .444 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Andres Rodriguez | 3 | 7 | .429 | 1 | 10 | .100 | 3 | 10 | .300 | 1 | 7 | .143 | 2 | 3 | .667 | 2 | 7 | .286 | 8 | 3 | 2.7 |
| Abel Rosario | 2 | 5 | .400 | 12 | 22 | .545 | 10 | 20 | .500 | 4 | 7 | .571 | 5 | 7 | .714 | 7 | 10 | .700 | 5 | 5 | 1.0 |
| Dillon Turney | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Travis Walters | 3 | 10 | .300 | 6 | 18 | .333 | 7 | 19 | .368 | 2 | 9 | .222 | 3 | 5 | .600 | 7 | 15 | .467 | 9 | 3 | 3.0 |
| Alex Ward | 4 | 7 | .571 | 1 | 19 | .053 | 5 | 14 | .357 | 0 | 12 | .000 | 1 | 6 | .167 | 2 | 10 | .200 | 12 | 5 | 2.4 |
| Michael Womack | 5 | 33 | .152 | 22 | 73 | .301 | 13 | 48 | .271 | 14 | 58 | .241 | 10 | 31 | .323 | 5 | 31 | .161 | 33 | 14 | 2.4 |
| Totals | 79 | 215 | .367 | 134 | 458 | .293 | 138 | 396 | .348 | 75 | 277 | .271 | 77 | 163 | .472 | 69 | 227 | .304 | 192 | 138 | 1.4 |
| Opponents | 34 | 131 | .260 | 113 | 507 | .223 | 70 | 294 | .238 | 77 | 344 | .224 | 58 | 168 | .345 | 44 | 201 | .219 | 159 | 94 | 1.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jacob Acheson | 1-0 | 0.67 | 13.50 | 27.00 | 27.00 | 27.00 | 13.50 | 0.5 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 67.50 | 0-0 | --- |
| Carter Bourg | 6-0 | 1.50 | 22.00 | 15.00 | 15.00 | 7.00 | 5.00 | 0.7 | 4.00 | 1.00 | 2.00 | 13.00 | 7.00 | 56.00 | 1-1 | 1.000 |
| Spencer Brown | 1-0 | 0.33 | 54.00 | 81.00 | 81.00 | 54.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.00 | 0-0 | --- |
| Jayce Clem | 5-1 | 2.40 | 9.00 | 6.00 | 5.25 | 9.00 | 9.00 | 1.0 | 0.75 | 0.00 | 0.00 | 9.75 | 6.00 | 44.25 | 2-3 | .667 |
| Tyler Cornett | 4-0 | 0.83 | 10.80 | 24.30 | 18.90 | 21.60 | 5.40 | 0.3 | 0.00 | 2.70 | 0.00 | 8.10 | 10.80 | 64.80 | 3-4 | .750 |
| Brody Curry | 6-6 | 4.39 | 14.01 | 14.01 | 9.57 | 6.49 | 9.23 | 1.4 | 2.73 | 1.03 | 1.37 | 7.52 | 9.91 | 50.58 | 5-6 | .833 |
| Joseph Flood | 3-0 | 0.56 | 32.40 | 37.80 | 27.00 | 21.60 | 5.40 | 0.3 | 10.80 | 0.00 | 0.00 | 10.80 | 10.80 | 86.40 | 0-0 | --- |
| Tyler Garcia | 6-3 | 2.94 | 14.26 | 9.68 | 9.17 | 2.04 | 2.55 | 1.3 | 2.55 | 1.02 | 0.00 | 13.25 | 9.17 | 44.32 | 3-4 | .750 |
| Kalen Haynes | 8-3 | 2.58 | 6.53 | 7.40 | 4.79 | 7.84 | 7.84 | 1.0 | 2.61 | 0.00 | 0.00 | 7.40 | 10.45 | 41.81 | 3-4 | .750 |
| Drew Henderson | 5-2 | 3.27 | 9.92 | 9.37 | 9.37 | 3.86 | 4.96 | 1.3 | 1.65 | 0.55 | 1.10 | 13.78 | 6.61 | 41.33 | 6-8 | .750 |
| Abraham Renteria | 1-0 | 1.67 | 27.00 | 27.00 | 21.60 | 16.20 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 10.80 | 16.20 | 75.60 | 0-0 | --- |
| Andres Rodriguez | 4-0 | 1.08 | 8.31 | 12.46 | 4.15 | 4.15 | 4.15 | 1.0 | 0.00 | 0.00 | 2.08 | 16.62 | 6.23 | 45.69 | 1-1 | 1.000 |
| Abel Rosario | 3-2 | 2.00 | 21.00 | 18.00 | 18.00 | 9.00 | 4.50 | 0.5 | 3.00 | 0.00 | 1.50 | 7.50 | 7.50 | 54.00 | 3-5 | .600 |
| Dillon Turney | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 40.50 | 0-0 | --- |
| Travis Walters | 6-0 | 1.06 | 12.79 | 12.79 | 9.95 | 9.95 | 8.53 | 0.9 | 0.00 | 0.00 | 1.42 | 12.79 | 4.26 | 55.42 | 3-4 | .750 |
| Alex Ward | 3-0 | 2.33 | 6.43 | 6.43 | 5.14 | 5.14 | 5.14 | 1.0 | 2.57 | 0.00 | 0.00 | 15.43 | 6.43 | 43.71 | 0-0 | --- |
| Michael Womack | 7-5 | 4.00 | 8.68 | 8.36 | 7.71 | 7.39 | 9.32 | 1.3 | 1.93 | 0.32 | 1.29 | 10.61 | 4.50 | 43.39 | 8-13 | .615 |
| Totals | 22-22 | 7.36 | 11.83 | 11.17 | 9.22 | 7.17 | 6.94 | 1.0 | 2.17 | 0.50 | 0.83 | 10.67 | 7.67 | 47.50 | 38-53 | .717 |
| Opponents | 22-22 | 7.61 | 7.91 | 5.59 | 5.00 | 4.63 | 12.59 | 2.7 | 1.77 | 0.27 | 1.13 | 8.55 | 5.06 | 40.18 | 14-19 | .737 |
