Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nate Pecota | .400 | 21-12 | 45 | 8 | 18 | 4 | 0 | 0 | 13 | 22 | .489 | 5 | 2 | 3 | 0 | .481 | 0 | 0 | 3-4 | 21 | 0 | 1 | .955 |
| Pierce Khan | .331 | 49-47 | 181 | 39 | 60 | 15 | 0 | 7 | 52 | 96 | .530 | 17 | 1 | 28 | 5 | .386 | 3 | 0 | 8-9 | 71 | 79 | 18 | .893 |
| Hayden Jaco | .314 | 49-47 | 153 | 35 | 48 | 13 | 1 | 3 | 36 | 72 | .471 | 32 | 6 | 26 | 1 | .443 | 3 | 0 | 3-6 | 275 | 29 | 7 | .977 |
| Jaylan Prince | .308 | 42-39 | 133 | 33 | 41 | 7 | 0 | 3 | 23 | 57 | .429 | 22 | 10 | 45 | 0 | .440 | 1 | 0 | 11-11 | 67 | 2 | 4 | .945 |
| Tyler Wood | .302 | 21-19 | 63 | 14 | 19 | 3 | 0 | 1 | 9 | 25 | .397 | 13 | 3 | 17 | 0 | .443 | 0 | 2 | 1-1 | 12 | 20 | 2 | .941 |
| Myles Miller | .301 | 40-38 | 133 | 30 | 40 | 2 | 1 | 3 | 15 | 53 | .398 | 14 | 8 | 27 | 2 | .397 | 1 | 7 | 9-11 | 75 | 1 | 4 | .950 |
| Izrael Trevino | .293 | 52-52 | 184 | 48 | 54 | 9 | 2 | 7 | 45 | 88 | .478 | 32 | 13 | 57 | 0 | .432 | 0 | 0 | 10-13 | 198 | 32 | 4 | .983 |
| Dillon Turney | .292 | 50-49 | 168 | 31 | 49 | 14 | 0 | 0 | 27 | 63 | .375 | 20 | 6 | 52 | 5 | .385 | 1 | 5 | 4-5 | 120 | 4 | 4 | .969 |
| Jayce Clem | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Briton Schiewe | .232 | 43-33 | 112 | 24 | 26 | 7 | 1 | 2 | 15 | 41 | .366 | 19 | 6 | 36 | 1 | .372 | 0 | 1 | 3-5 | 69 | 0 | 3 | .958 |
| Trey Bigford | .224 | 45-45 | 143 | 19 | 32 | 5 | 1 | 1 | 17 | 42 | .294 | 17 | 7 | 34 | 1 | .335 | 0 | 2 | 7-10 | 75 | 87 | 7 | .959 |
| Jordan Harrison | .212 | 34-24 | 85 | 15 | 18 | 1 | 0 | 3 | 14 | 28 | .329 | 17 | 0 | 44 | 0 | .340 | 1 | 0 | 6-6 | 19 | 0 | 3 | .864 |
| Colton Adams | .167 | 36-25 | 84 | 15 | 14 | 2 | 1 | 1 | 9 | 21 | .250 | 10 | 5 | 32 | 0 | .290 | 1 | 0 | 11-12 | 53 | 28 | 6 | .931 |
| Kameron Good | .167 | 12-2 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 4 | 0 | 6 | 0 | .375 | 0 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
| Beau Williams | .159 | 24-10 | 44 | 3 | 7 | 1 | 0 | 0 | 5 | 8 | .182 | 14 | 1 | 15 | 0 | .373 | 0 | 4 | 0-0 | 17 | 10 | 3 | .900 |
| Michael Flohr | .143 | 10-1 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Erik Ohman | .118 | 22-9 | 34 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .118 | 5 | 1 | 15 | 0 | .250 | 0 | 1 | 4-4 | 15 | 22 | 3 | .925 |
| P. Allerheiligen | .083 | 16-1 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 3 | 0 | .214 | 0 | 1 | 1-1 | 4 | 0 | 0 | 1.000 |
| Cooper Edwards | .075 | 22-13 | 40 | 4 | 3 | 0 | 0 | 1 | 6 | 6 | .150 | 8 | 5 | 18 | 0 | .302 | 0 | 1 | 2-2 | 97 | 14 | 5 | .957 |
| Devin Castro | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 1 | 12 | 4 | .765 |
| Joshua Fernandez | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Andrew Kralik | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Joseph Flood | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Cole Pretorius | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Totals | .267 | 52-52 | 1647 | 332 | 439 | 83 | 7 | 32 | 289 | 632 | .384 | 253 | 75 | 467 | 15 | .386 | 11 | 24 | 84-101 | 1225 | 387 | 83 | .951 |
| Opponents | .306 | 52-52 | 1675 | 393 | 512 | 108 | 14 | 40 | 344 | 768 | .459 | 225 | 82 | 346 | 22 | .407 | 30 | 24 | 73-96 | 1250 | 417 | 79 | .955 |
| LOB - Team (424), Opp (417). DPs turned - Team (27), Opp (19). TPs turned - Team (0), Opp (1). IBB - Team (6), H. Jaco 1, B. Williams 1, J. Prince 1, B. Schiewe 1, Jr. Harrison 1, I. Trevino 1, Opp (10). Picked off - P. Khan 3, H. Jaco 1, T. Bigford 1, I. Trevino 1, J. Prince 1, N. Pecota 1, B. Schiewe 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hayden Jaco | 4.19 | 2-4 | 7-5 | 2 | 1/0 | 0 | 34.1 | 23 | 19 | 16 | 8 | 25 | 5 | 0 | 4 | 123 | .187 | 2 | 5 | 0 | 2 | 2 |
| Drew Henderson | 4.42 | 3-1 | 12-5 | 1 | 1/0 | 1 | 38.2 | 47 | 23 | 19 | 12 | 23 | 10 | 0 | 1 | 162 | .290 | 2 | 4 | 0 | 1 | 1 |
| Abel Rosario | 4.88 | 0-3 | 10-4 | 0 | 0/0 | 0 | 24.0 | 27 | 14 | 13 | 10 | 22 | 7 | 1 | 0 | 91 | .297 | 1 | 5 | 0 | 1 | 3 |
| Gaige Vines | 5.23 | 6-2 | 13-7 | 1 | 0/1 | 0 | 53.1 | 56 | 43 | 31 | 30 | 35 | 12 | 0 | 5 | 210 | .267 | 12 | 8 | 0 | 3 | 1 |
| Devin Castro | 5.34 | 1-4 | 16-11 | 0 | 0/1 | 1 | 59.0 | 60 | 50 | 35 | 37 | 47 | 6 | 0 | 4 | 228 | .263 | 9 | 12 | 5 | 3 | 5 |
| Kareem Kobrosli | 5.79 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 5 | 4 | 3 | 6 | 4 | 1 | 0 | 0 | 18 | .278 | 4 | 3 | 0 | 1 | 0 |
| Ethan Mullins | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 |
| Sean Maher | 6.81 | 2-0 | 23-0 | 0 | 0/2 | 1 | 35.2 | 36 | 27 | 27 | 10 | 42 | 6 | 5 | 3 | 132 | .273 | 1 | 6 | 2 | 4 | 4 |
| Andrew Garza | 6.83 | 4-5 | 20-5 | 0 | 0/0 | 0 | 59.1 | 81 | 52 | 45 | 19 | 59 | 19 | 2 | 6 | 249 | .325 | 3 | 10 | 2 | 3 | 3 |
| Travis Walters | 8.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 13 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 32 | .406 | 0 | 0 | 0 | 1 | 1 |
| Chris Hansen | 8.40 | 2-0 | 11-1 | 0 | 0/0 | 1 | 15.0 | 17 | 16 | 14 | 14 | 22 | 5 | 0 | 1 | 58 | .293 | 5 | 2 | 0 | 1 | 2 |
| Joseph Flood | 9.35 | 0-1 | 10-0 | 0 | 0/0 | 1 | 8.2 | 20 | 16 | 9 | 8 | 8 | 8 | 1 | 0 | 48 | .417 | 0 | 3 | 3 | 1 | 0 |
| Tyler Garcia | 10.50 | 0-0 | 6-0 | 0 | 0/0 | 1 | 6.0 | 9 | 7 | 7 | 3 | 5 | 3 | 1 | 1 | 27 | .333 | 2 | 0 | 0 | 0 | 0 |
| Brody Curry | 11.45 | 2-5 | 18-7 | 0 | 0/0 | 2 | 33.0 | 58 | 48 | 42 | 27 | 34 | 10 | 3 | 8 | 152 | .382 | 8 | 13 | 0 | 3 | 0 |
| Andres Rodriguez | 12.71 | 1-0 | 7-0 | 0 | 0/0 | 0 | 5.2 | 9 | 11 | 8 | 6 | 4 | 2 | 0 | 1 | 26 | .346 | 1 | 1 | 0 | 1 | 1 |
| Cole Pretorius | 12.89 | 0-2 | 8-4 | 0 | 0/0 | 0 | 14.2 | 30 | 25 | 21 | 8 | 6 | 8 | 1 | 2 | 71 | .423 | 6 | 7 | 1 | 3 | 0 |
| Trey Bigford | 22.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 5 | 5 | 3 | 1 | 2 | 0 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 0 |
| Dillon Turney | 24.75 | 0-2 | 5-3 | 0 | 0/0 | 0 | 4.0 | 9 | 11 | 11 | 10 | 2 | 1 | 0 | 2 | 19 | .474 | 1 | 1 | 0 | 2 | 1 |
| Michael Womack | 50.14 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 8 | 13 | 13 | 7 | 2 | 1 | 0 | 1 | 15 | .533 | 3 | 1 | 1 | 0 | 0 |
| Totals | 7.19 | 23-29 | 52-52 | 4 | 4/2 | 8 | 408.1 | 512 | 393 | 326 | 225 | 346 | 108 | 14 | 40 | 1675 | .306 | 61 | 82 | 14 | 30 | 24 |
| Opponents | 5.81 | 29-23 | 52-52 | 6 | 7/4 | 7 | 416.2 | 439 | 332 | 269 | 253 | 467 | 83 | 7 | 32 | 1647 | .267 | 52 | 75 | 6 | 11 | 24 |
| PB - Team (19), C. Edwards 10, H. Jaco 8, D. Turney 1, Opp (45). Pickoffs - Team (8), G. Vines 3, D. Castro 3, C. Edwards 1, A. Garza 1, Opp (9). SBA/ATT - H. Jaco (54-69), C. Edwards (21-30), D. Castro (15-19), B. Curry (8-12), A. Garza (8-11), G. Vines (7-10), D. Henderson (7-9), C. Hansen (7-7), S. Maher (4-7), A. Rosario (2-4), J. Flood (3-3), D. Turney (3-3), T. Walters (2-2), C. Pretorius (2-2), T. Wood (2-2), A. Rodriguez (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kameron Good | 20 | 18 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Andrew Garza | 10 | 3 | 7 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| Abel Rosario | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Sean Maher | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Drew Henderson | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| P. Allerheiligen | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Travis Walters | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jayce Clem | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Flohr | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Mullins | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joshua Fernandez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kareem Kobrosli | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Garcia | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andres Rodriguez | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Izrael Trevino | 234 | 198 | 32 | 4 | .983 | 14 | 0 | 0 | --- | 0 | 0 |
| Hayden Jaco | 311 | 275 | 29 | 7 | .977 | 2 | 54 | 15 | .783 | 8 | 0 |
| Dillon Turney | 128 | 120 | 4 | 4 | .969 | 9 | 3 | 0 | 1.000 | 1 | 0 |
| Trey Bigford | 169 | 75 | 87 | 7 | .959 | 19 | 0 | 0 | --- | 0 | 0 |
| Briton Schiewe | 72 | 69 | 0 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Cooper Edwards | 116 | 97 | 14 | 5 | .957 | 0 | 21 | 9 | .700 | 10 | 0 |
| Nate Pecota | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Myles Miller | 80 | 75 | 1 | 4 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaylan Prince | 73 | 67 | 2 | 4 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Wood | 34 | 12 | 20 | 2 | .941 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Colton Adams | 87 | 53 | 28 | 6 | .931 | 4 | 0 | 0 | --- | 0 | 0 |
| Erik Ohman | 40 | 15 | 22 | 3 | .925 | 4 | 0 | 0 | --- | 0 | 0 |
| Gaige Vines | 12 | 4 | 7 | 1 | .917 | 0 | 7 | 3 | .700 | 0 | 0 |
| Beau Williams | 30 | 17 | 10 | 3 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Pierce Khan | 168 | 71 | 79 | 18 | .893 | 17 | 0 | 0 | --- | 0 | 0 |
| Jordan Harrison | 22 | 19 | 0 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole Pretorius | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brody Curry | 7 | 1 | 5 | 1 | .857 | 0 | 8 | 4 | .667 | 0 | 0 |
| Devin Castro | 17 | 1 | 12 | 4 | .765 | 0 | 15 | 4 | .789 | 0 | 0 |
| Chris Hansen | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Joseph Flood | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Andrew Kralik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Womack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1695 | 1225 | 387 | 83 | .951 | 27 | 73 | 23 | .760 | 19 | 0 |
| Opponents | 1746 | 1250 | 417 | 79 | .955 | 19 | 84 | 17 | .832 | 45 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Colton Adams | 3 | 13 | .231 | 11 | 71 | .155 | 7 | 40 | .175 | 7 | 44 | .159 | 2 | 7 | .286 | 10 | 25 | .400 | 22 | 13 | 1.7 |
| P. Allerheiligen | 0 | 3 | .000 | 1 | 9 | .111 | 0 | 5 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 2 | .500 | 7 | 2 | 3.5 |
| Trey Bigford | 3 | 23 | .130 | 29 | 120 | .242 | 15 | 72 | .208 | 17 | 71 | .239 | 2 | 7 | .286 | 11 | 31 | .355 | 30 | 40 | 0.8 |
| Devin Castro | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Jayce Clem | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Cooper Edwards | 0 | 3 | .000 | 3 | 37 | .081 | 3 | 21 | .143 | 0 | 19 | .000 | 1 | 3 | .333 | 2 | 13 | .154 | 12 | 7 | 1.7 |
| Joshua Fernandez | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Michael Flohr | 0 | 3 | .000 | 2 | 11 | .182 | 1 | 6 | .167 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 6 | .167 | 6 | 1 | 6.0 |
| Kameron Good | 1 | 3 | .333 | 1 | 9 | .111 | 1 | 7 | .143 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Jordan Harrison | 1 | 6 | .167 | 17 | 79 | .215 | 9 | 43 | .209 | 9 | 42 | .214 | 2 | 5 | .400 | 6 | 20 | .300 | 11 | 12 | 0.9 |
| Hayden Jaco | 6 | 22 | .273 | 42 | 131 | .321 | 35 | 97 | .361 | 13 | 56 | .232 | 3 | 12 | .250 | 12 | 28 | .429 | 39 | 37 | 1.1 |
| Pierce Khan | 5 | 25 | .200 | 55 | 156 | .353 | 37 | 101 | .366 | 23 | 80 | .288 | 5 | 11 | .455 | 11 | 31 | .355 | 51 | 36 | 1.4 |
| Myles Miller | 2 | 18 | .111 | 38 | 115 | .330 | 20 | 60 | .333 | 20 | 73 | .274 | 2 | 6 | .333 | 15 | 43 | .349 | 30 | 35 | 0.9 |
| Erik Ohman | 1 | 6 | .167 | 3 | 28 | .107 | 1 | 16 | .063 | 3 | 18 | .167 | 0 | 0 | --- | 3 | 12 | .250 | 9 | 6 | 1.5 |
| Nate Pecota | 2 | 7 | .286 | 16 | 38 | .421 | 13 | 31 | .419 | 5 | 14 | .357 | 3 | 6 | .500 | 4 | 7 | .571 | 13 | 11 | 1.2 |
| Jaylan Prince | 5 | 11 | .455 | 36 | 122 | .295 | 20 | 58 | .345 | 21 | 75 | .280 | 4 | 8 | .500 | 26 | 54 | .481 | 21 | 22 | 1.0 |
| Briton Schiewe | 5 | 20 | .250 | 21 | 92 | .228 | 11 | 60 | .183 | 15 | 52 | .288 | 2 | 7 | .286 | 14 | 34 | .412 | 32 | 17 | 1.9 |
| Izrael Trevino | 5 | 27 | .185 | 49 | 157 | .312 | 32 | 101 | .317 | 22 | 83 | .265 | 5 | 8 | .625 | 23 | 42 | .548 | 44 | 22 | 2.0 |
| Dillon Turney | 6 | 21 | .286 | 43 | 147 | .293 | 29 | 88 | .330 | 20 | 80 | .250 | 4 | 9 | .444 | 15 | 40 | .375 | 23 | 48 | 0.5 |
| Beau Williams | 0 | 4 | .000 | 7 | 40 | .175 | 5 | 23 | .217 | 2 | 21 | .095 | 0 | 1 | .000 | 3 | 13 | .231 | 12 | 14 | 0.9 |
| Tyler Wood | 0 | 3 | .000 | 19 | 60 | .317 | 15 | 41 | .366 | 4 | 22 | .182 | 2 | 4 | .500 | 7 | 17 | .412 | 10 | 17 | 0.6 |
| Totals | 45 | 220 | .205 | 394 | 1427 | .276 | 254 | 875 | .290 | 185 | 772 | .240 | 38 | 96 | .396 | 166 | 422 | .393 | 374 | 342 | 1.1 |
| Opponents | 88 | 298 | .295 | 424 | 1377 | .308 | 292 | 917 | .318 | 220 | 758 | .290 | 25 | 68 | .368 | 178 | 412 | .432 | 473 | 340 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Colton Adams | 0 | 3 | .000 | 7 | 31 | .226 | 4 | 8 | .500 | 4 | 26 | .154 | 1 | 16 | 45 | .356 | 3 | 19 | 3 | 3 | 14 |
| P. Allerheiligen | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 6 | .167 | 2 | 2 | 0 | 0 | 2 |
| Trey Bigford | 0 | 0 | --- | 10 | 46 | .217 | 7 | 18 | .389 | 10 | 42 | .238 | 5 | 35 | 83 | .422 | 6 | 34 | 6 | 7 | 11 |
| Devin Castro | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Jayce Clem | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 1 |
| Cooper Edwards | 0 | 3 | .000 | 3 | 16 | .188 | 1 | 2 | .500 | 2 | 15 | .133 | 3 | 11 | 26 | .423 | 4 | 13 | 0 | 1 | 6 |
| Joshua Fernandez | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Michael Flohr | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 6 | .167 | 0 | 3 | 0 | 0 | 4 |
| Kameron Good | 0 | 5 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 3 | 8 | .375 | 0 | 2 | 1 | 1 | 4 |
| Jordan Harrison | 1 | 9 | .111 | 4 | 27 | .148 | 4 | 10 | .400 | 4 | 26 | .154 | 4 | 15 | 48 | .313 | 2 | 19 | 1 | 3 | 21 |
| Hayden Jaco | 0 | 0 | --- | 20 | 62 | .323 | 11 | 16 | .688 | 13 | 54 | .241 | 11 | 66 | 113 | .584 | 14 | 49 | 6 | 4 | 10 |
| Pierce Khan | 1 | 1 | 1.000 | 29 | 64 | .453 | 12 | 17 | .706 | 17 | 47 | .362 | 16 | 58 | 112 | .518 | 13 | 36 | 7 | 6 | 6 |
| Myles Miller | 0 | 1 | .000 | 13 | 39 | .333 | 4 | 7 | .571 | 15 | 44 | .341 | 10 | 41 | 76 | .539 | 12 | 35 | 6 | 6 | 9 |
| Erik Ohman | 1 | 4 | .250 | 1 | 10 | .100 | 1 | 1 | 1.000 | 0 | 11 | .000 | 0 | 7 | 20 | .350 | 3 | 10 | 1 | 0 | 4 |
| Nate Pecota | 3 | 7 | .429 | 10 | 20 | .500 | 4 | 6 | .667 | 11 | 25 | .440 | 7 | 14 | 32 | .438 | 1 | 17 | 1 | 3 | 0 |
| Jaylan Prince | 0 | 2 | .000 | 15 | 40 | .375 | 7 | 13 | .538 | 10 | 32 | .313 | 9 | 34 | 67 | .507 | 5 | 21 | 5 | 2 | 14 |
| Briton Schiewe | 1 | 4 | .250 | 8 | 39 | .205 | 4 | 13 | .308 | 6 | 40 | .150 | 5 | 25 | 70 | .357 | 6 | 39 | 1 | 0 | 14 |
| Izrael Trevino | 0 | 0 | --- | 25 | 70 | .357 | 7 | 17 | .412 | 18 | 66 | .273 | 23 | 51 | 111 | .459 | 5 | 39 | 7 | 1 | 20 |
| Dillon Turney | 0 | 1 | .000 | 21 | 65 | .323 | 7 | 20 | .350 | 21 | 55 | .382 | 14 | 57 | 103 | .553 | 17 | 28 | 2 | 3 | 14 |
| Beau Williams | 4 | 10 | .400 | 3 | 18 | .167 | 1 | 2 | .500 | 3 | 18 | .167 | 3 | 16 | 32 | .500 | 9 | 17 | 0 | 0 | 4 |
| Tyler Wood | 0 | 1 | .000 | 5 | 26 | .192 | 3 | 6 | .500 | 5 | 22 | .227 | 2 | 28 | 51 | .549 | 8 | 21 | 2 | 0 | 4 |
| Totals | 13 | 65 | .200 | 175 | 589 | .297 | 77 | 158 | .487 | 141 | 538 | .262 | 115 | 480 | 1014 | .473 | 110 | 424 | 50 | 40 | 162 |
| Opponents | 9 | 43 | .209 | 196 | 604 | .325 | 114 | 166 | .687 | 158 | 541 | .292 | 117 | 545 | 1071 | .509 | 135 | 417 | 49 | 54 | 117 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Trey Bigford | 1 | 2 | .500 | 3 | 8 | .375 | 2 | 7 | .286 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Devin Castro | 11 | 41 | .268 | 49 | 187 | .262 | 32 | 117 | .274 | 28 | 111 | .252 | 23 | 62 | .371 | 21 | 75 | .280 | 73 | 46 | 1.6 |
| Brody Curry | 17 | 42 | .405 | 41 | 110 | .373 | 30 | 84 | .357 | 28 | 68 | .412 | 20 | 37 | .541 | 9 | 40 | .225 | 31 | 27 | 1.1 |
| Joseph Flood | 8 | 18 | .444 | 12 | 30 | .400 | 15 | 36 | .417 | 5 | 12 | .417 | 3 | 9 | .333 | 7 | 16 | .438 | 11 | 7 | 1.6 |
| Tyler Garcia | 0 | 6 | .000 | 9 | 21 | .429 | 8 | 22 | .364 | 1 | 5 | .200 | 2 | 4 | .500 | 2 | 10 | .200 | 7 | 6 | 1.2 |
| Andrew Garza | 19 | 50 | .380 | 62 | 199 | .312 | 42 | 132 | .318 | 39 | 117 | .333 | 25 | 60 | .417 | 31 | 86 | .360 | 66 | 45 | 1.5 |
| Chris Hansen | 6 | 13 | .462 | 11 | 45 | .244 | 12 | 37 | .324 | 5 | 21 | .238 | 5 | 12 | .417 | 8 | 21 | .381 | 11 | 10 | 1.1 |
| Drew Henderson | 8 | 40 | .200 | 39 | 122 | .320 | 26 | 82 | .317 | 21 | 80 | .263 | 8 | 38 | .211 | 18 | 54 | .333 | 58 | 30 | 1.9 |
| Hayden Jaco | 6 | 23 | .261 | 17 | 100 | .170 | 10 | 38 | .263 | 13 | 85 | .153 | 8 | 35 | .229 | 7 | 41 | .171 | 44 | 32 | 1.4 |
| Kareem Kobrosli | 1 | 3 | .333 | 4 | 15 | .267 | 4 | 15 | .267 | 1 | 3 | .333 | 2 | 4 | .500 | 2 | 7 | .286 | 5 | 5 | 1.0 |
| Sean Maher | 11 | 25 | .440 | 25 | 107 | .234 | 25 | 75 | .333 | 11 | 57 | .193 | 8 | 25 | .320 | 8 | 46 | .174 | 37 | 23 | 1.6 |
| Ethan Mullins | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
