Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 02, 2018 | SOUTHWESTERN OKLA. | W | 9-2 | 9-13-3 | / | 2-8-1 | 9 | 1-0-0 | 0-0-0 | A. Garza (W 1-0) | 121 | 2:50 | |||
| Feb 03, 2018 | at | Southwestern Okla.-1 | 4-6 | L | 4-5-3 | / | 6-7-5 | 9 | 1-1-0 | 0-0-0 | S. Henderson (L 0-1) | 102 | 2:45 | ||
| Feb 03, 2018 | at | Southwestern Okla.-2 | W | 11-10 | 11-11-3 | / | 10-13-1 | 7 | 2-1-0 | 0-0-0 | S. Maher (W) | 151 | 2:43 | ||
| Feb 09, 2018 | at | Texas A&M Int'l-1 | W | 3-1 | 3-6-0 | / | 1-9-1 | (8) | 3-1-0 | 0-0-0 | S. Henderson (W 1-1) | 137 | 2:33 | ||
| Feb 09, 2018 | at | Texas A&M Int'l-2 | W | 5-4 | 5-9-1 | / | 4-7-1 | 7 | 4-1-0 | 0-0-0 | R. Garrett (W 1-0) | 125 | 2:24 | ||
| Feb 10, 2018 | at | Texas A&M Int'l | W | 6-3 | 6-7-3 | / | 3-9-1 | 9 | 5-1-0 | 0-0-0 | S. Henderson (W 2-1) | 200 | 3:13 | ||
| Feb 14, 2018 | OKLA. BAPTIST | W | 11-5 | 11-6-2 | / | 5-13-1 | 9 | 6-1-0 | 0-0-0 | R. Garrett (W 2-0) | 129 | 3:05 | |||
| Feb 17, 2018 | NW MISSOURI STATE-1 | 0-3 | L | 0-4-1 | / | 3-5-0 | 7 | 6-2-0 | 0-0-0 | A. Garza (L 1-1) | 77 | 1:38 | |||
| Feb 17, 2018 | NW MISSOURI STATE-2 | 3-6 | L | 3-8-0 | / | 6-8-1 | 9 | 6-3-0 | 0-0-0 | G. Vines (L 0-1) | 137 | 2:07 | |||
| Feb 18, 2018 | NW MISSOURI STATE | W | 3-2 | 3-9-0 | / | 2-5-1 | 9 | 7-3-0 | 0-0-0 | R. Garrett (W 3-0) | 68 | 2:34 | |||
| Mar 02, 2018 | at | Oklahoma Christian-2 | 1-2 | L | 1-7-1 | / | 2-4-2 | 9 | 7-4-0 | 0-0-0 | S. Maher (L 1-1) | 65 | 2:20 | ||
| Mar 02, 2018 | at | Oklahoma Christian-1 | 2-5 | L | 2-8-1 | / | 5-6-1 | 7 | 7-5-0 | 0-0-0 | R. Garrett (L 3-1) | 50 | 1:54 | ||
| Mar 03, 2018 | OKLAHOMA CHRISTIAN | 4-16 | L | 4-5-4 | / | 16-15-3 | 8 | 7-6-0 | 0-0-0 | T. Garcia (L 0-1) | 50 | 3 HO | |||
| Mar 06, 2018 | SOUTHEASTERN OK | 3-10 | L | 3-10-4 | / | 10-9-0 | 9 | 7-7-0 | 0-0-0 | G. Vines (L 0-2) | 78 | 2:54 | |||
| Mar 09, 2018 | at | Tarleton State | 7-27 | L | 7-12-3 | / | 27-24-2 | 7 | 7-8-0 | 0-0-0 | T. Garcia (L 0-2) | 256 | 2:50 | ||
| Mar 10, 2018 | at | Tarleton State-1 | 3-8 | L | 3-4-2 | / | 8-9-1 | 7 | 7-9-0 | 0-0-0 | A. Garza (L 1-2) | 191 | 1:50 | ||
| Mar 10, 2018 | at | Tarleton State-2 | W | 10-9 | 10-12-2 | / | 9-10-2 | (8) | 8-9-0 | 0-0-0 | S. Maher (W 2-1) | 172 | 2:40 | ||
| Mar 11, 2018 | at | Tarleton State | 3-10 | L | 3-6-1 | / | 10-10-5 | 9 | 8-10-0 | 0-0-0 | S. Henderson (L 2-2) | 317 | 3:34 | ||
| Mar 13, 2018 | NORTHWESTERN OK | W | 14-5 | 14-10-2 | / | 5-6-5 | 9 | 9-10-0 | 0-0-0 | A. Ward (W 1-0) | 187 | 3:10 | |||
| Mar 16, 2018 | #16 TEXAS A&M-KINGSVILLE | 9-13 | L | 9-13-2 | / | 13-16-0 | 9 | 9-11-0 | 0-0-0 | A. Garza (L 1-3) | 88 | 3:00 | |||
| Mar 17, 2018 | #16 TEXAS A&M-KINGSVILLE-1 | W | 6-2 | 6-5-1 | / | 2-5-1 | 7 | 10-11-0 | 0-0-0 | R. Garrett (W 4-1) | 77 | 2:05 | |||
| Mar 17, 2018 | #16 TEXAS A&M-KINGSVILLE-2 | 2-4 | L | 2-5-1 | / | 4-4-0 | 7 | 10-12-0 | 0-0-0 | S. Maher (L 2-2) | 56 | 2:00 | |||
| Mar 18, 2018 | TEXAS A&M-KINGSVILLE | 2-8 | L | 2-7-2 | / | 8-12-1 | 9 | 10-13-0 | 0-0-0 | A. Renteria (L 0-1) | 145 | 3:45 | |||
| * | Mar 23, 2018 | ANGELO STATE | 8-13 | L | 8-8-3 | / | 13-16-3 | 9 | 10-14-0 | 0-1-0 | T. Garcia (L 0-3) | 127 | 3:24 | ||
| * | Mar 24, 2018 | #24 ANGELO STATE-1 | W | 5-2 | 5-9-1 | / | 2-6-0 | 7 | 11-14-0 | 1-1-0 | G. Vines (W 1-2) | 185 | 1:58 | ||
| * | Mar 24, 2018 | #24 ANGELO STATE-2 | 0-3 | L | 0-1-1 | / | 3-6-2 | 7 | 11-15-0 | 1-2-0 | R. Garrett (L 4-2) | 198 | 1:50 | ||
| * | Mar 25, 2018 | ANGELO STATE | 1-8 | L | 1-5-3 | / | 8-11-1 | 9 | 11-16-0 | 1-3-0 | S. Maher (L 2-3) | 167 | 3:45 | ||
| * | Mar 29, 2018 | at | Eastern N.M. | W | 6-5 | 6-7-4 | / | 5-8-1 | 9 | 12-16-0 | 2-3-0 | G. Vines (W 2-2) | 132 | 3:03 | |
| * | Mar 30, 2018 | at | Eastern N.M.-1 | 2-4 | L | 2-3-1 | / | 4-7-1 | 7 | 12-17-0 | 2-4-0 | A. Garza (L 1-4) | 215 | 1:57 | |
| * | Mar 30, 2018 | at | Eastern N.M.-2 | W | 9-2 | 9-13-0 | / | 2-9-1 | 7 | 13-17-0 | 3-4-0 | R. Garrett (W 5-2) | - | 1:27 | |
| * | Mar 31, 2018 | at | Eastern N.M. | 5-12 | L | 5-7-0 | / | 12-15-2 | 9 | 13-18-0 | 3-5-0 | T. Garcia (L 0-4) | 119 | 2:40 | |
| * | Apr 08, 2018 | UT PERMIAN BASIN-1 | W | 3-2 | 3-7-0 | / | 2-4-1 | 7 | 14-18-0 | 4-5-0 | R. Garrett (W 6-2) | 54 | 2 hr | ||
| * | Apr 08, 2018 | UT PERMIAN BASIN-2 | 2-4 | L | 2-8-0 | / | 4-11-1 | 9 | 14-19-0 | 4-6-0 | A. Garza (L 1-5) | 68 | 3 ho | ||
| * | Apr 09, 2018 | UT PERMIAN BASIN-1 | W | 8-7 | 8-13-0 | / | 7-15-1 | (9) | 15-19-0 | 5-6-0 | S. Henderson (W 3-2) | 157 | 3:28 | ||
| * | Apr 09, 2018 | UT PERMIAN BASIN-2 | 2-11 | L | 2-4-2 | / | 11-17-0 | 9 | 15-20-0 | 5-7-0 | A. Ward (L 1-1) | 134 | 3:25 | ||
| * | Apr 15, 2018 | at | #7 West Texas A&M-1 | 5-10 | L | 5-6-3 | / | 10-13-0 | 7 | 15-21-0 | 5-8-0 | R. Garrett (L 6-3) | 158 | 2:32 | |
| * | Apr 15, 2018 | at | #7 West Texas A&M-2 | 2-12 | L | 2-6-0 | / | 12-17-0 | 7 | 15-22-0 | 5-9-0 | A. Renteria (L 0-2) | 281 | 2:34 | |
| * | Apr 16, 2018 | at | #7 West Texas A&M-1 | 2-9 | L | 2-6-2 | / | 9-13-1 | 7 | 15-23-0 | 5-10-0 | S. Henderson (L 3-3) | 68 | 2:08 | |
| * | Apr 16, 2018 | at | #7 West Texas A&M-2 | 2-12 | L | 2-6-0 | / | 12-18-0 | 7 | 15-24-0 | 5-11-0 | A. Garza (L 1-6) | 95 | 2:15 | |
| * | Apr 27, 2018 | TARLETON STATE | 6-10 | L | 6-12-3 | / | 10-11-0 | 9 | 15-25-0 | 5-12-0 | A. Garza (L 1-7) | 243 | 3:15 | ||
| * | Apr 28, 2018 | TARLETON STATE-1 | 4-5 | L | 4-9-0 | / | 5-8-1 | 7 | 15-26-0 | 5-13-0 | R. Garrett (L 6-4) | 176 | 2:14 | ||
| * | Apr 28, 2018 | TARLETON STATE-2 | 0-11 | L | 0-5-1 | / | 11-10-1 | 7 | 15-27-0 | 5-14-0 | G. Vines (L 2-3) | 175 | 2:30 | ||
| * | Apr 29, 2018 | TARLETON STATE | 6-17 | L | 6-8-3 | / | 17-15-0 | 7 | 15-28-0 | 5-15-0 | S. Henderson (L 3-4) | 159 | 2:55 | ||
| * | May 04, 2018 | at | #27 Texas A&M-Kingsville | 2-14 | L | 2-6-0 | / | 14-15-0 | 7 | 15-29-0 | 5-16-0 | T. Garcia (L 0-5) | 287 | 2:40 | |
| * | May 05, 2018 | at | #17 Texas A&M-Kingsville-1 | 0-9 | L | 0-3-2 | / | 9-10-0 | 7 | 15-30-0 | 5-17-0 | A. Garza (L 1-8) | 339 | 1:46 | |
| * | May 05, 2018 | at | Texas A&M-Kingsville-2 | 3-7 | L | 3-6-1 | / | 7-9-2 | 7 | 15-31-0 | 5-18-0 | R. Garrett (L 6-5) | 338 | 2:10 | |
| * | May 06, 2018 | at | #27 Texas A&M-Kingsville | 1-6 | L | 1-2-6 | / | 6-12-1 | 9 | 15-32-0 | 5-19-0 | G. Vines (L 2-4) | 401 | 2:53 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 02, 2018 | SOUTHWESTERN OKLA. | 34 | 9 | 13 | 7 | 0 | 0 | 2 | 19 | 7 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 12 | 27 | 13 | 3 | 12 | .382 | ||
| Feb 03, 2018 | at | Southwestern Okla. | 32 | 4 | 5 | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 24 | 6 | 3 | 5 | .273 | |
| Feb 03, 2018 | at | Southwestern Okla. | 30 | 11 | 11 | 7 | 2 | 0 | 0 | 13 | 4 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 10 | 21 | 7 | 3 | 7 | .302 | |
| Feb 09, 2018 | at | Texas A&M Int'l | 29 | 3 | 6 | 1 | 2 | 0 | 0 | 8 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 24 | 9 | 0 | 9 | .280 | |
| Feb 09, 2018 | at | Texas A&M Int'l | 29 | 5 | 9 | 4 | 0 | 1 | 1 | 14 | 5 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 11 | 21 | 8 | 1 | 11 | .286 | |
| Feb 10, 2018 | at | Texas A&M Int'l | 35 | 6 | 7 | 4 | 3 | 0 | 0 | 10 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 9 | 3 | 11 | .270 | |
| Feb 14, 2018 | OKLA. BAPTIST | 27 | 11 | 6 | 9 | 0 | 0 | 1 | 9 | 10 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 9 | 27 | 7 | 2 | 7 | .264 | ||
| Feb 17, 2018 | NW MISSOURI STATE | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 4 | 1 | 2 | .256 | ||
| Feb 17, 2018 | NW MISSOURI STATE | 32 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 27 | 16 | 0 | 7 | .256 | ||
| Feb 18, 2018 | NW MISSOURI STATE | 32 | 3 | 9 | 3 | 0 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | 27 | 10 | 0 | 10 | .258 | ||
| Mar 02, 2018 | at | Oklahoma Christian | 31 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 26 | 5 | 1 | 7 | .255 | |
| Mar 02, 2018 | at | Oklahoma Christian | 29 | 2 | 8 | 2 | 3 | 0 | 1 | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 1 | 9 | .257 | |
| Mar 03, 2018 | OKLAHOMA CHRISTIAN | 30 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 24 | 8 | 4 | 11 | .250 | ||
| Mar 06, 2018 | SOUTHEASTERN OK | 34 | 3 | 10 | 3 | 3 | 0 | 0 | 13 | 6 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 27 | 13 | 4 | 14 | .254 | ||
| Mar 09, 2018 | at | Tarleton State | 33 | 7 | 12 | 6 | 4 | 0 | 0 | 16 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 18 | 2 | 3 | 10 | .261 | |
| Mar 10, 2018 | at | Tarleton State | 26 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 4 | 2 | 5 | .256 | |
| Mar 10, 2018 | at | Tarleton State | 33 | 10 | 12 | 9 | 2 | 1 | 3 | 25 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 21 | 1 | 2 | 7 | .263 | |
| Mar 11, 2018 | at | Tarleton State | 29 | 3 | 6 | 1 | 2 | 0 | 0 | 8 | 5 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 8 | 24 | 10 | 1 | 8 | .260 | |
| Mar 13, 2018 | NORTHWESTERN OK | 30 | 14 | 10 | 12 | 2 | 0 | 0 | 12 | 13 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 5 | 27 | 8 | 2 | 12 | .263 | ||
| Mar 16, 2018 | TEXAS A&M-KINGSVILLE | 39 | 9 | 13 | 9 | 3 | 1 | 0 | 18 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 12 | 2 | 9 | .268 | ||
| Mar 17, 2018 | TEXAS A&M-KINGSVILLE | 22 | 6 | 5 | 6 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 6 | 21 | 12 | 1 | 8 | .266 | ||
| Mar 17, 2018 | TEXAS A&M-KINGSVILLE | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | 7 | .264 | ||
| Mar 18, 2018 | TEXAS A&M-KINGSVILLE | 33 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 27 | 7 | 2 | 8 | .261 | ||
| * | Mar 23, 2018 | ANGELO STATE | 35 | 8 | 8 | 5 | 2 | 0 | 3 | 19 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 27 | 7 | 3 | 8 | .260 | |
| * | Mar 24, 2018 | ANGELO STATE | 26 | 5 | 9 | 4 | 1 | 2 | 0 | 14 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 6 | .263 | |
| * | Mar 24, 2018 | ANGELO STATE | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 1 | 6 | .257 | |
| * | Mar 25, 2018 | ANGELO STATE | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 27 | 15 | 3 | 8 | .253 | |
| * | Mar 29, 2018 | at | Eastern N.M. | 32 | 6 | 7 | 5 | 1 | 0 | 0 | 8 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 14 | 27 | 14 | 4 | 7 | .252 |
| * | Mar 30, 2018 | at | Eastern N.M. | 20 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 18 | 9 | 1 | 4 | .249 |
| * | Mar 30, 2018 | at | Eastern N.M. | 33 | 9 | 13 | 9 | 6 | 0 | 0 | 19 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 9 | 21 | 5 | 0 | 9 | .255 |
| * | Mar 31, 2018 | at | Eastern N.M. | 35 | 5 | 7 | 4 | 0 | 1 | 1 | 12 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 24 | 10 | 0 | 7 | .253 |
| * | Apr 08, 2018 | UT PERMIAN BASIN | 21 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 5 | 0 | 6 | .254 | |
| * | Apr 08, 2018 | UT PERMIAN BASIN | 32 | 2 | 8 | 2 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 13 | 27 | 7 | 0 | 11 | .254 | |
| * | Apr 09, 2018 | UT PERMIAN BASIN | 37 | 8 | 13 | 6 | 1 | 0 | 1 | 17 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | 11 | 0 | 12 | .258 | |
| * | Apr 09, 2018 | UT PERMIAN BASIN | 28 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 27 | 9 | 2 | 8 | .255 | |
| * | Apr 15, 2018 | at | West Texas A&M | 27 | 5 | 6 | 4 | 1 | 0 | 2 | 13 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 18 | 4 | 3 | 7 | .254 |
| * | Apr 15, 2018 | at | West Texas A&M | 23 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9 | 20 | 6 | 0 | 3 | .254 |
| * | Apr 16, 2018 | at | West Texas A&M | 25 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 18 | 8 | 2 | 6 | .254 |
| * | Apr 16, 2018 | at | West Texas A&M | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 5 | 0 | 9 | .253 |
| * | Apr 27, 2018 | TARLETON STATE | 38 | 6 | 12 | 6 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | 27 | 10 | 3 | 14 | .255 | |
| * | Apr 28, 2018 | TARLETON STATE | 30 | 4 | 9 | 4 | 2 | 1 | 1 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 10 | 0 | 7 | .256 | |
| * | Apr 28, 2018 | TARLETON STATE | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 6 | 1 | 9 | .255 | |
| * | Apr 29, 2018 | TARLETON STATE | 27 | 6 | 8 | 5 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 21 | 6 | 3 | 11 | .256 | |
| * | May 04, 2018 | at | Texas A&M-Kingsville | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 18 | 4 | 0 | 7 | .256 |
| * | May 05, 2018 | at | Texas A&M-Kingsville | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 9 | 2 | 4 | .254 |
| * | May 05, 2018 | at | Texas A&M-Kingsville | 29 | 3 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | 18 | 9 | 1 | 7 | .253 |
| * | May 06, 2018 | at | Texas A&M-Kingsville | 28 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 24 | 8 | 6 | 4 | .249 |
| Totals | 1373 | 205 | 342 | 171 | 62 | 10 | 18 | 478 | 204 | 3 | 70 | 24 | 64 | 27 | 10 | 15 | 413 | 1075 | 381 | 78 | 376 | .249 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2018 | SOUTHWESTERN OKLA. | 9.0 | 8 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9-2 | 1 | 0 | 0 | 1.00 | ||
| Feb 03, 2018 | at | Southwestern Okla. | 8.0 | 7 | 6 | 4 | 5 | 13 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 4-6 | 1 | 1 | 0 | 2.65 | |
| Feb 03, 2018 | at | Southwestern Okla. | 7.0 | 13 | 10 | 7 | 4 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11-10 | 2 | 1 | 1 | 4.50 | |
| Feb 09, 2018 | at | Texas A&M Int'l | 8.0 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 3 | 1 | 1 | 3.66 | |
| Feb 09, 2018 | at | Texas A&M Int'l | 7.0 | 7 | 4 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-4 | 4 | 1 | 1 | 3.69 | |
| Feb 10, 2018 | at | Texas A&M Int'l | 9.0 | 9 | 3 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-3 | 5 | 1 | 2 | 3.19 | |
| Feb 14, 2018 | OKLA. BAPTIST | 9.0 | 13 | 5 | 5 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 11-5 | 6 | 1 | 2 | 3.47 | ||
| Feb 17, 2018 | NW MISSOURI STATE | 7.0 | 5 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 6 | 2 | 2 | 3.52 | ||
| Feb 17, 2018 | NW MISSOURI STATE | 9.0 | 8 | 6 | 6 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 3-6 | 6 | 3 | 2 | 3.82 | ||
| Feb 18, 2018 | NW MISSOURI STATE | 9.0 | 5 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-2 | 7 | 3 | 3 | 3.62 | ||
| Mar 02, 2018 | at | Oklahoma Christian | 8.2 | 4 | 2 | 2 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 7 | 4 | 3 | 3.47 | |
| Mar 02, 2018 | at | Oklahoma Christian | 6.0 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2-5 | 7 | 5 | 3 | 3.72 | |
| Mar 03, 2018 | OKLAHOMA CHRISTIAN | 8.0 | 15 | 16 | 13 | 6 | 6 | 3 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 4-16 | 7 | 6 | 3 | 4.56 | ||
| Mar 06, 2018 | SOUTHEASTERN OK | 9.0 | 9 | 10 | 6 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3-10 | 7 | 7 | 3 | 4.67 | ||
| Mar 09, 2018 | at | Tarleton State | 6.0 | 24 | 27 | 26 | 6 | 7 | 2 | 1 | 7 | 1 | 0 | 6 | 0 | 0 | 7-27 | 7 | 8 | 3 | 6.39 | |
| Mar 10, 2018 | at | Tarleton State | 6.0 | 9 | 8 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3-8 | 7 | 9 | 3 | 6.45 | |
| Mar 10, 2018 | at | Tarleton State | 7.0 | 10 | 9 | 8 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-9 | 8 | 9 | 3 | 6.65 | |
| Mar 11, 2018 | at | Tarleton State | 8.0 | 10 | 10 | 8 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 3-10 | 8 | 10 | 3 | 6.78 | |
| Mar 13, 2018 | NORTHWESTERN OK | 9.0 | 6 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14-5 | 9 | 10 | 3 | 6.61 | ||
| Mar 16, 2018 | TEXAS A&M-KINGSVILLE | 9.0 | 16 | 13 | 11 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 9-13 | 9 | 11 | 3 | 6.86 | ||
| Mar 17, 2018 | TEXAS A&M-KINGSVILLE | 7.0 | 5 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-2 | 10 | 11 | 3 | 6.68 | ||
| Mar 17, 2018 | TEXAS A&M-KINGSVILLE | 7.0 | 4 | 4 | 2 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 10 | 12 | 3 | 6.52 | ||
| Mar 18, 2018 | TEXAS A&M-KINGSVILLE | 9.0 | 12 | 8 | 6 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 10 | 13 | 3 | 6.49 | ||
| * | Mar 23, 2018 | ANGELO STATE | 9.0 | 16 | 13 | 13 | 5 | 3 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 8-13 | 10 | 14 | 3 | 6.80 | |
| * | Mar 24, 2018 | ANGELO STATE | 7.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 11 | 14 | 4 | 6.65 | |
| * | Mar 24, 2018 | ANGELO STATE | 7.0 | 6 | 3 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-3 | 11 | 15 | 4 | 6.55 | |
| * | Mar 25, 2018 | ANGELO STATE | 9.0 | 11 | 8 | 7 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1-8 | 11 | 16 | 4 | 6.57 | |
| * | Mar 29, 2018 | at | Eastern N.M. | 9.0 | 8 | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-5 | 12 | 16 | 5 | 6.47 |
| * | Mar 30, 2018 | at | Eastern N.M. | 6.0 | 7 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 12 | 17 | 5 | 6.42 |
| * | Mar 30, 2018 | at | Eastern N.M. | 7.0 | 9 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-2 | 13 | 17 | 5 | 6.30 |
