Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Luke Hughes | .299 | 47-47 | 164 | 29 | 49 | 13 | 3 | 2 | 24 | 74 | .451 | 30 | 5 | 49 | 1 | .418 | 2 | 0 | 12-17 | 52 | 51 | 19 | .844 |
| Trey Bigford | .282 | 39-38 | 131 | 27 | 37 | 5 | 1 | 1 | 15 | 47 | .359 | 17 | 10 | 31 | 1 | .400 | 2 | 2 | 10-13 | 52 | 67 | 16 | .881 |
| Cole Williams | .278 | 46-46 | 162 | 24 | 45 | 14 | 0 | 7 | 36 | 80 | .494 | 19 | 3 | 36 | 4 | .362 | 1 | 0 | 3-5 | 199 | 11 | 5 | .977 |
| Micah Kaaukai | .277 | 42-42 | 148 | 27 | 41 | 6 | 2 | 1 | 16 | 54 | .365 | 12 | 7 | 18 | 2 | .355 | 2 | 1 | 12-14 | 59 | 91 | 7 | .955 |
| Michael Flohr | .270 | 44-40 | 115 | 11 | 31 | 4 | 2 | 0 | 13 | 39 | .339 | 18 | 9 | 34 | 0 | .408 | 0 | 1 | 3-6 | 57 | 2 | 1 | .983 |
| Briton Schiewe | .262 | 42-40 | 122 | 15 | 32 | 6 | 1 | 2 | 14 | 46 | .377 | 24 | 3 | 41 | 1 | .393 | 1 | 3 | 4-5 | 58 | 0 | 3 | .951 |
| Colton Adams | .245 | 47-45 | 147 | 22 | 36 | 5 | 0 | 3 | 23 | 50 | .340 | 16 | 6 | 46 | 0 | .341 | 1 | 3 | 16-19 | 88 | 43 | 2 | .985 |
| Albert Moralobo | .227 | 19-13 | 44 | 5 | 10 | 3 | 0 | 0 | 7 | 13 | .295 | 6 | 2 | 19 | 1 | .346 | 0 | 0 | 0-0 | 31 | 1 | 1 | .970 |
| Kameron Good | .224 | 46-43 | 125 | 12 | 28 | 2 | 1 | 1 | 9 | 35 | .280 | 19 | 8 | 40 | 3 | .362 | 0 | 8 | 1-1 | 288 | 23 | 5 | .984 |
| Joseph Fortuny | .185 | 13-8 | 27 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .222 | 5 | 4 | 12 | 0 | .389 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Mitch Sloan | .163 | 35-29 | 86 | 15 | 14 | 2 | 0 | 0 | 7 | 16 | .186 | 20 | 2 | 41 | 1 | .330 | 1 | 4 | 4-6 | 60 | 3 | 1 | .984 |
| Nik Sanchez | .157 | 26-19 | 51 | 9 | 8 | 1 | 0 | 1 | 3 | 12 | .235 | 14 | 4 | 20 | 1 | .377 | 0 | 2 | 2-3 | 94 | 13 | 4 | .964 |
| Andrew Kralik | .138 | 19-6 | 29 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .138 | 3 | 1 | 15 | 0 | .242 | 0 | 0 | 0-1 | 13 | 9 | 3 | .880 |
| David Madigan | .095 | 17-6 | 21 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 1 | 0 | 10 | 0 | .136 | 0 | 3 | 2-3 | 7 | 0 | 0 | 1.000 |
| Alex Ward | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Andrew Garza | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 11 | 1 | .944 |
| Totals | .249 | 47-47 | 1373 | 205 | 342 | 62 | 10 | 18 | 171 | 478 | .348 | 204 | 64 | 413 | 15 | .369 | 10 | 27 | 70-94 | 1075 | 381 | 78 | .949 |
| Opponents | .325 | 47-47 | 1510 | 356 | 490 | 95 | 15 | 38 | 316 | 729 | .483 | 202 | 78 | 280 | 18 | .427 | 14 | 24 | 76-92 | 1097 | 363 | 56 | .963 |
| LOB - Team (376), Opp (398). DPs turned - Team (25), Opp (25). CI - Team (1), N. Sanchez 1. IBB - Team (3), L. Hughes 2, T. Bigford 1, Opp (4). Picked off - T. Bigford 4, M. Kaaukai 2, A. Moralobo 1, C. Adams 1, J. Fortuny 1, B. Schiewe 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Reid Garrett | 5.23 | 6-5 | 13-12 | 3 | 0/0 | 0 | 74.0 | 81 | 49 | 43 | 40 | 56 | 12 | 2 | 6 | 292 | .277 | 2 | 11 | 3 | 0 | 6 |
| Gaige Vines | 5.57 | 2-4 | 14-11 | 0 | 0/0 | 0 | 51.2 | 63 | 43 | 32 | 31 | 30 | 10 | 2 | 3 | 199 | .317 | 1 | 6 | 0 | 3 | 7 |
| Skyler Henderson | 5.87 | 3-4 | 23-3 | 1 | 0/0 | 3 | 53.2 | 64 | 43 | 35 | 26 | 46 | 14 | 2 | 2 | 216 | .296 | 8 | 17 | 0 | 2 | 2 |
| Sean Maher | 6.62 | 2-3 | 19-1 | 0 | 0/0 | 2 | 35.1 | 45 | 30 | 26 | 20 | 48 | 9 | 1 | 2 | 145 | .310 | 4 | 9 | 0 | 3 | 2 |
| Alex Ward | 6.75 | 1-1 | 6-2 | 0 | 0/0 | 0 | 16.0 | 14 | 14 | 12 | 15 | 7 | 3 | 0 | 0 | 59 | .237 | 7 | 3 | 0 | 1 | 1 |
| Andrew Garza | 7.39 | 1-8 | 13-11 | 3 | 0/0 | 0 | 70.2 | 96 | 66 | 58 | 30 | 60 | 21 | 4 | 7 | 303 | .317 | 1 | 10 | 1 | 1 | 4 |
| Abraham Renteria | 12.99 | 0-2 | 15-1 | 0 | 0/0 | 0 | 35.1 | 74 | 56 | 51 | 21 | 24 | 16 | 4 | 5 | 178 | .416 | 3 | 10 | 3 | 4 | 1 |
| Tyler Garcia | 21.34 | 0-5 | 9-6 | 0 | 0/0 | 0 | 20.2 | 50 | 49 | 49 | 15 | 9 | 10 | 0 | 13 | 111 | .450 | 4 | 9 | 0 | 0 | 1 |
| Trey Bigford | 45.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.0 | 3 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | .429 | 1 | 3 | 0 | 0 | 0 |
| Totals | 7.81 | 15-32 | 47-47 | 7 | 0/0 | 6 | 358.1 | 490 | 356 | 311 | 202 | 280 | 95 | 15 | 38 | 1510 | .325 | 31 | 78 | 7 | 14 | 24 |
| Opponents | 4.26 | 32-15 | 47-47 | 5 | 4/0 | 11 | 365.2 | 342 | 205 | 173 | 204 | 413 | 62 | 10 | 18 | 1373 | .249 | 35 | 64 | 8 | 10 | 27 |
| PB - Team (17), N. Sanchez 11, C. Williams 6, Opp (12). Pickoffs - Team (17), G. Vines 5, R. Garrett 3, T. Garcia 2, A. Garza 2, C. Williams 2, S. Henderson 1, N. Sanchez 1, A. Renteria 1, Opp (10). SBA/ATT - C. Williams (48-54), N. Sanchez (28-35), R. Garrett (18-21), A. Garza (14-17), G. Vines (10-16), S. Henderson (12-13), A. Renteria (10-10), S. Maher (5-7), A. Ward (4-5), T. Garcia (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| David Madigan | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Garcia | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Abraham Renteria | 4 | 1 | 3 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Alex Ward | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Colton Adams | 133 | 88 | 43 | 2 | .985 | 7 | 0 | 0 | --- | 0 | 0 |
| Mitch Sloan | 64 | 60 | 3 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Kameron Good | 316 | 288 | 23 | 5 | .984 | 18 | 0 | 0 | --- | 0 | 0 |
| Michael Flohr | 60 | 57 | 2 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole Williams | 215 | 199 | 11 | 5 | .977 | 0 | 48 | 6 | .889 | 6 | 0 |
| Albert Moralobo | 33 | 31 | 1 | 1 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
| Nik Sanchez | 111 | 94 | 13 | 4 | .964 | 2 | 28 | 7 | .800 | 11 | 1 |
| Micah Kaaukai | 157 | 59 | 91 | 7 | .955 | 17 | 0 | 0 | --- | 0 | 0 |
| Briton Schiewe | 61 | 58 | 0 | 3 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Garza | 18 | 6 | 11 | 1 | .944 | 0 | 14 | 3 | .824 | 0 | 0 |
| Reid Garrett | 17 | 2 | 14 | 1 | .941 | 1 | 18 | 3 | .857 | 0 | 0 |
| Skyler Henderson | 19 | 3 | 14 | 2 | .895 | 0 | 12 | 1 | .923 | 0 | 0 |
| Sean Maher | 9 | 1 | 7 | 1 | .889 | 1 | 5 | 2 | .714 | 0 | 0 |
| Trey Bigford | 135 | 52 | 67 | 16 | .881 | 10 | 0 | 0 | --- | 0 | 0 |
| Andrew Kralik | 25 | 13 | 9 | 3 | .880 | 3 | 0 | 0 | --- | 0 | 0 |
| Luke Hughes | 122 | 52 | 51 | 19 | .844 | 1 | 0 | 0 | --- | 0 | 0 |
| Gaige Vines | 21 | 2 | 13 | 6 | .714 | 0 | 10 | 6 | .625 | 0 | 0 |
| Joseph Fortuny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1534 | 1075 | 381 | 78 | .949 | 25 | 76 | 16 | .826 | 17 | 1 |
| Opponents | 1516 | 1097 | 363 | 56 | .963 | 25 | 70 | 24 | .745 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Colton Adams | 6 | 23 | .261 | 30 | 124 | .242 | 23 | 75 | .307 | 13 | 72 | .181 | 1 | 10 | .100 | 10 | 36 | .278 | 35 | 31 | 1.1 |
| Trey Bigford | 6 | 20 | .300 | 31 | 111 | .279 | 19 | 62 | .306 | 18 | 69 | .261 | 1 | 9 | .111 | 17 | 37 | .459 | 18 | 44 | 0.4 |
| Michael Flohr | 7 | 19 | .368 | 24 | 96 | .250 | 13 | 59 | .220 | 18 | 56 | .321 | 1 | 5 | .200 | 7 | 19 | .368 | 29 | 20 | 1.5 |
| Joseph Fortuny | 0 | 3 | .000 | 5 | 24 | .208 | 2 | 15 | .133 | 3 | 12 | .250 | 2 | 3 | .667 | 3 | 6 | .500 | 4 | 4 | 1.0 |
| Kameron Good | 4 | 21 | .190 | 24 | 104 | .231 | 15 | 67 | .224 | 13 | 58 | .224 | 2 | 7 | .286 | 17 | 40 | .425 | 39 | 26 | 1.5 |
| Luke Hughes | 10 | 23 | .435 | 39 | 141 | .277 | 22 | 79 | .278 | 27 | 85 | .318 | 1 | 8 | .125 | 24 | 55 | .436 | 36 | 25 | 1.4 |
| Micah Kaaukai | 4 | 20 | .200 | 37 | 128 | .289 | 14 | 60 | .233 | 27 | 88 | .307 | 4 | 9 | .444 | 23 | 53 | .434 | 44 | 42 | 1.0 |
| Andrew Kralik | 0 | 4 | .000 | 4 | 25 | .160 | 0 | 12 | .000 | 4 | 17 | .235 | 0 | 2 | .000 | 2 | 9 | .222 | 6 | 4 | 1.5 |
| David Madigan | 0 | 3 | .000 | 2 | 18 | .111 | 1 | 15 | .067 | 1 | 6 | .167 | 1 | 3 | .333 | 2 | 4 | .500 | 3 | 7 | 0.4 |
| Albert Moralobo | 0 | 3 | .000 | 10 | 41 | .244 | 6 | 25 | .240 | 4 | 19 | .211 | 1 | 4 | .250 | 0 | 6 | .000 | 9 | 7 | 1.3 |
| Nik Sanchez | 0 | 7 | .000 | 8 | 44 | .182 | 2 | 24 | .083 | 6 | 27 | .222 | 0 | 1 | .000 | 6 | 13 | .462 | 11 | 12 | 0.9 |
| Briton Schiewe | 4 | 17 | .235 | 28 | 105 | .267 | 17 | 69 | .246 | 15 | 53 | .283 | 2 | 9 | .222 | 18 | 38 | .474 | 28 | 22 | 1.3 |
| Mitch Sloan | 3 | 15 | .200 | 11 | 71 | .155 | 6 | 49 | .122 | 8 | 37 | .216 | 1 | 9 | .111 | 8 | 23 | .348 | 17 | 19 | 0.9 |
| Alex Ward | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Cole Williams | 5 | 22 | .227 | 40 | 140 | .286 | 26 | 95 | .274 | 19 | 67 | .284 | 3 | 7 | .429 | 10 | 27 | .370 | 49 | 26 | 1.9 |
| Totals | 49 | 201 | .244 | 293 | 1172 | .250 | 166 | 707 | .235 | 176 | 666 | .264 | 20 | 86 | .233 | 147 | 366 | .402 | 328 | 289 | 1.1 |
| Opponents | 155 | 470 | .330 | 335 | 1040 | .322 | 284 | 854 | .333 | 206 | 656 | .314 | 26 | 80 | .325 | 151 | 359 | .421 | 397 | 336 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Colton Adams | 0 | 0 | --- | 17 | 51 | .333 | 5 | 10 | .500 | 16 | 50 | .320 | 11 | 44 | 89 | .494 | 9 | 32 | 2 | 6 | 12 |
| Trey Bigford | 0 | 1 | .000 | 9 | 37 | .243 | 7 | 14 | .500 | 5 | 30 | .167 | 4 | 39 | 72 | .542 | 15 | 29 | 5 | 4 | 5 |
| Michael Flohr | 1 | 3 | .333 | 10 | 37 | .270 | 7 | 11 | .636 | 11 | 42 | .262 | 3 | 34 | 77 | .442 | 3 | 38 | 1 | 6 | 12 |
| Joseph Fortuny | 0 | 2 | .000 | 2 | 11 | .182 | 2 | 3 | .667 | 1 | 11 | .091 | 0 | 6 | 17 | .353 | 0 | 10 | 2 | 0 | 3 |
| Kameron Good | 1 | 1 | 1.000 | 11 | 48 | .229 | 4 | 10 | .400 | 4 | 38 | .105 | 2 | 31 | 79 | .392 | 20 | 40 | 0 | 1 | 14 |
| Luke Hughes | 0 | 0 | --- | 13 | 52 | .250 | 8 | 12 | .667 | 16 | 51 | .314 | 11 | 42 | 90 | .467 | 9 | 39 | 7 | 4 | 13 |
| Micah Kaaukai | 0 | 0 | --- | 10 | 41 | .244 | 7 | 12 | .583 | 9 | 47 | .191 | 6 | 33 | 70 | .471 | 12 | 39 | 6 | 6 | 5 |
| Andrew Kralik | 0 | 4 | .000 | 0 | 8 | .000 | 1 | 2 | .500 | 0 | 11 | .000 | 0 | 3 | 15 | .200 | 0 | 14 | 0 | 1 | 5 |
| David Madigan | 0 | 0 | --- | 1 | 10 | .100 | 1 | 2 | .500 | 0 | 8 | .000 | 0 | 7 | 18 | .389 | 5 | 9 | 2 | 2 | 1 |
| Albert Moralobo | 0 | 4 | .000 | 3 | 18 | .167 | 1 | 5 | .200 | 3 | 17 | .176 | 4 | 14 | 31 | .452 | 1 | 12 | 0 | 1 | 5 |
| Nik Sanchez | 0 | 4 | .000 | 2 | 14 | .143 | 0 | 1 | .000 | 3 | 23 | .130 | 2 | 12 | 33 | .364 | 3 | 21 | 1 | 4 | 6 |
| Briton Schiewe | 0 | 0 | --- | 9 | 45 | .200 | 7 | 12 | .583 | 9 | 30 | .300 | 2 | 35 | 79 | .443 | 13 | 26 | 3 | 4 | 13 |
| Mitch Sloan | 1 | 3 | .333 | 4 | 34 | .118 | 3 | 13 | .231 | 5 | 31 | .161 | 3 | 25 | 63 | .397 | 11 | 31 | 0 | 4 | 12 |
| Alex Ward | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Cole Williams | 0 | 0 | --- | 18 | 59 | .305 | 10 | 23 | .435 | 15 | 48 | .313 | 14 | 41 | 104 | .394 | 4 | 26 | 8 | 5 | 11 |
| Totals | 3 | 22 | .136 | 109 | 466 | .234 | 63 | 130 | .485 | 97 | 438 | .221 | 62 | 366 | 838 | .437 | 105 | 376 | 37 | 48 | 118 |
| Opponents | 11 | 32 | .344 | 192 | 570 | .337 | 105 | 153 | .686 | 144 | 488 | .295 | 111 | 504 | 974 | .517 | 138 | 398 | 41 | 48 | 95 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Trey Bigford | 1 | 3 | .333 | 2 | 4 | .500 | 3 | 7 | .429 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 1 | 2.0 |
| Tyler Garcia | 19 | 36 | .528 | 31 | 75 | .413 | 28 | 58 | .483 | 22 | 53 | .415 | 13 | 25 | .520 | 14 | 30 | .467 | 30 | 19 | 1.6 |
| Reid Garrett | 16 | 44 | .364 | 65 | 248 | .262 | 40 | 158 | .253 | 41 | 134 | .306 | 29 | 76 | .382 | 22 | 90 | .244 | 91 | 65 | 1.4 |
| Andrew Garza | 32 | 93 | .344 | 64 | 210 | .305 | 54 | 157 | .344 | 42 | 146 | .288 | 28 | 74 | .378 | 23 | 88 | .261 | 75 | 67 | 1.1 |
| Skyler Henderson | 21 | 55 | .382 | 43 | 161 | .267 | 34 | 135 | .252 | 30 | 81 | .370 | 22 | 46 | .478 | 21 | 77 | .273 | 39 | 64 | 0.6 |
| Sean Maher | 18 | 49 | .367 | 27 | 96 | .281 | 33 | 93 | .355 | 12 | 52 | .231 | 13 | 31 | .419 | 12 | 53 | .226 | 21 | 33 | 0.6 |
| Abraham Renteria | 15 | 38 | .395 | 59 | 140 | .421 | 49 | 114 | .430 | 25 | 64 | .391 | 16 | 37 | .432 | 31 | 67 | .463 | 52 | 27 | 1.9 |
| Gaige Vines | 21 | 68 | .309 | 42 | 131 | .321 | 31 | 96 | .323 | 32 | 103 | .311 | 24 | 55 | .436 | 15 | 60 | .250 | 63 | 46 | 1.4 |
| Alex Ward | 5 | 27 | .185 | 9 | 32 | .281 | 12 | 36 | .333 | 2 | 23 | .087 | 5 | 14 | .357 | 5 | 19 | .263 | 24 | 14 | 1.7 |
| Totals | 148 | 413 | .358 | 342 | 1097 | .312 | 284 | 854 | .333 | 206 | 656 | .314 | 151 | 359 | .421 | 144 | 488 | .295 | 397 | 336 | 1.2 |
| Opponents | 81 | 286 | .283 | 261 | 1087 | .240 | 166 | 707 | .235 | 176 | 666 | .264 | 147 | 366 | .402 | 97 | 438 | .221 | 328 | 289 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Trey Bigford | 2-0 | 0.50 | 27.00 | 54.00 | 45.00 | 36.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 99.00 | 0-0 | --- |
| Tyler Garcia | 9-6 | 2.30 | 21.77 | 21.34 | 21.34 | 6.53 | 3.92 | 0.6 | 4.35 | 0.00 | 5.66 | 13.06 | 8.27 | 59.23 | 3-3 | 1.000 |
| Reid Garrett | 13-12 | 5.69 | 9.85 | 5.96 | 5.23 | 4.86 | 6.81 | 1.4 | 1.46 | 0.24 | 0.73 | 11.07 | 7.91 | 42.45 | 18-21 | .857 |
| Andrew Garza | 13-11 | 5.44 | 12.23 | 8.41 | 7.39 | 3.82 | 7.64 | 2.0 | 2.67 | 0.51 | 0.89 | 9.55 | 8.53 | 44.32 | 14-17 | .824 |
| Skyler Henderson | 23-3 | 2.33 | 10.73 | 7.21 | 5.87 | 4.36 | 7.71 | 1.8 | 2.35 | 0.34 | 0.34 | 6.54 | 10.73 | 44.27 | 12-13 | .923 |
| Sean Maher | 19-1 | 1.86 | 11.46 | 7.64 | 6.62 | 5.09 | 12.23 | 2.4 | 2.29 | 0.25 | 0.51 | 5.35 | 8.41 | 45.59 | 5-7 | .714 |
| Abraham Renteria | 15-1 | 2.36 | 18.85 | 14.26 | 12.99 | 5.35 | 6.11 | 1.1 | 4.08 | 1.02 | 1.27 | 13.25 | 6.88 | 54.51 | 10-10 | 1.000 |
| Gaige Vines | 14-11 | 3.69 | 10.97 | 7.49 | 5.57 | 5.40 | 5.23 | 1.0 | 1.74 | 0.35 | 0.52 | 10.97 | 8.01 | 42.85 | 10-16 | .625 |
| Alex Ward | 6-2 | 2.67 | 7.88 | 7.88 | 6.75 | 8.44 | 3.94 | 0.5 | 1.69 | 0.00 | 0.00 | 13.50 | 7.88 | 44.44 | 4-5 | .800 |
| Totals | 47-47 | 7.62 | 12.31 | 8.94 | 7.81 | 5.07 | 7.03 | 1.4 | 2.39 | 0.38 | 0.95 | 9.97 | 8.44 | 45.94 | 76-92 | .826 |
| Opponents | 47-47 | 7.78 | 8.42 | 5.05 | 4.26 | 5.02 | 10.16 | 2.0 | 1.53 | 0.25 | 0.44 | 8.07 | 7.11 | 41.30 | 70-94 | .745 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Cameron | 19 | 24 | 24 | 30 | 38 | 32 | 25 | 11 | 2 | 205 | Opponents | 56 | 54 | 40 | 46 | 42 | 43 | 38 | 28 | 9 | 356 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-3 | 0-10 | 3-5 | 0-3 | 2-2 | 3-2 | 0-1 | 1-1 | 2-1 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 6-1 | 1-2 | 1-3 | 3-2 | 0-3 | 1-1 | 0-3 | 1-2 | 1-15 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-4 | 6-4 | 8-4 | 9-6 | 12-5 | 13-1 | 6-1 | 6-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-14 | 4-19 | 5-25 | 4-23 | 2-25 | 0-30 | 0-14 | 0-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-14 | 5-9 | 2-3 | 2-3 | 1-2 | 2-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 13 |
| Longest winning streak | 5 |
| Longest losing streak | 13 |
| Attendance | Total | Dates | Average |
| HOME | 3056 | 24 | 127 |
| AWAY | 4199 | 22 | 190 |
| TOTAL | 7255 | 46 | 157 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Micah Kaaukai | .286 | 23-23 | 77 | 15 | 22 | 3 | 0 | 0 | 3 | 25 | .325 | 6 | 4 | 12 | 0 | .368 | 0 | 0 | 5-5 | 35 | 51 | 3 | .966 |
| Colton Adams | .284 | 24-23 | 74 | 10 | 21 | 2 | 0 | 1 | 9 | 26 | .351 | 6 | 2 | 26 | 0 | .349 | 1 | 3 | 7-10 | 36 | 37 | 2 | .973 |
| Albert Moralobo | .265 | 13-10 | 34 | 4 | 9 | 3 | 0 | 0 | 7 | 12 | .353 | 5 | 1 | 12 | 1 | .375 | 0 | 0 | 0-0 | 23 | 1 | 1 | .960 |
| Trey Bigford | .260 | 16-15 | 50 | 6 | 13 | 2 | 1 | 1 | 4 | 20 | .400 | 7 | 2 | 14 | 1 | .367 | 1 | 1 | 6-9 | 16 | 18 | 7 | .829 |
| Luke Hughes | .259 | 24-24 | 81 | 13 | 21 | 8 | 2 | 0 | 11 | 33 | .407 | 13 | 2 | 28 | 1 | .371 | 1 | 0 | 2-5 | 32 | 10 | 6 | .875 |
| Briton Schiewe | .250 | 23-23 | 64 | 7 | 16 | 1 | 1 | 2 | 7 | 25 | .391 | 15 | 2 | 27 | 1 | .402 | 1 | 1 | 3-3 | 38 | 0 | 3 | .927 |
| Michael Flohr | .239 | 24-24 | 67 | 4 | 16 | 2 | 2 | 0 | 6 | 22 | .328 | 11 | 3 | 22 | 0 | .370 | 0 | 0 | 1-3 | 27 | 0 | 1 | .964 |
