Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jonathan Reyes | .341 | 45-44 | 138 | 24 | 47 | 10 | 3 | 2 | 30 | 69 | .500 | 22 | 4 | 12 | 1 | .435 | 4 | 6 | 5-10 | 61 | 102 | 4 | .976 |
| Nate Hale | .337 | 52-51 | 178 | 57 | 60 | 9 | 0 | 0 | 27 | 69 | .388 | 36 | 7 | 16 | 2 | .462 | 2 | 5 | 18-25 | 61 | 3 | 2 | .970 |
| Cody Bower | .330 | 52-51 | 191 | 37 | 63 | 14 | 0 | 7 | 44 | 98 | .513 | 8 | 5 | 38 | 3 | .371 | 1 | 3 | 8-9 | 90 | 1 | 2 | .978 |
| Bronson Pulgados | .327 | 44-43 | 159 | 22 | 52 | 17 | 0 | 3 | 35 | 78 | .491 | 14 | 0 | 26 | 5 | .379 | 1 | 4 | 0-1 | 70 | 71 | 12 | .922 |
| Cody Knight | .308 | 39-31 | 120 | 21 | 37 | 5 | 0 | 1 | 18 | 45 | .375 | 9 | 2 | 23 | 2 | .364 | 1 | 1 | 1-1 | 249 | 6 | 4 | .985 |
| Tyler Cook | .305 | 38-33 | 105 | 20 | 32 | 5 | 0 | 2 | 18 | 43 | .410 | 19 | 2 | 36 | 2 | .417 | 1 | 4 | 2-2 | 79 | 1 | 4 | .952 |
| Jorden Fields | .279 | 44-38 | 136 | 26 | 38 | 10 | 0 | 5 | 22 | 63 | .463 | 7 | 3 | 33 | 2 | .327 | 1 | 2 | 1-1 | 115 | 11 | 1 | .992 |
| Brandon Wright | .275 | 46-44 | 153 | 28 | 42 | 10 | 0 | 5 | 20 | 67 | .438 | 11 | 3 | 37 | 2 | .333 | 1 | 6 | 3-4 | 144 | 6 | 2 | .987 |
| Tyler McKinzie | .274 | 52-51 | 186 | 39 | 51 | 18 | 1 | 5 | 42 | 86 | .462 | 25 | 3 | 53 | 0 | .366 | 2 | 8 | 5-5 | 61 | 146 | 21 | .908 |
| Russ Colgan | .267 | 37-22 | 90 | 15 | 24 | 5 | 2 | 1 | 12 | 36 | .400 | 6 | 1 | 18 | 1 | .320 | 0 | 2 | 1-1 | 33 | 5 | 0 | 1.000 |
| Cole Williams | .248 | 40-35 | 117 | 25 | 29 | 9 | 0 | 8 | 21 | 62 | .530 | 9 | 6 | 34 | 0 | .331 | 1 | 1 | 1-3 | 258 | 23 | 1 | .996 |
| Haydon Bogard | .227 | 33-21 | 75 | 18 | 17 | 1 | 0 | 1 | 7 | 21 | .280 | 11 | 6 | 19 | 0 | .370 | 0 | 3 | 1-3 | 26 | 30 | 12 | .824 |
| Colton Adams | .000 | 19-4 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 1 | 0 | 0-2 | 5 | 6 | 1 | .917 |
| Codey Upton | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| Totals | .296 | 52-52 | 1661 | 336 | 492 | 113 | 6 | 40 | 297 | 737 | .444 | 177 | 42 | 351 | 20 | .375 | 16 | 45 | 46-67 | 1257 | 480 | 70 | .961 |
| Opponents | .264 | 52-52 | 1626 | 248 | 430 | 88 | 10 | 23 | 220 | 607 | .373 | 193 | 45 | 407 | 20 | .355 | 16 | 31 | 41-59 | 1237 | 469 | 75 | .958 |
| LOB - Team (368), Opp (406). DPs turned - Team (34), Opp (26). IBB - Team (4), B. Wright 1, J. Reyes 1, T. Cook 1, N. Hale 1, Opp (7). Picked off - R. Colgan 2, N. Hale 2, C. Bower 2, T. Cook 2, B. Pulgados 2, J. Reyes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Adam Bosch | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 4.0 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
| Logan Fanning | 2.00 | 4-1 | 22-0 | 0 | 0/0 | 5 | 36.0 | 35 | 13 | 8 | 8 | 41 | 3 | 0 | 1 | 138 | .254 | 1 | 4 | 0 | 1 | 4 |
| Andrew Garza | 2.35 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 12 | 4 | 2 | 4 | 12 | 2 | 0 | 0 | 36 | .333 | 1 | 1 | 2 | 0 | 0 |
| Deven Youngstedt | 2.63 | 2-1 | 13-0 | 0 | 0/0 | 0 | 13.2 | 11 | 8 | 4 | 8 | 10 | 2 | 0 | 2 | 52 | .212 | 0 | 0 | 0 | 1 | 1 |
| Javarias Banks | 2.97 | 3-1 | 9-7 | 0 | 0/1 | 1 | 39.1 | 33 | 15 | 13 | 12 | 44 | 7 | 1 | 2 | 147 | .224 | 5 | 2 | 0 | 0 | 2 |
| Matt Glasmann | 3.81 | 4-3 | 14-3 | 1 | 0/1 | 0 | 28.1 | 28 | 13 | 12 | 15 | 26 | 4 | 0 | 1 | 110 | .255 | 1 | 2 | 2 | 0 | 1 |
| Dirk Masters | 3.93 | 3-5 | 14-14 | 0 | 0/0 | 0 | 68.2 | 64 | 38 | 30 | 46 | 83 | 16 | 3 | 3 | 261 | .245 | 8 | 7 | 0 | 3 | 6 |
| Bryan Belote | 4.08 | 5-3 | 14-12 | 2 | 1/1 | 0 | 79.1 | 70 | 38 | 36 | 32 | 73 | 16 | 1 | 5 | 291 | .241 | 3 | 12 | 0 | 2 | 8 |
| Tyler Abrego | 4.19 | 0-1 | 15-0 | 0 | 0/0 | 1 | 19.1 | 23 | 14 | 9 | 10 | 6 | 4 | 0 | 0 | 75 | .307 | 1 | 3 | 3 | 0 | 0 |
| Jackson Tetreault | 4.74 | 4-2 | 14-1 | 0 | 0/2 | 1 | 24.2 | 17 | 17 | 13 | 13 | 27 | 6 | 0 | 2 | 93 | .183 | 1 | 1 | 0 | 2 | 0 |
| Codey Upton | 5.26 | 4-2 | 13-10 | 0 | 0/0 | 0 | 53.0 | 69 | 42 | 31 | 16 | 42 | 14 | 3 | 3 | 217 | .318 | 9 | 10 | 1 | 3 | 7 |
| John Millan | 6.17 | 0-1 | 13-0 | 0 | 0/0 | 4 | 11.2 | 16 | 11 | 8 | 12 | 18 | 3 | 0 | 0 | 53 | .302 | 4 | 0 | 0 | 0 | 1 |
| Blake Welch | 7.56 | 2-0 | 13-5 | 0 | 0/0 | 0 | 33.1 | 50 | 35 | 28 | 10 | 20 | 11 | 2 | 4 | 140 | .357 | 4 | 3 | 0 | 4 | 1 |
| Totals | 4.17 | 31-20 | 52-52 | 3 | 3/2 | 12 | 419.0 | 430 | 248 | 194 | 193 | 407 | 88 | 10 | 23 | 1626 | .264 | 38 | 45 | 8 | 16 | 31 |
| Opponents | 5.96 | 20-31 | 52-52 | 4 | 3/1 | 10 | 412.1 | 492 | 336 | 273 | 177 | 351 | 113 | 6 | 40 | 1661 | .296 | 45 | 42 | 6 | 16 | 45 |
| PB - Team (19), C. Williams 13, J. Fields 5, B. Pulgados 1, Opp (21). Pickoffs - Team (10), M. Glasmann 4, T. Abrego 4, J. Banks 1, C. Williams 1, Opp (11). SBA/ATT - C. Williams (22-34), J. Fields (16-19), C. Upton (7-10), D. Masters (8-10), B. Belote (4-8), T. Abrego (6-7), B. Welch (0-5), J. Banks (5-5), M. Glasmann (2-4), L. Fanning (2-3), J. Millan (3-3), J. Tetreault (3-3), B. Pulgados (3-3), Youngstedt (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Russ Colgan | 38 | 33 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan Belote | 14 | 0 | 14 | 0 | 1.000 | 2 | 4 | 4 | .500 | 0 | 0 |
| Javarias Banks | 9 | 1 | 8 | 0 | 1.000 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| Tyler Abrego | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Codey Upton | 7 | 0 | 7 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Matt Glasmann | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Blake Welch | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 5 | .000 | 0 | 0 |
| Logan Fanning | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| John Millan | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Adam Bosch | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole Williams | 282 | 258 | 23 | 1 | .996 | 0 | 22 | 12 | .647 | 13 | 0 |
| Jorden Fields | 127 | 115 | 11 | 1 | .992 | 0 | 16 | 3 | .842 | 5 | 0 |
| Brandon Wright | 152 | 144 | 6 | 2 | .987 | 10 | 0 | 0 | --- | 0 | 0 |
| Cody Knight | 259 | 249 | 6 | 4 | .985 | 18 | 0 | 0 | --- | 0 | 0 |
| Cody Bower | 93 | 90 | 1 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Reyes | 167 | 61 | 102 | 4 | .976 | 21 | 0 | 0 | --- | 0 | 0 |
| Nate Hale | 66 | 61 | 3 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Cook | 84 | 79 | 1 | 4 | .952 | 7 | 0 | 0 | --- | 0 | 0 |
| Bronson Pulgados | 153 | 70 | 71 | 12 | .922 | 5 | 3 | 0 | 1.000 | 1 | 0 |
| Colton Adams | 12 | 5 | 6 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyler McKinzie | 228 | 61 | 146 | 21 | .908 | 19 | 0 | 0 | --- | 0 | 0 |
| Dirk Masters | 7 | 1 | 5 | 1 | .857 | 0 | 8 | 2 | .800 | 0 | 0 |
| Deven Youngstedt | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Haydon Bogard | 68 | 26 | 30 | 12 | .824 | 2 | 0 | 0 | --- | 0 | 0 |
| Jackson Tetreault | 6 | 1 | 3 | 2 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Andrew Garza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1807 | 1257 | 480 | 70 | .961 | 34 | 41 | 18 | .695 | 19 | 0 |
| Opponents | 1781 | 1237 | 469 | 75 | .958 | 26 | 46 | 21 | .687 | 21 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Colton Adams | 0 | 3 | .000 | 0 | 10 | .000 | 0 | 4 | .000 | 0 | 9 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 3 | 5 | 0.6 |
| Haydon Bogard | 6 | 20 | .300 | 11 | 55 | .200 | 9 | 29 | .310 | 8 | 46 | .174 | 0 | 0 | --- | 10 | 25 | .400 | 19 | 19 | 1.0 |
| Cody Bower | 17 | 34 | .500 | 46 | 157 | .293 | 34 | 109 | .312 | 29 | 82 | .354 | 1 | 5 | .200 | 17 | 43 | .395 | 44 | 45 | 1.0 |
| Russ Colgan | 3 | 15 | .200 | 21 | 75 | .280 | 13 | 45 | .289 | 11 | 45 | .244 | 1 | 2 | .500 | 9 | 19 | .474 | 19 | 29 | 0.7 |
| Tyler Cook | 10 | 28 | .357 | 22 | 77 | .286 | 23 | 68 | .338 | 9 | 37 | .243 | 0 | 4 | .000 | 9 | 21 | .429 | 16 | 24 | 0.7 |
| Jorden Fields | 5 | 19 | .263 | 33 | 117 | .282 | 21 | 75 | .280 | 17 | 61 | .279 | 0 | 5 | .000 | 9 | 28 | .321 | 34 | 34 | 1.0 |
| Nate Hale | 10 | 29 | .345 | 50 | 149 | .336 | 30 | 81 | .370 | 30 | 97 | .309 | 2 | 5 | .400 | 35 | 64 | .547 | 31 | 64 | 0.5 |
| Cody Knight | 7 | 24 | .292 | 30 | 96 | .313 | 22 | 65 | .338 | 15 | 55 | .273 | 3 | 3 | 1.000 | 12 | 32 | .375 | 29 | 28 | 1.0 |
| Tyler McKinzie | 15 | 37 | .405 | 36 | 149 | .242 | 30 | 86 | .349 | 21 | 100 | .210 | 4 | 7 | .571 | 15 | 41 | .366 | 51 | 32 | 1.6 |
| Bronson Pulgados | 4 | 27 | .148 | 48 | 132 | .364 | 30 | 85 | .353 | 22 | 74 | .297 | 2 | 3 | .667 | 14 | 37 | .378 | 41 | 41 | 1.0 |
| Jonathan Reyes | 6 | 26 | .231 | 41 | 112 | .366 | 22 | 65 | .338 | 25 | 73 | .342 | 2 | 5 | .400 | 20 | 47 | .426 | 47 | 41 | 1.1 |
| Cole Williams | 5 | 24 | .208 | 24 | 93 | .258 | 13 | 55 | .236 | 16 | 62 | .258 | 1 | 3 | .333 | 6 | 25 | .240 | 36 | 18 | 2.0 |
| Brandon Wright | 7 | 23 | .304 | 35 | 130 | .269 | 21 | 80 | .263 | 21 | 73 | .288 | 0 | 4 | .000 | 10 | 26 | .385 | 32 | 43 | 0.7 |
| Totals | 95 | 309 | .307 | 397 | 1352 | .294 | 268 | 847 | .316 | 224 | 814 | .275 | 16 | 47 | .340 | 166 | 414 | .401 | 402 | 423 | 1.0 |
| Opponents | 141 | 521 | .271 | 289 | 1105 | .262 | 234 | 853 | .274 | 196 | 773 | .254 | 11 | 58 | .190 | 162 | 420 | .386 | 364 | 419 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Colton Adams | 0 | 4 | .000 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 3 | 0 | 0 | 0 | 2 |
| Haydon Bogard | 0 | 2 | .000 | 5 | 20 | .250 | 1 | 2 | .500 | 7 | 30 | .233 | 4 | 21 | 39 | .538 | 3 | 14 | 4 | 1 | 3 |
| Cody Bower | 0 | 1 | .000 | 21 | 68 | .309 | 14 | 20 | .700 | 28 | 72 | .389 | 18 | 63 | 120 | .525 | 18 | 39 | 4 | 12 | 8 |
| Russ Colgan | 2 | 9 | .222 | 11 | 28 | .393 | 2 | 2 | 1.000 | 7 | 37 | .189 | 5 | 26 | 51 | .510 | 7 | 26 | 2 | 2 | 2 |
| Tyler Cook | 0 | 3 | .000 | 11 | 43 | .256 | 5 | 14 | .357 | 10 | 34 | .294 | 4 | 40 | 77 | .519 | 16 | 27 | 2 | 0 | 16 |
| Jorden Fields | 0 | 4 | .000 | 13 | 48 | .271 | 4 | 8 | .500 | 10 | 44 | .227 | 11 | 31 | 79 | .392 | 9 | 42 | 1 | 8 | 6 |
| Nate Hale | 0 | 0 | --- | 20 | 55 | .364 | 7 | 9 | .778 | 21 | 58 | .362 | 16 | 60 | 97 | .619 | 14 | 36 | 14 | 5 | 9 |
| Cody Knight | 2 | 4 | .500 | 14 | 42 | .333 | 7 | 11 | .636 | 14 | 34 | .412 | 9 | 38 | 71 | .535 | 12 | 9 | 5 | 0 | 6 |
| Tyler McKinzie | 1 | 1 | 1.000 | 19 | 51 | .373 | 10 | 12 | .833 | 16 | 61 | .262 | 23 | 58 | 102 | .569 | 20 | 34 | 6 | 4 | 16 |
| Bronson Pulgados | 0 | 1 | .000 | 23 | 52 | .442 | 13 | 16 | .813 | 16 | 47 | .340 | 9 | 48 | 94 | .511 | 13 | 25 | 3 | 8 | 6 |
| Jonathan Reyes | 1 | 1 | 1.000 | 15 | 45 | .333 | 12 | 18 | .667 | 16 | 40 | .400 | 12 | 45 | 81 | .556 | 20 | 25 | 1 | 4 | 5 |
| Cole Williams | 0 | 2 | .000 | 5 | 34 | .147 | 5 | 7 | .714 | 10 | 46 | .217 | 10 | 27 | 63 | .429 | 6 | 35 | 2 | 4 | 8 |
| Brandon Wright | 0 | 0 | --- | 10 | 52 | .192 | 2 | 4 | .500 | 18 | 62 | .290 | 9 | 40 | 89 | .449 | 20 | 45 | 4 | 5 | 7 |
| Totals | 6 | 32 | .188 | 167 | 542 | .308 | 83 | 126 | .659 | 173 | 567 | .305 | 130 | 499 | 968 | .515 | 161 | 368 | 48 | 53 | 94 |
| Opponents | 3 | 39 | .077 | 142 | 533 | .266 | 73 | 126 | .579 | 134 | 524 | .256 | 82 | 444 | 961 | .462 | 124 | 406 | 54 | 48 | 118 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tyler Abrego | 1 | 8 | .125 | 22 | 67 | .328 | 17 | 48 | .354 | 6 | 27 | .222 | 5 | 15 | .333 | 12 | 27 | .444 | 12 | 30 | 0.4 |
| Javarias Banks | 8 | 32 | .250 | 25 | 115 | .217 | 11 | 58 | .190 | 22 | 89 | .247 | 14 | 42 | .333 | 7 | 46 | .152 | 35 | 34 | 1.0 |
| Bryan Belote | 3 | 24 | .125 | 67 | 267 | .251 | 37 | 139 | .266 | 33 | 152 | .217 | 26 | 81 | .321 | 29 | 99 | .293 | 76 | 76 | 1.0 |
| Adam Bosch | 0 | 1 | .000 | 2 | 12 | .167 | 2 | 8 | .250 | 0 | 5 | .000 | 0 | 3 | .000 | 2 | 6 | .333 | 3 | 3 | 1.0 |
| Logan Fanning | 3 | 23 | .130 | 32 | 115 | .278 | 19 | 79 | .241 | 16 | 59 | .271 | 12 | 31 | .387 | 13 | 52 | .250 | 30 | 36 | 0.8 |
| Andrew Garza | 2 | 5 | .400 | 10 | 31 | .323 | 9 | 27 | .333 | 3 | 9 | .333 | 3 | 6 | .500 | 6 | 13 | .462 | 6 | 4 | 1.5 |
| Matt Glasmann | 4 | 19 | .211 | 24 | 91 | .264 | 12 | 58 | .207 | 16 | 52 | .308 | 13 | 29 | .448 | 11 | 36 | .306 | 21 | 32 | 0.7 |
| Dirk Masters | 10 | 38 | .263 | 54 | 223 | .242 | 34 | 142 | .239 | 30 | 119 | .252 | 30 | 74 | .405 | 21 | 80 | .263 | 57 | 59 | 1.0 |
| John Millan | 3 | 6 | .500 | 13 | 47 | .277 | 12 | 37 | .324 | 4 | 16 | .250 | 6 | 11 | .545 | 6 | 19 | .316 | 6 | 12 | 0.5 |
| Jackson Tetreault | 5 | 16 | .313 | 12 | 77 | .156 | 9 | 40 | .225 | 8 | 53 | .151 | 5 | 23 | .217 | 5 | 33 | .152 | 24 | 23 | 1.0 |
| Codey Upton | 9 | 34 | .265 | 60 | 183 | .328 | 39 | 120 | .325 | 30 | 97 | .309 | 24 | 56 | .429 | 14 | 60 | .233 | 44 | 63 | 0.7 |
| Blake Welch | 11 | 30 | .367 | 39 | 110 | .355 | 30 | 74 | .405 | 20 | 66 | .303 | 18 | 36 | .500 | 6 | 36 | .167 | 38 | 30 | 1.3 |
| Deven Youngstedt | 1 | 9 | .111 | 10 | 43 | .233 | 3 | 23 | .130 | 8 | 29 | .276 | 6 | 13 | .462 | 2 | 17 | .118 | 12 | 17 | 0.7 |
| Totals | 60 | 245 | .245 | 370 | 1381 | .268 | 234 | 853 | .274 | 196 | 773 | .254 | 162 | 420 | .386 | 134 | 524 | .256 | 364 | 419 | 0.9 |
| Opponents | 173 | 559 | .309 | 319 | 1102 | .289 | 268 | 847 | .316 | 224 | 814 | .275 | 166 | 414 | .401 | 173 | 567 | .305 | 402 | 423 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Tyler Abrego | 15-0 | 1.29 | 10.71 | 6.52 | 4.19 | 4.66 | 2.79 | 0.6 | 1.86 | 0.00 | 0.00 | 5.59 | 13.97 | 40.97 | 6-7 | .857 |
| Javarias Banks | 9-7 | 4.37 | 7.55 | 3.43 | 2.97 | 2.75 | 10.07 | 3.7 | 1.60 | 0.23 | 0.46 | 8.01 | 7.78 | 37.30 | 5-5 | 1.000 |
| Bryan Belote | 14-12 | 5.67 | 7.94 | 4.31 | 4.08 | 3.63 | 8.28 | 2.3 | 1.82 | 0.11 | 0.57 | 8.62 | 8.62 | 39.14 | 4-8 | .500 |
| Adam Bosch | 3-0 | 1.33 | 4.50 | 0.00 | 0.00 | 15.75 | 11.25 | 0.7 | 0.00 | 0.00 | 0.00 | 6.75 | 6.75 | 45.00 | 0-0 | --- |
| Logan Fanning | 22-0 | 1.64 | 8.75 | 3.25 | 2.00 | 2.00 | 10.25 | 5.1 | 0.75 | 0.00 | 0.25 | 7.50 | 9.00 | 38.75 | 2-3 | .667 |
| Andrew Garza | 6-0 | 1.28 | 14.09 | 4.70 | 2.35 | 4.70 | 14.09 | 3.0 | 2.35 | 0.00 | 0.00 | 7.04 | 4.70 | 48.13 | 0-0 | --- |
| Matt Glasmann | 14-3 | 2.02 | 8.89 | 4.13 | 3.81 | 4.76 | 8.26 | 1.7 | 1.27 | 0.00 | 0.32 | 6.67 | 10.16 | 40.66 | 2-4 | .500 |
| Dirk Masters | 14-14 | 4.90 | 8.39 | 4.98 | 3.93 | 6.03 | 10.88 | 1.8 | 2.10 | 0.39 | 0.39 | 7.47 | 7.73 | 42.33 | 8-10 | .800 |
| John Millan | 13-0 | 0.90 | 12.34 | 8.49 | 6.17 | 9.26 | 13.89 | 1.5 | 2.31 | 0.00 | 0.00 | 4.63 | 9.26 | 50.91 | 3-3 | 1.000 |
| Jackson Tetreault | 14-1 | 1.76 | 6.20 | 6.20 | 4.74 | 4.74 | 9.85 | 2.1 | 2.19 | 0.00 | 0.73 | 8.76 | 8.39 | 39.77 | 3-3 | 1.000 |
| Codey Upton | 13-10 | 4.08 | 11.72 | 7.13 | 5.26 | 2.72 | 7.13 | 2.6 | 2.38 | 0.51 | 0.51 | 7.47 | 10.70 | 42.96 | 7-10 | .700 |
| Blake Welch | 13-5 | 2.56 | 13.50 | 9.45 | 7.56 | 2.70 | 5.40 | 2.0 | 2.97 | 0.54 | 1.08 | 10.26 | 8.10 | 42.66 | 0-5 | .000 |
| Deven Youngstedt | 13-0 | 1.05 | 7.24 | 5.27 | 2.63 | 5.27 | 6.59 | 1.3 | 1.32 | 0.00 | 1.32 | 7.90 | 11.20 | 40.83 | 1-1 | 1.000 |
| Totals | 52-52 | 8.06 | 9.24 | 5.33 | 4.17 | 4.15 | 8.74 | 2.1 | 1.89 | 0.21 | 0.49 | 7.82 | 9.00 | 41.05 | 41-59 | .695 |
| Opponents | 52-52 | 7.93 | 10.74 | 7.33 | 5.96 | 3.86 | 7.66 | 2.0 | 2.47 | 0.13 | 0.87 | 8.77 | 9.23 | 42.37 | 46-67 | .687 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cameron | 52 | 58 | 39 | 45 | 28 | 55 | 30 | 18 | 10 | 1 | 336 | Opponents | 32 | 11 | 38 | 50 | 21 | 34 | 39 | 17 | 5 | 1 | 248 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-4 | 2-2 | 0-2 | 4-3 | 2-1 | 3-3 | 3-3 | 2-0 | 1-0 | 13-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 9-0 | 4-1 | 5-2 | 1-1 | 2-4 | 2-3 | 3-1 | 0-2 | 0-4 | 2-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-8 | 19-11 | 21-10 | 20-8 | 23-7 | 24-5 | 17-4 | 17-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-5 | 4-6 | 5-9 | 4-10 | 4-13 | 2-15 | 1-6 | 1-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-8 | 8-4 | 5-2 | 7-3 | 4-1 | 5-1 | 3-0 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 11 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2993 | 25 | 119 |
| AWAY | 8036 | 26 | 309 |
| TOTAL | 11029 | 51 | 216 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
