Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jayce Clem | .366 | 35-35 | 131 | 28 | 48 | 6 | 1 | 11 | 28 | 89 | .679 | 13 | 11 | 43 | 1 | .465 | 0 | 0 | 0-0 | 120 | 45 | 11 | .938 |
| Jordan Harrison | .327 | 38-37 | 147 | 22 | 48 | 12 | 2 | 7 | 29 | 85 | .578 | 11 | 1 | 49 | 1 | .375 | 1 | 0 | 2-2 | 73 | 7 | 3 | .964 |
| Beau Williams | .301 | 39-39 | 153 | 30 | 46 | 10 | 1 | 6 | 35 | 76 | .497 | 24 | 2 | 41 | 2 | .398 | 2 | 0 | 0-0 | 62 | 87 | 12 | .925 |
| Erik Ohman | .265 | 39-39 | 166 | 34 | 44 | 8 | 2 | 7 | 23 | 77 | .464 | 12 | 2 | 44 | 1 | .322 | 0 | 0 | 2-4 | 70 | 25 | 11 | .896 |
| Julian Macias | .257 | 31-28 | 105 | 13 | 27 | 5 | 0 | 2 | 12 | 38 | .362 | 16 | 2 | 26 | 0 | .366 | 0 | 0 | 3-3 | 41 | 64 | 9 | .921 |
| Nik Sanchez | .243 | 29-28 | 107 | 9 | 26 | 3 | 0 | 1 | 9 | 32 | .299 | 7 | 4 | 35 | 5 | .314 | 0 | 0 | 0-0 | 54 | 2 | 1 | .982 |
| Ryan Carter | .237 | 31-29 | 97 | 21 | 23 | 5 | 0 | 5 | 16 | 43 | .443 | 19 | 5 | 38 | 1 | .388 | 0 | 0 | 0-0 | 25 | 28 | 8 | .869 |
| Kalen Haynes | .233 | 20-17 | 60 | 7 | 14 | 3 | 0 | 1 | 7 | 20 | .333 | 7 | 4 | 16 | 2 | .352 | 0 | 0 | 1-1 | 109 | 5 | 6 | .950 |
| S'mauri Abram | .200 | 13-9 | 30 | 4 | 6 | 2 | 0 | 1 | 4 | 11 | .367 | 3 | 2 | 18 | 0 | .314 | 0 | 0 | 0-0 | 18 | 2 | 2 | .909 |
| Cooper Edwards | .193 | 32-29 | 109 | 12 | 21 | 4 | 0 | 3 | 14 | 34 | .312 | 11 | 4 | 33 | 1 | .290 | 0 | 0 | 1-1 | 217 | 28 | 13 | .950 |
| Tyler Coleman | .158 | 5-5 | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .211 | 2 | 1 | 6 | 1 | .273 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Sebastian Figga | .150 | 12-12 | 40 | 3 | 6 | 4 | 0 | 0 | 5 | 10 | .250 | 2 | 2 | 19 | 0 | .227 | 0 | 0 | 0-0 | 91 | 8 | 3 | .971 |
| Casey Yeager | .129 | 23-17 | 62 | 8 | 8 | 3 | 0 | 0 | 3 | 11 | .177 | 7 | 1 | 35 | 1 | .229 | 0 | 0 | 0-0 | 38 | 2 | 2 | .952 |
| Brody Phillips | .125 | 9-6 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 5 | 2 | 11 | 0 | .375 | 1 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Nate Vargo | .100 | 27-18 | 60 | 9 | 6 | 2 | 0 | 0 | 5 | 8 | .133 | 15 | 7 | 28 | 1 | .341 | 0 | 0 | 4-4 | 40 | 3 | 3 | .935 |
| Devin Paz | .000 | 6-3 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Trey Longacre | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Garcia | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Totals | .248 | 39-39 | 1321 | 202 | 328 | 68 | 6 | 44 | 193 | 540 | .409 | 155 | 50 | 450 | 17 | .348 | 4 | 0 | 13-15 | 997 | 364 | 94 | .935 |
| Opponents | .315 | 39-39 | 1372 | 388 | 432 | 92 | 21 | 34 | 337 | 668 | .487 | 258 | 96 | 299 | 19 | .450 | 22 | 18 | 102-115 | 1006 | 261 | 32 | .975 |
| LOB - Team (316), Opp (375). DPs turned - Team (25), Opp (20). IBB - Team (0), Opp (1). Picked off - K. Haynes 1, R. Carter 1, J. Harrison 1, J. Macias 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alex Ward | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Andres Rodriguez | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 |
| Joseph Flood | 4.63 | 0-1 | 12-0 | 0 | 0/0 | 0 | 11.2 | 17 | 8 | 6 | 12 | 5 | 4 | 0 | 0 | 49 | .347 | 1 | 1 | 0 | 1 | 0 |
| Drew Henderson | 4.76 | 1-1 | 7-1 | 0 | 0/0 | 0 | 17.0 | 19 | 11 | 9 | 4 | 15 | 5 | 0 | 4 | 62 | .306 | 0 | 3 | 0 | 1 | 4 |
| Tyler Gregg | 5.89 | 0-1 | 14-1 | 0 | 0/0 | 2 | 18.1 | 21 | 14 | 12 | 16 | 13 | 4 | 0 | 1 | 74 | .284 | 4 | 7 | 0 | 1 | 1 |
| Tyler Garcia | 6.89 | 2-4 | 15-2 | 0 | 0/0 | 0 | 49.2 | 61 | 44 | 38 | 16 | 29 | 16 | 6 | 4 | 201 | .303 | 3 | 15 | 0 | 4 | 3 |
| Marcos Feria | 7.80 | 1-6 | 12-10 | 0 | 0/0 | 0 | 47.1 | 53 | 55 | 41 | 36 | 58 | 12 | 4 | 5 | 191 | .277 | 9 | 14 | 1 | 0 | 3 |
| Weston Max | 7.82 | 1-2 | 11-4 | 0 | 0/0 | 0 | 25.1 | 34 | 30 | 22 | 18 | 23 | 6 | 0 | 0 | 103 | .330 | 4 | 5 | 2 | 3 | 3 |
| Nolan Archuleta | 7.82 | 0-1 | 12-0 | 0 | 0/0 | 0 | 12.2 | 18 | 14 | 11 | 5 | 8 | 2 | 2 | 1 | 56 | .321 | 3 | 5 | 1 | 2 | 0 |
| Carter Bourg | 8.37 | 1-1 | 14-0 | 0 | 0/0 | 0 | 23.2 | 44 | 26 | 22 | 15 | 17 | 13 | 3 | 3 | 106 | .415 | 0 | 6 | 0 | 3 | 0 |
| Michael Womack | 8.67 | 1-3 | 11-9 | 0 | 0/0 | 0 | 36.1 | 37 | 42 | 35 | 47 | 28 | 5 | 2 | 2 | 138 | .268 | 8 | 11 | 0 | 2 | 1 |
| Tyler Cornett | 8.82 | 0-5 | 10-7 | 0 | 0/0 | 1 | 32.2 | 43 | 35 | 32 | 25 | 40 | 9 | 0 | 5 | 139 | .309 | 5 | 9 | 0 | 0 | 0 |
| Evan Nichols | 10.54 | 0-1 | 12-2 | 0 | 0/0 | 0 | 13.2 | 15 | 16 | 16 | 12 | 9 | 2 | 0 | 0 | 52 | .288 | 2 | 3 | 0 | 1 | 2 |
| Jayce Clem | 13.50 | 1-1 | 10-1 | 0 | 0/0 | 1 | 14.2 | 15 | 23 | 22 | 15 | 24 | 1 | 1 | 4 | 60 | .250 | 1 | 6 | 0 | 2 | 0 |
| Kalen Haynes | 16.20 | 0-1 | 9-0 | 0 | 0/0 | 0 | 10.0 | 14 | 23 | 18 | 20 | 15 | 3 | 1 | 2 | 43 | .326 | 3 | 2 | 0 | 1 | 1 |
| Julian Macias | 21.13 | 0-2 | 7-2 | 0 | 0/0 | 0 | 7.2 | 16 | 19 | 18 | 10 | 7 | 5 | 1 | 1 | 40 | .400 | 0 | 2 | 0 | 0 | 0 |
| Devin Paz | 25.83 | 0-1 | 8-0 | 0 | 0/0 | 0 | 7.2 | 19 | 25 | 22 | 5 | 7 | 4 | 1 | 1 | 41 | .463 | 1 | 5 | 0 | 1 | 0 |
| Spencer Brown | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 8.83 | 8-31 | 39-39 | 0 | 0/0 | 4 | 332.1 | 432 | 388 | 326 | 258 | 299 | 92 | 21 | 34 | 1372 | .315 | 44 | 96 | 4 | 22 | 18 |
| Opponents | 4.80 | 31-8 | 39-39 | 1 | 2/2 | 6 | 335.1 | 328 | 202 | 179 | 155 | 450 | 68 | 6 | 44 | 1321 | .248 | 30 | 50 | 1 | 4 | 0 |
| PB - Team (34), C. Edwards 21, S. Figga 13, Opp (19). Pickoffs - Team (7), T. Cornett 2, M. Womack 2, D. Henderson 1, C. Edwards 1, W. Max 1, Opp (4). SBA/ATT - C. Edwards (73-81), S. Figga (28-32), T. Garcia (18-20), M. Feria (17-19), W. Max (15-16), M. Womack (11-13), C. Bourg (10-11), K. Haynes (10-11), T. Cornett (7-8), J. Clem (5-6), J. Flood (5-5), E. Nichols (1-2), D. Henderson (0-1), D. Paz (1-1), J. Macias (1-1), N. Archuleta (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brody Phillips | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Devin Paz | 9 | 3 | 6 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Garcia | 9 | 1 | 8 | 0 | 1.000 | 1 | 18 | 2 | .900 | 0 | 0 |
| Tyler Coleman | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Cornett | 7 | 1 | 6 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Tyler Gregg | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Evan Nichols | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Joseph Flood | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Nolan Archuleta | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nik Sanchez | 57 | 54 | 2 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| Sebastian Figga | 102 | 91 | 8 | 3 | .971 | 0 | 28 | 4 | .875 | 13 | 0 |
| Jordan Harrison | 83 | 73 | 7 | 3 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Casey Yeager | 42 | 38 | 2 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Kalen Haynes | 120 | 109 | 5 | 6 | .950 | 8 | 10 | 1 | .909 | 0 | 0 |
| Cooper Edwards | 258 | 217 | 28 | 13 | .950 | 3 | 73 | 8 | .901 | 21 | 0 |
| Jayce Clem | 176 | 120 | 45 | 11 | .938 | 14 | 5 | 1 | .833 | 0 | 0 |
| Nate Vargo | 46 | 40 | 3 | 3 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| Beau Williams | 161 | 62 | 87 | 12 | .925 | 19 | 0 | 0 | --- | 0 | 0 |
| Julian Macias | 114 | 41 | 64 | 9 | .921 | 14 | 1 | 0 | 1.000 | 0 | 0 |
| S'mauri Abram | 22 | 18 | 2 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Erik Ohman | 106 | 70 | 25 | 11 | .896 | 1 | 0 | 0 | --- | 0 | 0 |
| Drew Henderson | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ryan Carter | 61 | 25 | 28 | 8 | .869 | 2 | 0 | 0 | --- | 0 | 0 |
| Michael Womack | 15 | 3 | 10 | 2 | .867 | 0 | 11 | 2 | .846 | 0 | 0 |
| Weston Max | 6 | 1 | 4 | 1 | .833 | 2 | 15 | 1 | .938 | 0 | 0 |
| Carter Bourg | 4 | 1 | 2 | 1 | .750 | 0 | 10 | 1 | .909 | 0 | 0 |
| Marcos Feria | 15 | 5 | 5 | 5 | .667 | 0 | 17 | 2 | .895 | 0 | 0 |
| Spencer Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Ward | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andres Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trey Longacre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1455 | 997 | 364 | 94 | .935 | 25 | 102 | 13 | .887 | 34 | 0 |
| Opponents | 1299 | 1006 | 261 | 32 | .975 | 20 | 13 | 2 | .867 | 19 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| S'mauri Abram | 1 | 6 | .167 | 5 | 24 | .208 | 2 | 11 | .182 | 4 | 19 | .211 | 0 | 2 | .000 | 1 | 9 | .111 | 3 | 2 | 1.5 |
| Ryan Carter | 6 | 28 | .214 | 17 | 69 | .246 | 12 | 52 | .231 | 11 | 45 | .244 | 1 | 3 | .333 | 10 | 23 | .435 | 21 | 15 | 1.4 |
| Jayce Clem | 19 | 38 | .500 | 29 | 93 | .312 | 24 | 58 | .414 | 24 | 73 | .329 | 0 | 3 | .000 | 15 | 31 | .484 | 20 | 17 | 1.2 |
| Tyler Coleman | 1 | 8 | .125 | 2 | 11 | .182 | 1 | 10 | .100 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 2 | .500 | 7 | 3 | 2.3 |
| Cooper Edwards | 8 | 30 | .267 | 13 | 79 | .165 | 12 | 57 | .211 | 9 | 52 | .173 | 1 | 6 | .167 | 7 | 25 | .280 | 39 | 12 | 3.2 |
| Sebastian Figga | 1 | 7 | .143 | 5 | 33 | .152 | 4 | 21 | .190 | 2 | 19 | .105 | 1 | 3 | .333 | 1 | 13 | .077 | 7 | 7 | 1.0 |
| Tyler Garcia | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jordan Harrison | 15 | 44 | .341 | 33 | 103 | .320 | 27 | 73 | .370 | 21 | 74 | .284 | 1 | 3 | .333 | 9 | 33 | .273 | 25 | 25 | 1.0 |
| Kalen Haynes | 1 | 9 | .111 | 13 | 51 | .255 | 5 | 28 | .179 | 9 | 32 | .281 | 0 | 2 | .000 | 3 | 10 | .300 | 14 | 15 | 0.9 |
| Trey Longacre | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Julian Macias | 9 | 33 | .273 | 18 | 72 | .250 | 13 | 51 | .255 | 14 | 54 | .259 | 0 | 1 | .000 | 13 | 27 | .481 | 24 | 26 | 0.9 |
| Erik Ohman | 17 | 46 | .370 | 27 | 120 | .225 | 18 | 71 | .254 | 26 | 95 | .274 | 1 | 5 | .200 | 21 | 57 | .368 | 50 | 21 | 2.4 |
| Devin Paz | 0 | 4 | .000 | 0 | 13 | .000 | 0 | 10 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 6 | 5 | 1.2 |
| Brody Phillips | 0 | 2 | .000 | 2 | 14 | .143 | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 2 | 1.0 |
| Nik Sanchez | 6 | 33 | .182 | 20 | 74 | .270 | 13 | 49 | .265 | 13 | 58 | .224 | 4 | 7 | .571 | 7 | 23 | .304 | 19 | 24 | 0.8 |
| Nate Vargo | 2 | 12 | .167 | 4 | 48 | .083 | 5 | 29 | .172 | 1 | 31 | .032 | 0 | 0 | --- | 5 | 16 | .313 | 16 | 8 | 2.0 |
| Beau Williams | 13 | 45 | .289 | 33 | 108 | .306 | 26 | 71 | .366 | 20 | 82 | .244 | 4 | 7 | .571 | 17 | 38 | .447 | 24 | 41 | 0.6 |
| Casey Yeager | 4 | 20 | .200 | 4 | 42 | .095 | 4 | 30 | .133 | 4 | 32 | .125 | 0 | 1 | .000 | 6 | 17 | .353 | 12 | 7 | 1.7 |
| Totals | 103 | 365 | .282 | 225 | 956 | .235 | 167 | 631 | .265 | 161 | 690 | .233 | 13 | 45 | .289 | 119 | 336 | .354 | 289 | 230 | 1.3 |
| Opponents | 36 | 105 | .343 | 396 | 1267 | .313 | 262 | 825 | .318 | 170 | 547 | .311 | 36 | 91 | .396 | 159 | 334 | .476 | 335 | 293 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| S'mauri Abram | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 3 | 10 | .300 | 0 | 6 | 14 | .429 | 3 | 4 | 1 | 0 | 5 |
| Ryan Carter | 1 | 1 | 1.000 | 8 | 31 | .258 | 0 | 6 | .000 | 7 | 28 | .250 | 10 | 21 | 59 | .356 | 3 | 25 | 1 | 0 | 14 |
| Jayce Clem | 0 | 0 | --- | 11 | 31 | .355 | 5 | 7 | .714 | 18 | 44 | .409 | 6 | 36 | 64 | .563 | 4 | 18 | 3 | 3 | 3 |
| Tyler Coleman | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 4 | 12 | .333 | 1 | 1 | 0 | 1 | 1 |
| Cooper Edwards | 0 | 1 | .000 | 8 | 40 | .200 | 4 | 10 | .400 | 6 | 29 | .207 | 6 | 23 | 62 | .371 | 4 | 27 | 3 | 2 | 4 |
| Sebastian Figga | 0 | 0 | --- | 2 | 13 | .154 | 1 | 3 | .333 | 2 | 15 | .133 | 2 | 6 | 22 | .273 | 2 | 16 | 1 | 0 | 10 |
| Tyler Garcia | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Jordan Harrison | 1 | 1 | 1.000 | 12 | 45 | .267 | 5 | 10 | .500 | 18 | 59 | .305 | 10 | 35 | 79 | .443 | 4 | 38 | 0 | 3 | 9 |
| Kalen Haynes | 0 | 2 | .000 | 2 | 20 | .100 | 2 | 1 | 2.000 | 5 | 27 | .185 | 3 | 13 | 34 | .382 | 3 | 23 | 1 | 0 | 2 |
| Trey Longacre | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Julian Macias | 0 | 0 | --- | 10 | 34 | .294 | 0 | 2 | .000 | 13 | 39 | .333 | 11 | 24 | 56 | .429 | 2 | 22 | 2 | 7 | 12 |
| Erik Ohman | 0 | 0 | --- | 13 | 43 | .302 | 1 | 8 | .125 | 15 | 52 | .288 | 18 | 26 | 75 | .347 | 2 | 35 | 3 | 4 | 10 |
| Devin Paz | 0 | 1 | .000 | 0 | 8 | .000 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 2 | 10 | .200 | 0 | 5 | 0 | 2 | 2 |
| Brody Phillips | 0 | 1 | .000 | 0 | 6 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 4 | 12 | .333 | 1 | 4 | 0 | 0 | 2 |
| Nik Sanchez | 0 | 1 | .000 | 10 | 32 | .313 | 2 | 3 | .667 | 14 | 40 | .350 | 3 | 19 | 52 | .365 | 2 | 30 | 3 | 0 | 8 |
| Nate Vargo | 0 | 2 | .000 | 3 | 17 | .176 | 2 | 3 | .667 | 2 | 17 | .118 | 2 | 20 | 42 | .476 | 2 | 12 | 1 | 1 | 7 |
| Beau Williams | 0 | 0 | --- | 16 | 46 | .348 | 7 | 8 | .875 | 17 | 54 | .315 | 16 | 41 | 82 | .500 | 5 | 43 | 1 | 2 | 14 |
| Casey Yeager | 0 | 2 | .000 | 3 | 18 | .167 | 1 | 4 | .250 | 2 | 22 | .091 | 2 | 7 | 32 | .219 | 1 | 11 | 0 | 0 | 14 |
| Totals | 2 | 15 | .133 | 99 | 393 | .252 | 34 | 71 | .479 | 123 | 448 | .275 | 89 | 288 | 709 | .406 | 39 | 316 | 20 | 25 | 118 |
| Opponents | 9 | 31 | .290 | 193 | 600 | .322 | 110 | 160 | .688 | 145 | 461 | .315 | 130 | 528 | 994 | .531 | 116 | 375 | 54 | 37 | 81 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nolan Archuleta | 2 | 4 | .500 | 16 | 52 | .308 | 12 | 38 | .316 | 6 | 18 | .333 | 8 | 13 | .615 | 7 | 22 | .318 | 22 | 7 | 3.1 |
| Carter Bourg | 14 | 28 | .500 | 30 | 78 | .385 | 22 | 74 | .297 | 22 | 32 | .688 | 18 | 23 | .783 | 16 | 38 | .421 | 24 | 21 | 1.1 |
| Spencer Brown | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jayce Clem | 6 | 15 | .400 | 9 | 45 | .200 | 10 | 41 | .244 | 5 | 19 | .263 | 7 | 13 | .538 | 4 | 19 | .211 | 11 | 9 | 1.2 |
| Tyler Cornett | 6 | 33 | .182 | 37 | 106 | .349 | 26 | 84 | .310 | 17 | 55 | .309 | 16 | 34 | .471 | 13 | 45 | .289 | 29 | 27 | 1.1 |
| Marcos Feria | 11 | 44 | .250 | 42 | 147 | .286 | 29 | 107 | .271 | 24 | 84 | .286 | 20 | 50 | .400 | 14 | 56 | .250 | 29 | 49 | 0.6 |
| Joseph Flood | 7 | 14 | .500 | 10 | 35 | .286 | 12 | 34 | .353 | 5 | 15 | .333 | 4 | 9 | .444 | 6 | 17 | .353 | 17 | 11 | 1.5 |
| Tyler Garcia | 16 | 47 | .340 | 45 | 154 | .292 | 38 | 110 | .345 | 23 | 91 | .253 | 16 | 47 | .340 | 23 | 72 | .319 | 66 | 44 | 1.5 |
| Tyler Gregg | 4 | 17 | .235 | 17 | 57 | .298 | 15 | 49 | .306 | 6 | 25 | .240 | 7 | 16 | .438 | 8 | 28 | .286 | 15 | 25 | 0.6 |
| Kalen Haynes | 1 | 6 | .167 | 13 | 37 | .351 | 11 | 27 | .407 | 3 | 16 | .188 | 6 | 10 | .600 | 8 | 17 | .471 | 5 | 7 | 0.7 |
| Drew Henderson | 4 | 12 | .333 | 15 | 50 | .300 | 7 | 29 | .241 | 12 | 33 | .364 | 7 | 16 | .438 | 6 | 21 | .286 | 14 | 15 | 0.9 |
| Julian Macias | 2 | 3 | .667 | 14 | 37 | .378 | 11 | 28 | .393 | 5 | 12 | .417 | 3 | 8 | .375 | 3 | 10 | .300 | 10 | 5 | 2.0 |
| Weston Max | 13 | 33 | .394 | 21 | 70 | .300 | 19 | 59 | .322 | 15 | 44 | .341 | 14 | 28 | .500 | 8 | 31 | .258 | 27 | 21 | 1.3 |
| Evan Nichols | 2 | 6 | .333 | 13 | 46 | .283 | 9 | 30 | .300 | 6 | 22 | .273 | 10 | 15 | .667 | 2 | 18 | .111 | 8 | 21 | 0.4 |
| Devin Paz | 2 | 6 | .333 | 17 | 35 | .486 | 17 | 27 | .630 | 2 | 14 | .143 | 2 | 7 | .286 | 7 | 13 | .538 | 10 | 5 | 2.0 |
| Andres Rodriguez | 0 | 0 | --- | 5 | 13 | .385 | 2 | 7 | .286 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 6 | .333 | 3 | 5 | 0.6 |
| Alex Ward | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Michael Womack | 12 | 38 | .316 | 25 | 100 | .250 | 22 | 80 | .275 | 15 | 58 | .259 | 19 | 41 | .463 | 18 | 47 | .383 | 50 | 21 | 2.4 |
| Totals | 102 | 308 | .331 | 330 | 1064 | .310 | 262 | 825 | .318 | 170 | 547 | .311 | 159 | 334 | .476 | 145 | 461 | .315 | 342 | 293 | 1.2 |
| Opponents | 110 | 376 | .293 | 218 | 945 | .231 | 167 | 631 | .265 | 161 | 690 | .233 | 119 | 336 | .354 | 123 | 448 | .275 | 295 | 230 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Nolan Archuleta | 12-0 | 1.06 | 12.79 | 9.95 | 7.82 | 3.55 | 5.68 | 1.6 | 1.42 | 1.42 | 0.71 | 15.63 | 4.97 | 48.32 | 1-1 | 1.000 |
| Carter Bourg | 14-0 | 1.69 | 16.73 | 9.89 | 8.37 | 5.70 | 6.46 | 1.1 | 4.94 | 1.14 | 1.14 | 9.13 | 7.99 | 49.44 | 10-11 | .909 |
| Spencer Brown | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Jayce Clem | 10-1 | 1.47 | 9.20 | 14.11 | 13.50 | 9.20 | 14.73 | 1.6 | 0.61 | 0.61 | 2.45 | 6.75 | 5.52 | 50.93 | 5-6 | .833 |
| Tyler Cornett | 10-7 | 3.27 | 11.85 | 9.64 | 8.82 | 6.89 | 11.02 | 1.6 | 2.48 | 0.00 | 1.38 | 7.99 | 7.44 | 47.66 | 7-8 | .875 |
| Marcos Feria | 12-10 | 3.94 | 10.08 | 10.46 | 7.80 | 6.85 | 11.03 | 1.6 | 2.28 | 0.76 | 0.95 | 5.51 | 9.32 | 46.39 | 17-19 | .895 |
| Joseph Flood | 12-0 | 0.97 | 13.11 | 6.17 | 4.63 | 9.26 | 3.86 | 0.4 | 3.09 | 0.00 | 0.00 | 13.11 | 8.49 | 48.60 | 5-5 | 1.000 |
| Tyler Garcia | 15-2 | 3.31 | 11.05 | 7.97 | 6.89 | 2.90 | 5.26 | 1.8 | 2.90 | 1.09 | 0.72 | 11.96 | 7.97 | 43.31 | 18-20 | .900 |
| Tyler Gregg | 14-1 | 1.31 | 10.31 | 6.87 | 5.89 | 7.85 | 6.38 | 0.8 | 1.96 | 0.00 | 0.49 | 7.36 | 12.27 | 48.60 | 0-0 | --- |
